| Sign In | Join Free | My benadorassociates.com |
|
| Categories | Water Well Drill Pipe |
|---|---|
| Brand Name: | Longway |
| Model Number: | 194mm |
| Certification: | ISO9001 |
| Place of Origin: | China |
| MOQ: | 1 |
| Price: | Negotiable |
| Payment Terms: | T/T |
| Supply Ability: | 20-30 working days, which will be adjusted according to different products and inventory |
| Delivery Time: | 15-30 working days, which will be adjusted according to different products and inventory |
| Packaging Details: | According to clients' needs |
| Type: | Water well drill Pipes |
| Machine Type: | Drilling Equipment |
| Material: | High Manganese Steel |
| Processing Type: | Forging |
| Use: | Well Drilling |
| Application: | Well drilling,DTH drilling, Coal Drilling, Quarrying |
| Pressure: | High Pressure |
| Diameter: | 194mm |
| Length: | 25FT/30FT |
| Color: | Request |
| Advantage: | High Performance |
| Usage: | Well Drilling |
| Company Info. |
| Langfang Baiwei Drill Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
Dia 194mm 30FeeT Water Well Drill Pipe R780 Grade Steel
Water well mining DTH drill pipe for water well drilling
Product Description
1. Big rigidity
2. Good sealing capacity
3. Flat outer structure
4. Low torque and resistance when rotating
Features
1. Tube body: cold drawn seamless tube with accurate tube diameter
and good righting.
2. The material of the pipe body is the same grade as and Atlas
3. Threaded joint: heat treatment and nitrogen treatment make the
pipeline more durable and easier to load and unload.
| OD A | Wall B | Length L | Weight lbs | ID Pin C | Across Flat D | Flat Length E | Dist From Shoulder F | Flat Length G | Across Flat H | Connection |
| 3.5" | .315" | 20' | 245 | 1.75" | 2.75" | 12.5" | 3.25" | 2.25" | 3.25" | 2 3/8IF |
| 4.5" | .337" | 20' | 345 | 1.75" | 3" | 12.5" | 3.25" | 2.375" | 4" | 3 1/2 Reg |
| 4 1/2" | .337" | 20' | 345 | 2 1/8" | 3" | 12 1/2" | 3 1/4" | 2 3/8" | 4" | 2 7/8 IF |
| 4 1/2" | .337" | 25' | 430 | 1 3/4" | 3" | 12 1/2" | 3 1/4" | 2 3/8" | 4" | 3 1/2 Reg |
| 4 1/2" | .337" | 25' | 430 | 2 1/8" | 3" | 12 1/2" | 3 1/4" | 2 3/8" | 4" | 2 7/8 IF |
| 4 1/2" | .337" | 30' | 510 | 1 3/4" | 3" | 12 1/2" | 3 1/4" | 2 3/8" | 4" | 3 1/2 Reg |
| 4 1/2" | .500" | 25' | 510 | 1 3/4" | 3" | 12 1/2" | 3 1/4" | 2 3/8" | 4" | 3 1/2 Reg |
| 4 1/2" | .500" | 30' | 615 | 1 3/4" | 3" | 12 1/2" | 3 1/4" | 2 3/8" | 4" | 3 1/2 Reg |
| 4 1/2" | .750" | 25' | 805 | 1 3/4" | 3" | 12 1/2" | 3 1/4" | 2 3/8" | 4" | 3 1/2 Reg |
| 5" | .500" | 25' | 695 | 1 3/4" | 3" | 12 1/2" | 3 1/4" | 2 3/8" | 4" | 3 1/2 Reg |
| 5" | .500" | 30' | 775 | 1 3/4" | 3" | 12 1/2" | 3 1/4" | 2 3/8" | 4" | 3 1/2 Reg |
| 5" | .750" | 30' | 1100 | 1 3/4" | 3" | 12 1/2" | 3 1/4" | 2 3/8" | 4" | 3 1/2 Reg |
| 5" | .750" | 25' | 930 | 1 1/2" | 3" | 12 1/2" | 3 1/4" | 2 3/8" | 4 5/8" | 3 1/2 Beco |
| 5 1/2" | .750" | 25' | 1045 | 1 1/2" | 3" | 12 1/2" | 3 1/4" | 2 3/8" | 4 5/8" | 3 1/2 Beco |
| 5 1/2" | .750" | 30' | 1240 | 1 1/2" | 3" | 12 1/2" | 3 1/4" | 2 3/8" | 4 5/8" | 3 1/2 Beco |

Our Services
1. Drill pipe strictly in accordance with ISO9001 standard
2. If you find a quality problem within one month of the package being returned.
3. All obligations and responsibilities are strictly performed in accordance with the contract
4. 24-hour online customer service, feel free to contact us.
|