| | | | | |
| | highlander 2022 dual engine 2.5L 4WD 7 seats elite version | highlander 2022 dual engine 2.5L 4WD 7 seats lux version | highlander 2022 dual engine 2.5L 4WD 7 seats zungui version | highlander 2022 dual engine 2.5L 4WD 7 seats zhizun version |
| Basic configuration | |
| Car class | Medium SUV | Medium SUV | Medium SUV | Medium SUV |
| Energy Type | hybrid | hybrid | hybrid | hybrid |
| Market issue time | 2021.06 | 2022.08 | 2021.06 | 2021.06 |
| Max power(kw) | 183 | 183 | 183 | 183 |
| Max torch(Nm) | 238 | 238 | 238 | 238 |
| Engine | 2.5L 192HP L4 | 2.5L 192HP L4 | 2.5L 192HP L4 | 2.5L 192HP L4 |
| Electro Motor(ps) | 237 | 237 | 237 | 237 |
| gearbox | E-CVT | E-CVT | E-CVT | E-CVT |
| L*W*H(mm) | 4965*1930*1750 | 4965*1930*1750 | 4965*1930*1750 | 4965*1930*1750 |
| Body structure | 5 Door 7 seats SUV | 5 Door 7 seats SUV | 5 Door 7 seats SUV | 5 Door 7 seats SUV |
| Maximum speed (km/h) | 180 | 180 | 180 | 180 |
| Official 0-100km/h acceleration (s) | | | | |
| NEDC comprehensive fuel consumption (L/100KM) | 5.8 | 5.8 | 5.8 | 5.8 |
| WLTC comprehensive fuel consumption (L/100KM) | | 8.17 | 8.17 | |
| Car Body | |
| Longth(mm) | 4965 | 4965 | 4965 | 4965 |
| width(mm) | 1930 | 1930 | 1930 | 1930 |
| height(mm) | 1750 | 1750 | 1750 | 1750 |
| wheel base(mm) | 2850 | 2850 | 2850 | 2850 |
| front wheel base(mm) | 1655 | 1655 | 1655 | 1655 |
| rear wheel base(mm) | 1660 | 1660 | 1660 | 1660 |
| full load minimum space from floor(mm) | | | | |
| approach angle (°) | 18 | 18 | 18 | 18 |
| departure angle (°) | 22 | 22 | 22 | 22 |
| Minimum turning radius (m) | 5.7 | 5.7 | 5.7 | 5.7 |
| Car Structure | SUV | SUV | SUV | SUV |
| door opening method | flat open | flat open | flat open | flat open |
| Number of doors (PC) | 5 | 5 | 5 | 5 |
| Number of seats (PC) | 7 | 7 | 7 | 7 |
| Fuel tank volume (L) | 65 | 65 | 65 | 65 |
| Trunk volume (L) | | | | |
| Curb weight (KG) | 2035 | 2070 | 2090 | 2115 |
| Maximum full load mass (KG) | 2700 | 2700 | 2700 | 2700 |
| Engine | |
| engine model | A25D | A25D | A25D | A25D |
| Displacement (mL) | 2487 | 2487 | 2487 | 2487 |
| Displacement (L) | 2.5 | 2.5 | 2.5 | 2.5 |
| Intake form | Natural | Natural | Natural | Natural |
| engine layout | Crossover | Crossover | Crossover | Crossover |
| Cylinder arrangement | L | L | L | L |
| Number of cylinders (pcs) | 4 | 4 | 4 | 4 |
| Valves per cylinder (PC) | 4 | 4 | 4 | 4 |
| Comprass rate | 14 | 14 | 14 | 14 |
| Air distribution structure | DOHC | DOHC | DOHC | DOHC |
| Maximum horsepower (Ps) | 192 | 192 | 192 | 192 |
| Maximum power (KW) | 141 | 141 | 141 | 141 |
| Maximum power speed (rpm) | 6000 | 6000 | 6000 | 6000 |
| Maximum torque (NM) | 238 | 238 | 238 | 238 |
| Maximum torque speed (rpm) | 4200-4600 | 4200-4600 | 4200-4600 | 4200-4600 |
| Maximum Net Power (kW) | 141 | 141 | 141 | 141 |
| fuel form | hybrid | hybrid | hybrid | hybrid |
| fuel label | 92 | 92 | 92 | 92 |
| Oil supply method | Mixed injection | Mixed injection | Mixed injection | Mixed injection |
| cylinder head material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Cylinder material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Environmental Standards | China VI | China VI | China VI | China VI |
| | Electro motor |
| Type of motor | PMSM | PMSM | PMSM | PMSM |
| Total motor power (KW) | 174 | 174 | 174 | 174 |
| Total torque of motor (N.m) | 391 | 391 | 391 | 391 |
| Maximum power of front motor (kw) | 134 | 134 | 134 | 134 |
| Maximum torque of front motor (N.m) | 270 | 270 | 270 | 270 |
| Maximum power of rear motor (kw) | 40 | 40 | 40 | 40 |
| Maximum torque of rear motor (N.m) | 121 | 121 | 121 | 121 |
| System integrated power (kw) | 183 | 183 | 183 | 183 |
| Number of driving motors | Dual motors | Dual motors | Dual motors | Dual motors |
| Motor layout | front+rear | front+rear | front+rear | front+rear |
| Battery Type | Nickel metal hydride battery | Nickel metal hydride battery | Nickel metal hydride battery | Nickel metal hydride battery |
| Transmission | |
| Number of gears | | | | |
| Transmission type | E-CVT | E-CVT | E-CVT | E-CVT |
| short name | | | | |
| Chassis steering | |
| drive mode | 4WD | 4WD | 4WD | 4WD |
| Four-wheel drive | electric 4wd | electric 4wd | electric 4wd | electric 4wd |
| center differential structure | | | | |
| Front suspension type | Macpherson independent suspension | Macpherson independent suspension | Macpherson independent suspension | Macpherson independent suspension |
| rear suspension type | E type Multi-link independent suspension | E type Multi-link independent suspension | E type Multi-link independent suspension | E type Multi-link independent suspension |
| boost type | Electric assist | Electric assist | Electric assist | Electric assist |
| Body structure | load bearing | load bearing | load bearing | load bearing |
| wheel braking | |
| Front brake type | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
| rear brake type | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
| Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
| Front tire specification | 235/65/R18 | 235/55/R20 | 235/50/R20 | 235/50/R20 |
| rear tire specification | 235/65/R18 | 235/55/R20 | 235/50/R20 | 235/50/R20 |
| Spare tire specification | Non-full size | Non-full size | Non-full size | Non-full size |
| Active/passive safety equipment | |
| Main/passenger airbags | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● |
| Front/rear side airbags | Front● | Front● | Front● | Front● |
| Front/rear head airbags (curtain) | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
| Knee airbag | ● | ● | ● | ● |
| pedestrain auto protect | | | | |
| Tire pressure monitoring function | Tire pressure show | Tire pressure show | Tire pressure show | Tire pressure show |
| Seat belt reminder | all car | all car | all car | all car |
| ISOFIX child seat interface | ● | ● | ● | ● |
| ABS anti-lock | ● | ● | ● | ● |
| Brake force distribution (EBD/CBC) | ● | ● | ● | ● |
| Brake Assist (EBA/BAS/BA) | ● | ● | ● | ● |
| Traction Control(ASR/TCS/TRC) | ● | ● | ● | ● |
| Car steadiness control (ESC/ESP/DSC) | ● | ● | ● | ● |
| Parallel Auxiliary | | | | ● |
| Lane Departure Warning System | | ● | ● | ● |
| Lane Keeping Assist | | ● | ● | ● |
| Lane centered keeping | | ● | ● | ● |
| Active Braking/Active Safety System | | ● | ● | ● |
| Fatigue driving alarm | | | | |
| Forward Collision Warning | ● | ● | ● | ● |
| Assist/Control configuration | |
| Front/rear parking radar | | | Front● /Rear ● | Front● /Rear ● |
| driving assistance video | | ●Reverse camera | ●Reverse camera | ●360panorama camera |
| Reversing side warning system | | | | ● |
| cruise system | | ●adaptive cruise | ●adaptive cruise | ●adaptive cruise |
| Driving mode switching | ●sports●Economic●Standard/comfort | ●sports●Economic●Standard/comfort | ●sports●Economic●Standard/comfort | ●sports●Economic●Standard/comfort |
| automatic parking | | | | |
| Brake energy recycle | ● | ● | ● | ● |
| automatic hold | ● | ● | ● | ● |
| hill assist | ● | ● | ● | ● |
| steep descent | | | | |
| Changable suspension | | | | |
| air suspension | | ●Toyota safety sense | ●Toyota safety sense | ●Toyota safety sense |
| Assisted driving level | | ●L2 | ●L2 | ●L2 |
| External / Anti-Theft Configuration | |
| sunroof type | | ●Openable panorama sunroof | ●Openable panorama sunroof | ●Openable panorama sunroof |
| Sport Appearance Kit | | | | |
| Rim material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Electrical sunction door | | | | |
| Side sliding door | ●two side electric sliding | ●two side electric sliding | ●two side electric sliding | |
| Electric trunk | | | ● | ● |
| Sense tailgate | | | ● | ● |
| Electric trunk position memory | | | ● | ● |
| roof rack | | ● | ● | ● |
| Engine electronic immobilizer | ● | ● | ● | ● |
| interior central lock | ● | ● | ● | ● |
| key type | Remote Key | Remote Key | Remote Key | Remote Key |
| keyless start system | ● | ● | ● | ● |
| Keyless entry function | ●Front | ●Front | ●Front | ●Front |
| Low speed warning | ● | ● | ● | ● |
| Internal configuration | |
| Steering wheel material | ●Plastic | ●Genuine Leather | ●Genuine Leather | ●Genuine Leather |
| Steering wheel position adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment |
| Shift form | ●Mechanic gear shift | ●Mechanic gear shift | ●Mechanic gear shift | ●Mechanic gear shift |
| Multifunction steering wheel | ● | ● | ● | ● |
| steering wheel shift | | | | |
| Steering wheel heating | | | | ● |
| Trip computer display screen | ●Colorful | ●Colorful | ●Colorful | ●Colorful |
| Full LCD Dashboard | | | | ● |
| LCD meter size | ●7 | ●7 | ●7 | ●12.3 |
| HUD | | | ● | ● |
| built in recorder | | | | |
| auto reduce noise | | | | |
| wireless charger | | | | |
| Seat configuration | |
| seat material | ●Fabric | ●artificial leather | ●Geniune Leather●artificial leather | ●Geniune Leather●artificial leather |
| Sports style seat | | | | |
| main seat adjustment | ● front and rear adjustment●Backrest adjustment●Height adjustment (2-way) | ● front and rear adjustment●Backrest adjustment●Height adjustment (4-way)● Lumbar support (2-way) | ● front and rear adjustment●Backrest adjustment●Height adjustment (4-way)● Lumbar support (2-way) | ● front and rear adjustment●Backrest adjustment●Height adjustment (4-way)● Lumbar support (2-way) |
| Assistant seat adjustment | ● front and rear adjustment●Backrest adjustment | ● front and rear adjustment●Backrest adjustment | ● front and rear adjustment●Backrest adjustment | ● front and rear adjustment●Backrest adjustment |
| Main/passenger seat electric adjustment | | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● |
| front seat function | | ●Heating | ●Heating | ●Heating●ventilation |
| E seats memory function | | | | ●Driver seat |
| Rear boss button | | | | |
| Second row seat adjustment | ● front and rear adjustment●Backrest adjustment | ● front and rear adjustment●Backrest adjustment | ● front and rear adjustment●Backrest adjustment | ● front and rear adjustment●Backrest adjustment |
| 2nd row seats E-adjust | | | | |
| 2nd row seats function | | | | ●Heating |
| 2nd row seats independent seats | | | | |
| Seats lay out | 2-3-2 | 2-3-2 | 2-3-2 | 2-3-2 |
| rear seats put down form | Proportionally | Proportionally | Proportionally | Proportionally |
| Front/rear center armrest | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
| rear cup holder | ● | ● | ● | ● |
| Multimedia configuration | |
| Central control color screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen |
| Central control screen size | ●8 | ●8 | ●12.3 | ●12.3 |
| GPS | | | ● | ● |
| Bluetooth phone | ● | ● | ● | ● |
| Phone connect/mapping | Car play/car life/HiCar | Car play/car life/HiCar | | |
| voice recognition system | | | ●Multimedia, ●GPS, ●phone●AC●sunroof | ●Multimedia, ●GPS, ●phone●AC●sunroof |
| car internet | | | ● | ● |
| 4G/5G OTA WIFI | | | ●4G ●OTA | ●4G ●OTA |
| Multimedia/charging interface | ●Type-C | ●Type-C | ●USB●Type-C | ●USB●Type-C |
| Number of USB Type-C ports | Front 2/ rear 2 | Front 2/ rear 2 | Front 3/ rear 2 | Front 3/ rear 2 |
| 220v/230v power output | | | | ● |
| Speaker Brand | | | | ● JBL |
| Speaker Qty | ●6 | ●6 | ●6 | ●11 |
| phone APP remote control | ● | ● | ● | ● |
| Lighting configuration | |
| low beam light source | ●LED | ●LED | ●LED | ●LED |
| high beam light source | ●LED | ●LED | ●LED | ●LED |
| Lighting Features | | | | |
| LED daytime running lights | ● | ● | ● | ● |
| Auto adaptive high low light | | | ● | ● |
| automatic headlights | ● | ● | ● | ● |
| Turning Assist light | | | | |
| Turning headlight | ●LED | ●LED | ●LED | ●LED |
| Headlight rain and fog mode | | | | |
| Headlight height adjustable | ● | ● | ● | ● |
| headlight cleaning device | | | | |
| Headlights delay turn off | | | | |
| touch reading light | | | | |
| In-car ambient lighting | ●mono color | ●mono color | ●mono color | ●mono color |
| Glass/Rearview mirror | |
| Front/rear power windows | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
| One window lift function | ● All Car | ● All Car | ● All Car | ● All Car |
| Window anti-pinch function | ● | ● | ● | ● |
| | ● Electric adjustment●rearview mirror heating | ● Electric adjustment● electric folding●rearview mirror heating● auto fold on lock | ● Electric adjustment● electric folding●rearview mirror heating● auto fold on lock | ● Electric adjustment● electric folding●rearview mirror heating●memory function● Auto roll down when reversing● auto fold on lock●auto anti-dazzle |
| Inside rearview mirror function | ●Manual anti-dazzle | ●Automatic anti-dazzle | ●Automatic anti-dazzle | ●Automatic anti-dazzle & flow media |
| Rear sunshade curtain | | | | |
| Rear privacy window | | | ● | ● |
| interior vanity mirror | ●Front with light | ●Front with light | ●Front with light | ●Front with light |
| rear wiper | ● | ● | ● | ● |
| Sensor wiper function | | | | |
| Air conditioner/refrigerator | |
| Air conditioner temperature control method | ●AUTO AC | ●AUTO AC | ●AUTO AC | ●AUTO AC |
| Rear independent air conditioner | ● | ● | ● | ● |
| rear air outlet | ● | ● | ● | ● |
| temperature zone control | ● | ● | ● | ● |
| car air purifier | | | | ● |
| PM2.5 filter | ● | ● | ● | ● |