| Sign In | Join Free | My benadorassociates.com |
|
| Categories | Precision Injection Molding |
|---|---|
| Brand Name: | Chitwing |
| Model Number: | Earphone |
| Certification: | ISO 9001:2015 |
| Place of Origin: | China |
| MOQ: | 1set |
| Price: | Negotiable |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 200 set/month |
| Delivery Time: | 30 day(s) |
| Packaging Details: | The mold is packaged with a wooden box and placed on a wood pallet. |
| Standard: | LKM |
| IMM Tonnage: | 100T |
| Mold Weight: | 159KG |
| Part material: | PC |
| Standard mold base P/N: | CI2530.6010080. |
| Type: | Two-plates mold |
| Injection/runner type: | Cold runner |
| Features: | 4 lifters |
| Mold type: | Custom Consumer Electronics Molds |
Earphone Left Rear Cover Trim (1*8)
No.24215
Standard mold base P/N: CI2530.6010080. | Length | Width | Height | Net weight | |
| 300 | 300 | 291 | 159kg | ||
| Cashew gate | Part material | IMM Tonnage | |||
| PC | |||||
| Type | Injection/runner type | Standard | 100T | ||
| Two-plates mold | Cold runner | LKM | |||

The mold is made by professional manufacturing team. Partial surface polished to 1000#
sandpaper, with uniform wall thickness w/o defects; harden the cavity and the core with
1*8/S136, tool life ≥ 500k shots

Features: 4 lifters

Display diagram




|