| Sign In | Join Free | My benadorassociates.com | 
              
  | 
      
| Categories | Diesel Or Gasoline Car | 
|---|---|
| Brand Name: | Haval | 
| Model Number: | Jolion | 
| Place of Origin: | CHINA | 
| MOQ: | 1 UNIT | 
| Price: | To be Negotiated | 
| Payment Terms: | T/T | 
| Supply Ability: | 100+UNITS+MONTH | 
| Delivery Time: | 7-15days | 
| Packaging Details: | Nude | 
| color: | white or gray,green,blue,red | 
| Car Type: | Compact SUV | 
| Max power(kw): | 110 | 
| Body structure:: | 5 door 5 seat suv | 
| Engine: | 1.5T 150HP L4 | 
| Energy Type: | Gasoline | 
| Max torch(Nm): | 220 | 
| Curb weight(kg): | 1370 | 
| L*W*H(mm): | 4472*1841*1619 | 
| Maximum speed (km/h): | 185 | 
| Fuel tank volume (L): | 55 | 
| Transmission type: | DCT | 
| Company Info. | 
| Racer House Co., Ltd | 
| Verified Supplier | 
| View Contact Details | 
| Product List | 
Haval First Love is a compact SUV under Great Wall Motors, and the manufacturer's guide price is 78,900 to 112,900.
| Haval Jolion 2021 Model 1.5T automatic new version | Haval Jolion 2021 Model 1.5T Automatic Sophomore Edition | Haval Jolion 2021 1.5T Automatic Junior Version | Haval Jolion 2021 1.5T Automatic Senior Version | |
| Basic configuration | ||||
| Car class | Compact car | Compact car | Compact car | Compact car | 
| Energy Type | Gasoline | Gasoline | Gasoline | Gasoline | 
| Market issue time | 2021.01 | 2021.01 | 2021.01 | 2021.01 | 
| Max power(kw) | 110 | 110 | 110 | 110 | 
| Max torch(Nm) | 220 | 220 | 220 | 220 | 
| Engine | 1.5T 150HP L4 | 1.5T 150HP L4 | 1.5T 150HP L4 | 1.5T 150HP L4 | 
| gearbox | 7-speed wet dual-clutch | 7-speed wet dual-clutch | 7-speed wet dual-clutch | 7-speed wet dual-clutch | 
| L*W*H(mm) | 4472*1841*1619 | 4472*1841*1619 | 4472*1841*1619 | 4472*1841*1619 | 
| Body structure | 5 door 5 seat suv | 5 door 5 seat suv | 5 door 5 seat suv | 5 door 5 seat suv | 
| Maximum speed (km/h) | 185 | 185 | 185 | 185 | 
| Official 0-100km/h acceleration (s) | - | - | - | - | 
| NEDC comprehensive fuel consumption (L/100KM) | 6.7 | 6.7 | 6.7 | 6.7 | 
| WLTC comprehensive fuel consumption (L/100KM) | 7.04 | 7.04 | 7.04 | 7.04 | 
| Car Body | ||||
| Longth(mm) | 4472 | 4472 | 4472 | 4472 | 
| width(mm) | 1841 | 1841 | 1841 | 1841 | 
| height(mm) | 1619 | 1619 | 1619 | 1619 | 
| wheel base(mm) | 2700 | 2700 | 2700 | 2700 | 
| front wheel base(mm) | 1577 | 1577 | 1577 | 1577 | 
| rear wheel base(mm) | 1597 | 1597 | 1597 | 1597 | 
| full load minimum space from floor(mm) | ||||
| approach angle (°) | 18 | 18 | 18 | 18 | 
| departure angle (°) | 27 | 27 | 27 | 27 | 
| Minimum turning radius (m) | ||||
| Car Structure | suv | suv | suv | suv | 
| door opening method | flat open | flat open | flat open | flat open | 
| Number of doors (PC) | 5 | 5 | 5 | 5 | 
| Number of seats (PC) | 5 | 5 | 5 | 5 | 
| Fuel tank volume (L) | 55 | 55 | 55 | 55 | 
| Trunk volume (L) | ||||
| Curb weight (KG) | 1370 | 1370 | 1370 | 1370 | 
| Maximum full load mass (KG) | 1806 | 1806 | 1806 | 1806 | 
| Engine | ||||
| engine model | GW4G15K | GW4G15K | GW4G15K | GW4G15K | 
| Displacement (mL) | 1497 | 1497 | 1497 | 1497 | 
| Displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 | 
| Intake form | Turbo charged | Turbo charged | Turbo charged | Turbo charged | 
| engine layout | Transverse | Transverse | Transverse | Transverse | 
| Cylinder arrangement | L | L | L | L | 
| Number of cylinders (pcs) | 4 | 4 | 4 | 4 | 
| Valves per cylinder (PC) | 4 | 4 | 4 | 4 | 
| Air distribution structure | DOHC | DOHC | DOHC | DOHC | 
| Maximum horsepower (Ps) | 150 | 150 | 150 | 150 | 
| Maximum power (KW) | 158 | 158 | 158 | 158 | 
| Maximum power speed (rpm) | 5500-6000 | 5500-6000 | 5500-6000 | 5500-6000 | 
| Maximum torque (NM) | 220 | 220 | 220 | 220 | 
| Maximum torque speed (rpm) | 2000-4400 | 2000-4400 | 2000-4400 | 2000-4400 | 
| Maximum Net Power (kW) | 105 | 105 | 105 | 105 | 
| fuel form | Gasoline | Gasoline | Gasoline | Gasoline | 
| fuel label | 92 | 92 | 92 | 92 | 
| Oil supply method | mixed jet | mixed jet | mixed jet | mixed jet | 
| cylinder head material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | 
| Cylinder material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | 
| Environmental Standards | China VI | China VI | China VI | China VI | 
| Transmission | ||||
| Number of gears | 7 | 7 | 7 | 7 | 
| Transmission type | DCT | DCT | DCT | DCT | 
| short name | 7-speed wet dual-clutch | 7-speed wet dual-clutch | 7-speed wet dual-clutch | 7-speed wet dual-clutch | 
| Chassis steering | ||||
| drive mode | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive | 
| Four-wheel drive | ||||
| center differential structure | ||||
| Front suspension type | Macpherson independent suspension | Macpherson independent suspension | Macpherson independent suspension | Macpherson independent suspension | 
| rear suspension type | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Multi-link independent suspension | Multi-link independent suspension | 
| boost type | Electric assist | Electric assist | Electric assist | Electric assist | 
| Body structure | load bearing | load bearing | load bearing | load bearing | 
| wheel braking | ||||
| Front brake type | ventilated disc | ventilated disc | ventilated disc | ventilated disc | 
| rear brake type | Disc | Disc | Disc | Disc | 
| Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking | 
| Front tire specification | 215/60 R11 | 215/60 R11 | 225/55 R18 | 225/55 R18 | 
| rear tire specification | 215/60 R11 | 215/60 R11 | 225/55 R18 | 225/55 R18 | 
| Spare tire specification | tire repair tool only | tire repair tool only | tire repair tool only | tire repair tool only | 
| Active/passive safety equipment | ||||
| Main/passenger airbags | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● | 
| Front/rear side airbags | Front● /Rear - | Front● /Rear ● | Front● /Rear ● | |
| Front/rear head airbags (curtain) | Front● /Rear● | Front● /Rear● | ||
| Knee airbag | - | - | - | - | 
| pedestrain auto protect | - | - | - | - | 
| Tire pressure monitoring function | Tire pressure alarm | Tire pressure show | Tire pressure show | Tire pressure show | 
| Seat belt reminder | front row | front row | front row ⭕全车 | front row | 
| ISOFIX child seat interface | ● | ● | ● | ● | 
| ABS anti-lock | ● | ● | ● | ● | 
| Brake force distribution (EBD/CBC) | ● | ● | ● | ● | 
| Brake Assist (EBA/BAS/BA) | ● | ● | ● | ● | 
| Traction Control(ASR/TCS/TRC) | ● | ● | ● | ● | 
| Car steadiness control (ESC/ESP/DSC) | ● | ● | ● | ● | 
| Parallel Auxiliary | - | - | - | ● | 
| Lane Departure Warning System | - | - | - | ● | 
| Lane Keeping Assist | - | - | - | ● | 
| Lane centered keeping | - | - | - | ● | 
| Active Braking/Active Safety System | - | - | - | ● | 
| Fatigue driving alarm | ● | ● | ● | ● | 
| Forward Collision Warning | - | - | - | ● | 
| Assist/Control configuration | ||||
| Front/rear parking radar | Front - /Rear ● | Front - /Rear ● | Front - /Rear ● | Front ● /Rear ● | 
| driving assistance video | ●Rearview camera | ●360 degree panoramic image | ●360 degree panoramic image | |
| Reversing side warning system | - | - | - | ● | 
| cruise system | ●cruise control | ●cruise control | ●cruise control | ●Full speed adaptive | 
| Driving mode switching | ●sports ●economy/standard ●the snow ●comfortable  |   			●sports ●economy/standard ●the snow ●comfortable  |   			●sports ●economy/standard ●the snow ●comfortable  |   		|
| automatic parking | - | - | - | ● | 
| Engine start-stop technology | - | - | - | ● | 
| automatic hold | ● | ● | ● | ● | 
| hill assist | ● | ● | ● | ● | 
| steep descent | ● | ● | ● | |
| Changable suspension | - | - | - | - | 
| air suspension | - | - | - | - | 
| Assisted driving level | - | - | - | - | 
| External / Anti-Theft Configuration | ||||
| sunroof type | - | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | 
| Sport Appearance Kit | - | - | - | - | 
| Rim material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | 
| Electrical sunction door | - | - | - | - | 
| Side sliding door | - | - | - | - | 
| Electric trunk | - | - | - | - | 
| Sense tailgate | - | - | - | - | 
| Electric trunk position memory | - | - | - | - | 
| roof rack | - | ● | ● | ● | 
| Engine electronic immobilizer | ● | ● | ● | ● | 
| interior central lock | ● | ● | ● | ● | 
| key type | ●Remote Key | ●Remote Key | ●Remote Key | ●Remote Key | 
| keyless start system | ● | ● | ● | ● | 
| Keyless entry function | driving position | driving position | driving position | |
| remote start function | ● | ● | ● | ● | 
| Internal configuration | ||||
| Steering wheel material | ●plastic | leather | leather | leather | 
| Steering wheel position adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment | 
| Shift form | ●Electrical gear shift | ●Electrical gear shift | ●Electrical gear shift | ●Electrical gear shift | 
| Multifunction steering wheel | ● | ● | ● | ● | 
| steering wheel shift | ● | ● | ● | ● | 
| Steering wheel heating | - | - | - | - | 
| Trip computer display screen | ●Colorful | ●Colorful | ●Colorful | ●Colorful | 
| Full LCD Dashboard | - | - | - | - | 
| LCD meter size | ●3.5'' | ●3.5'' | ●7'' | ●7'' | 
| HUD | - | - | - | ● | 
| built in recorder | - | - | - | ● | 
| auto reduce noise | - | - | - | - | 
| wireless charger | - | - | - | - | 
| Seat configuration | ||||
| seat material | ●the fabric | ●imitation leather | ●Genuine Leather | ●Genuine Leather | 
| Sports style seat | ● | ● | ● | ● | 
| main seat adjustment | ● front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) | ● front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) | ● front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) | ● front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) | 
| Assistant seat adjustment | ● front and rear adjustment●Backrest adjustment | ● front and rear adjustment●Backrest adjustment | ● front and rear adjustment●Backrest adjustment | ● front and rear adjustment●Backrest adjustment | 
| Main/passenger seat electric adjustment | Driver● Vice Drive- | Driver● Vice Drive- | ||
| front seat function | ⚪heating ⚪Ventilation (driving seat only) 500 yuan | ●heating ⚪Ventilation (driving seat only) 500 yuan | ||
| E seats memory function | driver | driver | driver | |
| Rear boss button | ||||
| Second row seat adjustment | ||||
| 2nd row seats E-adjust | - | - | - | - | 
| 2nd row seats function | - | - | - | - | 
| 2nd row seats independent seats | - | - | - | - | 
| Seats lay out | 2-3-2 | 2-3-2 | ||
| rear seats put down form | Proportionally | Proportionally | Proportionally | Proportionally | 
| Front/rear center armrest | Front● /Rear - | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● | 
| rear cup holder | ● | ● | ● | |
| Multimedia configuration | ||||
| Central control color screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen | 
| Central control screen size | ●10.25 inches | ●10.25 inches | ●12.3inches | ●12.3inches | 
| GPS | ● | ● | ● | ● | 
| Navigation traffic information display | ● | ● | ● | ● | 
| Bluetooth phone | ● | ● | ● | ● | 
| Phone connect/mapping | Original factory interconnection/mapping | Original factory interconnection/mapping | Original factory interconnection/mapping | Original factory interconnection/mapping | 
| voice recognition system | multimedia system navigation Telephone air conditioner sunroof  |   			multimedia system navigation Telephone air conditioner sunroof  |   			multimedia system navigation Telephone air conditioner sunroof  |   			multimedia system navigation Telephone air conditioner sunroof  |   		
| car internet | ● | ● | ● | ● | 
| 4G/5G OTA WIFI | 4G | 4G | 4G | 4G | 
| OTA upgrade | ● | ● | ● | ● | 
| WIFI | ● | ● | ● | ● | 
| Multimedia/charging interface | ●USB ⚪Type-C(100元)  |   			●USB ⚪Type-C(100元)  |   			●USB ⚪Type-C(100元)  |   			●USB ⚪Type-C(100元)  |   		
| Number of USB Type-C ports | Front 2/ rear 2 | Front 3/ rear 2 | Front 3/ rear 2 | Front 2/ rear 2 | 
| Luggage compartment 12V power interface | ● | ● | ● | ● | 
| Speaker Brand | - | - | ||
| Speaker Qty | ●4 | ●6 | ●6 | ●6 | 
| phone APP remote control | ● Door control ●Window control ●Vehicle start ●Vehicle condition inquiry/diagnosis ●Vehicle location/vehicle search  |   			● Door control ●Window control ●Vehicle start ●Vehicle condition inquiry/diagnosis ●Vehicle location/vehicle search  |   			● Door control ●Window control ●Vehicle start ●Vehicle condition inquiry/diagnosis ●Vehicle location/vehicle search  |   			● Door control ●Window control ●Vehicle start ●Vehicle condition inquiry/diagnosis ●Vehicle location/vehicle search  |   		
| Lighting configuration | ||||
| low beam light source | ●halogen | ●halogen | ●LED | ●LED | 
| high beam light source | ●halogen | ●halogen | ●LED | ●LED | 
| Lighting Features | - | - | - | - | 
| LED daytime running lights | ● | ● | ● | |
| Auto adaptive high low light | - | - | - | - | 
| automatic headlights | ● | ● | ● | |
| Turning Assist light | - | - | - | - | 
| Turning headlight | - | - | - | - | 
| Headlight rain and fog mode | - | - | - | - | 
| Headlight height adjustable | ● | ● | ● | ● | 
| headlight cleaning device | - | - | - | - | 
| Headlights delay turn off | ● | ● | ● | ● | 
| touch reading light | - | - | - | - | 
| In-car ambient lighting | - | - | - | 64color | 
| Glass/Rearview mirror | ||||
| Front/rear power windows | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● | 
| One window lift function | Driver● | ● All Car | ● All Car | ● All Car | 
| Window anti-pinch function | ● | ● | ● | ● | 
| Exterior mirror function | ●Electric adjustment |   			●Electric adjustment ●Rearview mirror heating  |   			●Electric adjustment ●Electric folding ●Rearview mirror heating ●Automatic folding when locking the car  |   			●Electric adjustment ●Electric folding ●Rearview mirror heating ●Automatic folding when locking the car  |   		
| Inside rearview mirror function | ●Manual anti-dazzle | ●Manual anti-dazzle | ●Manual anti-dazzle | ●Automatic anti-glare | 
| Rear sunshade curtain | - | - | - | - | 
| Rear privacy window | - | - | - | - | 
| interior vanity mirror | ● Front ●Vice driver | ● Front with light●Vice driver with light | ● Front with light●Vice driver with light | ● Front with light●Vice driver with light | 
| rear wiper | ● | ● | ● | ● | 
| Sensor wiper function | - | rain sensor | rain sensor | rain sensor | 
| Air conditioner/refrigerator | ||||
| Air conditioner temperature control method | ●Manual AC | ●automatic AC | ●automatic AC | ●automatic AC | 
| Rear independent air conditioner | - | - | - | - | 
| rear air outlet | - | - | - | ● | 
| temperature zone control | - | - | - | ● | 
| car air purifier | - | - | - | - | 
| PM2.5 filter | ● | ● | ● | ● | 









                                 
                             |