| Sign In | Join Free | My benadorassociates.com |
|
| Categories | Best Used Electric Cars |
|---|---|
| Brand Name: | XPENG |
| Model Number: | XPENG 7 |
| Place of Origin: | China |
| MOQ: | 1 |
| Price: | Negotiated |
| Payment Terms: | T/T, , Western Union |
| Supply Ability: | 100 per month |
| Delivery Time: | 7-10days |
| Packaging Details: | Nude packing |
| Steering: | left hand |
| Fuel: | Pure Electric |
| Body Sthtructure: | load bearing |
| Curb mass: | 1980 |
| L*W*H(mm): | 4880*1896*1450 |
| Number of doors (PC): | 4 |
| Company Info. |
| Racer House Co., Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |
| XPENG P7 2023 P7i 702 Max | XPENG P7 2023 P7i 610 Max Xingneng Version | XPENG P7 2023 P7i 610 Pengyi Xingneng Version | |
| Basic configuration | |||
| Car Type | Medium car | Medium car | Medium car |
| Energy Type | Pure Electric | Pure Electric | Pure Electric |
| Max power(kw) | 203 | 348 | 348 |
| Max torch(Nm) | 440 | 757 | 757 |
| Electric motor(Ps) | 276 | 473 | 473 |
| long*wide*height(mm) | 4880*1896*1450 | 4880*1896*1450 | 4880*1896*1450 |
| Car structure | 4 Door 5 seats Sedan | 4 Door 5 seats Sedan | 4 Door 5 seats Sedan |
| Maximum speed (km/h) | 200 | 200 | 200 |
| Car Body | |||
| Longth(mm) | 4880 | 4880 | 4880 |
| width(mm) | 1896 | 1896 | 1896 |
| height(mm) | 1450 | 1450 | 1450 |
| wheel base(mm) | 2998 | 2998 | 2998 |
| front wheel base(mm) | 1615 | 1615 | 1615 |
| rear wheel base(mm) | 1621 | 1621 | 1621 |
| approach angle (°) | 14 | 14 | 14 |
| departure angle (°) | 15 | 15 | 15 |
| Minimum turning radius (m) | |||
| Car Structure | Sedan | Sedan | Sedan |
| door opening method | Flat open | Flat open | Flat open |
| Number of doors (PC) | 4 | 4 | 4 |
| Number of seats (PC) | 5 | 5 | 5 |
| Trunk volume (L) | |||
| wind resistance coefficient | |||
| Curb weight (KG) | 1980 | 1980 | 1980 |
| Maximum full load mass (KG) | 2415 | 2515 | 2515 |
| Electro Motor | |||
| Motor type | Permanent magnet/synchronization | pre-inductive/asynchronous rear permanent magnet/synchronous | pre-inductive/asynchronous rear permanent magnet/synchronous |
| Total motor power (kW) | 203 | 348 | 348 |
| Total motor power (Ps) | 276 | 473 | 473 |
| Total torque of motor(N·m) | 440 | 757 | 757 |
| Maximum power of front motor(kW) | - | 145 | 145 |
| Maximum torque of front motor(N·m) | - | 317 | 317 |
| Number of driving motors | Single motor | Single motor | Single motor |
| Motor layout | Rear | Rear | Rear |
| Battery type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Brand of cell | China Innovation Aviation | China Innovation Aviation | China Innovation Aviation |
| Battery cooling mode | liquid cooling | liquid cooling | liquid cooling |
| CLTC pure electric range (km) | 702 | 702 | 702 |
| Battery power(kWh) | 86.2 | 86.2 | 86.2 |
| Battery energy density(Wh/kg) | 160 | 160 | 160 |
| One hundred kilometers of electricity consumption(kWh/100km) | 13.6 | 13.6 | 13.6 |
| Battery pack warranty | Eight years or 160, 000 kilometers | Eight years or 160, 000 kilometers | Eight years or 160, 000 kilometers |
| Quick charge function | support | support | support |
| Quick charge time (h) | 0.48 | 0.48 | 0.48 |
| Slow charge time (h) | - | - | - |
| Fast charging capacity (%) | 80 | 80 | 80 |
| Transmission | |||
| Number of gears | 1 | 1 | 1 |
| Transmission type | fixed gear ratio gearbox | fixed gear ratio gearbox | fixed gear ratio gearbox |
| short name | fixed gear ratio gearbox | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles |
| Chassis steering | |||
| drive mode | Rear wheel drive | Dual motor four-wheel drive | Dual motor four-wheel drive |
| four-wheel drive | - | Electric four-wheel drive | Electric four-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| boost type | Electric assist | Electric assist | Electric assist |
| Body structure | load bearing | load bearing | load bearing |
| wheel braking | |||
| Front brake type | ventilated disc | ventilated disc | ventilated disc |
| rear brake type | ventilated disc | ventilated disc | ventilated disc |
| Parking brake type | Electronic parking | Electronic parking | Electronic parking |
| Front tire specification | 245/50/R18 | 245/45/R19 | 245/45/R19 |
| rear tire specification | 245/50/R18 | 245/45/R19 | 245/45/R19 |
| Spare tire specification | tire repair tool | tire repair tool | tire repair tool |
| Active/passive safety equipment | |||
| Main/passenger airbags | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● |
| Front/rear side airbags | Front● /Rear - | Front● /Rear- | Front● /Rear - |
| Front/rear head airbags (curtain) | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
| Tire pressure monitoring function | tire pressure display | tire pressure display | tire pressure display |
| Seat belt reminder | All car | All car | All car |
| ISOFIX child seat interface | ● | ● | ● |
| ABS anti-lock | ● | ● | ● |
| Brake force distribution (EBD/CBC) | ● | ● | ● |
| Brake Assist (EBA/BAS/BA) | ● | ● | ● |
| Traction Control(ASR/TCS/TRC) | ● | ● | ● |
| Body stability control(ESC/ESP/DSC) | ● | ● | ● |
| Parallel Auxiliary | ● | ● | ● |
| Lane Departure Warning System | ● | ● | ● |
| Lane Keeping Assist | ● | ● | ● |
| Active Braking/Active Safety System | ● | ● | ● |
| Fatigue driving alarm | ● | ● | ● |
| Assist/Control configuration | |||
| Front/rear parking radar | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
| Driving assistance video | ●360 panoramic image | ●360 panoramic image | ●360 panoramic image |
| Reversing side warning system | ● | ● | ● |
| Cruise system | Full speed adaptive cruise | Full speed adaptive cruise | Full speed adaptive cruise |
| Driving mode switching | ●sports ●Standard/Comfort | ●sports ●Standard/Comfort | ●sports ●Standard/Comfort |
| Automatic parking | ● | ● | ● |
| Engine start-stop technology | ● | ||
| Automatic hold | ● | ● | ● |
| Hill assist | ● | ● | ● |
| External / Anti-Theft Configuration | |||
| Sunroof type | Segmented non-openable sunroof | Segmented non-openable sunroof | Segmented non-openable sunroof |
| Sport Appearance Kit | |||
| Rim material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Electric trunk | ● | ● | ● |
| Induction trunk | ● | ● | ● |
| Electric trunk position memory | |||
| roof rack | ● | ● | |
| interior central lock | ● | ● | |
| key type | Remote Key/bluetooth Key/NFC Key/RFID Key | Remote Key/bluetooth Key/NFC Key/RFID Key | Remote Key/bluetooth Key/NFC Key/RFID Key |
| keyless start system | ● | ● | |
| Keyless entry function | All car | All car | All car |
| Pre-heating of battery | ● | ● | |
| Low speed Warning | ● | ● | |
| Internal configuration | |||
| Steering wheel material | Genuine Leather | Genuine Leather | Genuine Leather |
| Steering wheel position adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment |
| Shift form | ●Electronic gear shift | ●Electronic gear shift | ●Electronic gear shift |
| Multifunction steering wheel | ● | ● | |
| steering wheel shift | |||
| Steering wheel heating | ● | ● | ● |
| Trip computer display screen | ●Colorful | ●Colorful | ●Colorful |
| Full LCD Dashboard | ● | ● | |
| LCD meter size | ●10.25'' | ●10.25'' | ●10.25'' |
| Wireless charging of Mobile phones | Front | Front | Front |
| Seat configuration | |||
| seat material | Genuine Leather | Genuine Leather | Genuine Leather |
| Sports style seat | |||
| main seat adjustment | ●front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) ●Lumbar support (4-way) | ●front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) ●Lumbar support (4-way) | ●front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) ●Lumbar support (4-way) |
| Assistant seat adjustment | ● front and rear adjustment●Backrest adjustment●Height adjustment (2-way) | ● front and rear adjustment●Backrest adjustment●Height adjustment (2-way) | ● front and rear adjustment●Backrest adjustment●Height adjustment (2-way) |
| Main/passenger seat electric adjustment | Driver● /Vice driver● | Driver● /Vice driver● | Driver● /Vice driver● |
| front seat function | ●heating ●ventilation | ●heating ●ventilation | ●heating ●ventilation |
| Second row seat adjustment | |||
| Rear seats folded down | Proportion down | Proportion down | Proportion down |
| Front/rear center armrest | Front● /Rear | Front● /Rear | Front● /Rear |
| rear cup holder | ● | ● | |
| Multimedia configuration | |||
| Central control color screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen |
| Central control screen size | ●14.96 | ●14.96 | ●14.96 |
| GPS | ● | ● | |
| Bluetooth phone | ● | ● | |
| Phone connect/mapping | |||
| voice recognition system | ●Multimedia, ●GPS, ●phone●AC | ●Multimedia, ●GPS, ●phone●AC | ●Multimedia, ●GPS, ●phone●AC |
| Vehicle Intelligent System | Xmart os | Xmart os | Xmart os |
| car internet | ● | ● | |
| 4G/5G | ●4G | ●4G ●4G ●5G ●4G | ●4G ●4G ●5G ●4G |
| Multimedia/charging interface | ●USB ●Type-C | ●USB ●Type-C | ●USB ●Type-C |
| Number of USB Type-C ports | Front 3/Rear2 | Front 3/Rear2 | Front 3/Rear2 |
| Luggage compartment 12V power interface | - | - | - |
| Speaker Brand | ⚪ Dynaudio | ⚪ Dynaudio | ●Dynaudio |
| Speaker Qty | ●20 | ●20 | ●20 |
| Dolby Atmos | ● | ● | ● |
| phone APP remote control | ●Door control ● window control ●Vehicle start ●Charging management ●Light control ●Air conditioner control ●Vehicle condition query/diagnosis ●Vehicle positioning/finding car | ●Door control ● window control ●Vehicle start ●Charging management ●Light control ●Air conditioner control ●Vehicle condition query/diagnosis ●Vehicle positioning/finding car | ●Door control ● window control ●Vehicle start ●Charging management ●Light control ●Air conditioner control ●Vehicle condition query/diagnosis ●Vehicle positioning/finding car |
| Lighting configuration | |||
| low beam light source | ●LED | ●LED | ●LED |
| high beam light source | ●LED | ●LED | ●LED |
| Lighting Features | |||
| LED daytime running lights | ● | ● | ● |
| automatic headlights | ● | ● | ● |
| Front fog lights | ● | ● | ● |
| Headlight rain and fog mode | |||
| Headlight height adjustable | ● | ● | ● |
| headlight cleaning device | |||
| Headlights delay turn off | ● | ● | ● |
| touch reading light | ● | ● | ● |
| In-car ambient lighting | multicolor | multicolor | multicolor |
| Glass/Rearview mirror | |||
| Front/rear power windows | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
| One window lift function | ●All Car | ●All Car | ●All Car |
| Window anti-pinch function | ● | ● | |
| Outside rearview mirror function | ● Electric adjustment ●rearview mirror heating ●electric folding ●rearview mirror memory ●Mirrors automatically fold ●Automatic downturn when reversing | ● Electric adjustment ●rearview mirror heating ●electric folding ●rearview mirror memory ●Mirrors automatically fold ●Automatic downturn when reversing | ● Electric adjustment ●rearview mirror heating ●electric folding ●rearview mirror memory ●Mirrors automatically fold ●Automatic downturn when reversing |
| Inside rearview mirror function | ●Auto anti-dazzle | ●Auto anti-dazzle | ●Auto anti-dazzle |
| interior vanity mirror | |||
| Rear side privacy glass | ● | ● | ● |
| Interior makeup mirror | ● Driver + lights ●Vice driver+lights | ● Driver + lights ●Vice driver+lights | ● Driver + lights ●Vice driver+lights |
| rear wiper | |||
| Sensor wiper function | rain sensor | rain sensor | rain sensor |
| Air conditioner/refrigerator | |||
| Air conditioner temperature control method | ●AUTO AC | ●AUTO AC | ●AUTO AC |
| Heat pump air conditioner | ● | ● | ● |
| Rear independent air conditioner | - | - | - |
| rear air outlet | ● | ● | ● |
| temperature zone control | ● | ● | ● |
| car air purifier | ● | ● | ● |
| PM2.5 filter | ● | ● | ● |
| Anion generator | - | - | - |
| car fragrance device | ● | ● | ● |
| smart hardware | |||
| Assisted driving chip | Dual Nvidia | Dual Nvidia | Dual Nvidia |
| Total computing power of the chip | 508TOPS | 508TOPS | 508TOPS |
| Number of cameras | 12 | 12 | 12 |
| Number of ultrasonic radar | 12 | 12 | 12 |
| Number of millimeter wave radars | 5 | 5 | 5 |
| Number of LIDAR | 2 | 2 | 2 |
| Featured Configurations | |||
| Brembo Braking System | ● | ● | ● |
| Front door scissor type electric opening and closing | ● | ||










|