| Sign In | Join Free | My benadorassociates.com | 
 | 
| Categories | Top EV Cars | 
|---|---|
| Brand Name: | AVATR | 
| Model Number: | 11 | 
| Place of Origin: | China | 
| MOQ: | 1 | 
| Price: | Negotiate | 
| Payment Terms: | T/T | 
| Supply Ability: | 100 / month | 
| Delivery Time: | 5-7 days | 
| Packaging Details: | Nude | 
| Brand: | AVATR | 
| Energy Type: | pure electric | 
| Body structure: | 4 Door 5 seats SUV | 
| Max power(kw): | 230 | 
| CLTC pure electric range(KM): | 600 | 
| Transmission: | fixed gear ratio gearbox | 
| Size(mm): | 4880*1970*1601 | 
| Max torch(Nm): | 370 | 
| Company Info. | 
| Racer House Co., Ltd | 
| Verified Supplier | 
| View Contact Details | 
| Product List | 
AVATR11 2023 long-endurance single-motor version with 5 seats pure electric medium and large car
AVATR is a high-end smart electric brand jointly created by Changan, Huawei and Ningde Times. It is committed to exploring future-oriented humanized travel technology and creating a warm and smart travel experience for users.
Avita Technology has created a new industry cooperation model, integrating the unique advantages of Changan Automobile, Huawei, and Ningde Times in the fields of vehicle R&D and intelligent manufacturing, intelligent vehicle solutions and intelligent energy ecology, and jointly creating the world's leading intelligent electric vehicles Technology platform - CHN, is committed to building a world-class Chinese brand in the high-end SEV field.
As industry leaders, Changan Automobile, Huawei, and Ningde Times, these three companies have assembled at the head of the industry chain, using their own advantages to complement each other, and deeply bonded to achieve the effect of 1+1+1>3, shaping the future for Avita Technology. Integrated core competitiveness, jointly build the same brand, the same platform, the same product array, and the same ecology.
| Forward collision warning | ● | ● | ● | 
| Rear collision warning | ● | ● | ● | 
| Assist/Control configuration | |||
| Front/rear parking radar | Front●/Rear ● | Front●/Rear ● | Front ●/Rear ● | 
| Driving assistance video | ●360 panorama camera | ●360 panorama camera | ●360 panorama camera | 
| Transparent chassis /540 degrees | ● | ● | ● | 
| Reversing side warning system | ● | ● | ● | 
| Cruise system | Full speed adaptive cruise control | Full speed adaptive cruise control | Full speed adaptive cruise control | 
| Driving mode switching | ●Sports ●Economy ●Standard/Comfort ●Customization/personalization | ●Sports ●Economy ●Standard/Comfort ●Customization/personalization | ●Sports ●Economy ●Standard/Comfort ●Customization/personalization | 
| Automatic parking | ● | ● | ● | 
| Engine start/stop technology | |||
| Braking energy recovery | ● | ● | ● | 
| Auto Park | ● | ● | ● | 
| Hill assist | ● | ● | ● | 
| Steep slopes and gentle descents | ● | ● | ● | 
| Variable suspension function | |||
| Driver assistance systems | AVATRANS | AVATRANS | AVATRANS | 
| Air suspension | |||
| Driving assistance level | ●L2 | ●L2 | ●L2 | 
| External / Anti-Theft Configuration | |||
| Sunroof type | Segmented non-openable sunroof | Segmented non-openable sunroof | Segmented non-openable sunroof | 
| Sport Appearance Kit | |||
| Rim material | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | 
| Electric trunk | ● | ● | ● | 
| Electric closing door | ⭕ whole car | ⭕ whole car | ⭕ whole car | 
| Frameless design doors | ● | ● | ● | 
| Induction trunk | |||
| Electric trunk position memory | ● | ● | ● | 
| roof rack | |||
| Engine electronic anti-theft | |||
| interior central lock | ● | ● | ● | 
| key type | ●NFC/RFID Key ●Bluetooth | ●NFC/RFID Key ●Bluetooth | ●NFC/RFID Key ●Bluetooth | 
| keyless start system | ● | ● | ● | 
| Keyless entry function | ●whole car | ●whole car | ●whole car | 
| Hide the power door handle | ● | ● | ● | 
| Active closed air intake grille | |||
| Remote boot | ● | ● | ● | 
| Pre-heating of battery | ● | ● | ● | 
| External discharge | ● | ● | ● | 
| Low speed Warning | ● | ● | ● | 
| Internal configuration | |||
| Steering wheel material | ●Leather ⭕ Genuine Leather | ●Leather ⭕ Genuine Leather | ●Leather ⭕ Genuine Leather | 
| Steering wheel position adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment | ●Manual up and down+front and rear adjustment | 
| Steering wheel shift | Electronic gear shift | Electronic gear shift | Electronic gear shift | 
| Multifunction steering wheel | ● | ● | ● | 
| Steering wheel heating | |||
| steering wheel memory | ● | ● | ● | 
| Trip computer display screen | ●Colorful | ●Colorful | ●Colorful | 
| Full LCD Dashboard | ● | ● | ● | 
| LCD meter size | ●10.25'' | ●10.25'' | ●10.25'' | 
| HUD header display | |||
| Active Noise Canceling | ⭕ | ⭕ | ● | 
| Built-in traffic recorder | ● | ● | ● | 
| Wireless charging of Mobile phones | ●Front | ●Front | ●Front /Rear | 
| Seat configuration | |||
| seat material | ●imitation leather ⭕ Genuine Leather | ●imitation leather ⭕ Genuine Leather | ●Genuine Leather | 
| Sports style seat | |||
| main seat adjustment | ● front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) ● Lumbar support (4-way) | ● front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) ● Lumbar support (4-way) | ● front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) ● Lumbar support (4-way) | 
| Assistant seat adjustment | ● front and rear adjustment ●Backrest adjustment ● Lumbar support (4-way) | ● front and rear adjustment ●Backrest adjustment ● Lumbar support (4-way) | ● front and rear adjustment ●Backrest adjustment ● Lumbar support (4-way) | 
| Main/passenger seat electric adjustment | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● | 
| front seat function | ●Heating ⭕ Ventilate ⭕ massage | ●Heating ⭕ Ventilate ⭕ massage | ●Heating ●Ventilate ●massage | 
| Electric seat memory function | Driver● | Driver● | Driver● | 
| Second row seat adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | 
| Rear seats folded down | Proportion down | Proportion down | Proportion down | 
| Front/rear center armrest | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● | 
| rear cup holder | ● | ● | ● | 
| Multimedia configuration | |||
| Central control color screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen | 
| Central control screen size | ●15.6'' | ●15.6'' | ●15.6'' | 
| Co-pilot entertainment screen | ●10.25'' | ●10.25'' | ●10.25'' | 
| GPS | ● | ● | ● | 
| Navigation road condition information display | ● | ● | ● | 
| AR real scene navigation | ● | ||
| Road rescue call | ● | ● | ● | 
| Bluetooth phone | ● | ● | ● | 
| Phone connect/mapping | ● | ● | ● | 
| voice recognition system | ●Multimedia System ●Navigation ●Phone ●Air Conditioning | ●Multimedia System ●Navigation ●Phone ●Air Conditioning | ●Multimedia System ●Navigation ●Phone ●Air Conditioning | 
| Gesture Control | ● | ● | ● | 
| Face ID | ● | ● | ● | 
| car internet | ● | ● | ● | 
| 4G/5G | ●5G | ●5G | ●5G | 
| OTA | ● | ● | ● | 
| WI-FI | ● | ● | ● | 
| Rear LCD screen | |||
| Multimedia/charging interface | ●USB SD Type-c | ●USB SD Type-c | ●USB SD Type-c | 
| Number of USB Type-C ports | ●Front 2/Rear1 | ●Front 2/Rear1 | ●Front 2/Rear1 | 
| Luggage compartment 12V power interface | |||
| Speaker Brand | |||
| Speaker Qty | ●14 | ●14 | ●14 | 
| phone APP remote control | ● Door control ●Window control ●Vehicle start ●Charging management ●Air conditioning control ●Vehicle condition inquiry/diagnosis ●Vehicle location/vehicle search ●light control | ● Door control ●Window control ●Vehicle start ●Charging management ●Air conditioning control ●Vehicle condition inquiry/diagnosis ●Vehicle location/vehicle search ●light control | ● Door control ●Window control ●Vehicle start ●Charging management ●Air conditioning control ●Vehicle condition inquiry/diagnosis ●Vehicle location/vehicle search ●light control | 
| Lighting configuration | |||
| low beam light source | ●LED | ●LED | ●LED | 
| high beam light source | ●LED | ●LED | ●LED | 
| Lighting Features | |||
| LED daytime running lights | ● | ● | ● | 
| Adaptive near and far light | ● | ● | ● | 
| automatic headlights | ● | ● | ● | 
| steering lamp | |||
| Headlight rain and fog mode | |||
| Headlight height adjustable | ● | ● | ● | 
| headlight cleaning device | |||
| Headlights delay turn off | ● | ● | ● | 
| touch reading light | ● | ● | ● | 
| In-car ambient lighting | 64 colors | 64 colors | 64 colors | 
| Glass/Rearview mirror | |||
| Front/rear power windows | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● | 
| One window lift function | ●All car | ●All car | ●All car | 
| Window anti-pinch function | ● | ● | ● | 
| Outside rearview mirror function | ● Electric adjustment ● electric folding ●Rearview mirror memory ●rearview mirror heating ● Auto roll down when reversing ● auto fold on lock | ● Electric adjustment ● electric folding ●Rearview mirror memory ●rearview mirror heating ● Auto roll down when reversing ● auto fold on lock | ● Electric adjustment ● electric folding ●Rearview mirror memory ●rearview mirror heating ● Auto roll down when reversing ● auto fold on lock | 
| Inside rearview mirror function | ● Manual anti-stunning ●Streaming rearview mirror | ● Manual anti-stunning ●Streaming rearview mirror | ● Manual anti-stunning ●Streaming rearview mirror | 
| Rear side privacy glass | ● | ● | ● | 
| rear wiper | ● | ● | ● | 
| Cosmetic mirror in the car | Driver● /Vice driver ● | Driver● /Vice driver | Driver● /Vice driver +Lighting | 
| Sensor wiper function | ●Rain sense | ●Rain sense | ●Rain sense | 
| Can be heated nozzle | |||
| Air conditioner/refrigerator | |||
| Air conditioner temperature control method | ●AUTO AC | ●AUTO AC | ●AUTO AC | 
| Heat pump air conditioner | ● | ● | ● | 
| Rear independent air conditioner | ● | ||
| rear air outlet | ● | ● | ● | 
| Temperature zone control | ● | ● | ● | 
| Car Air Purifier | ● | ● | ● | 
| P2.5 Filter device | ● | ● | ● | 
| In-car fragrance device | |||










|   | 
 Electric Bens EQB 260 Front Wheel Drive Electric New Or Used Compact SUV
                                                                                    
                        
                        
                        
                                                            Electric Bens EQB 260 Front Wheel Drive Electric New Or Used Compact SUV
                                                    
                        
                     XPENG P7 2022 480G EV CARS HOT SALES Used Sedan Cars Pure Electric	CARS CHEAP CARS
                                                                                    
                        
                        
                        
                                                            XPENG P7 2022 480G EV CARS HOT SALES Used Sedan Cars Pure Electric	CARS CHEAP CARS
                                                    
                        
                     Toyota Camry 2022 dual engine 2.5HE Elite Plus version Hybrid Car Medium car Front Wheel Drive
                                                                                    
                        
                        
                        
                                                            Toyota Camry 2022 dual engine 2.5HE Elite Plus version Hybrid Car Medium car Front Wheel Drive
                                                    
                        
                     BYD HAN 2022 EV 610KM 4WD Qianshancui Limited Version Medium Large Sedan
                                                                                    
                        
                        
                        
                                                            BYD HAN 2022 EV 610KM 4WD Qianshancui Limited Version Medium Large Sedan
                                                    
                        
                     Nissan Sylphy 2019 Classic 1.6XE CVT Used Sedan Cars Comfort Compact
                                                                                    
                        
                        
                        
                                                            Nissan Sylphy 2019 Classic 1.6XE CVT Used Sedan Cars Comfort Compact
                                                    
                        
                     1.5T Gasoline Medium Size Sedan CVT Honda Accord 2022 260T Haohua Version
                                                                                    
                        
                        
                        
                                                            1.5T Gasoline Medium Size Sedan CVT Honda Accord 2022 260T Haohua Version
                                                    
                        
                     Nissan Altima 2021 2.0T XL Zhijing Version Medium 5 Seater Sedan Gasoline CVT
                                                                                    
                        
                        
                        
                                                            Nissan Altima 2021 2.0T XL Zhijing Version Medium 5 Seater Sedan Gasoline CVT
                                                    
                        
                     Left Hand Steering 5500rpm 4 Seater Sedan , 108KW Small 4 Seater Car
                                                                                    
                        
                        
                        
                                                            Left Hand Steering 5500rpm 4 Seater Sedan , 108KW Small 4 Seater Car
                                                    
                        
                     Qin Plus 2023 Champion Version DM-I 120km Excellent Model Hybrid Compact Car Plug In
                                                                                    
                        
                        
                        
                                                            Qin Plus 2023 Champion Version DM-I 120km Excellent Model Hybrid Compact Car Plug In
                                                    
                        
                     Volkswagen  ID.3   2022 Pro Jizhi Version Electric Compact Car  5 Door 5 seats Hatchback
                                                                                    
                        
                        
                        
                                                            Volkswagen  ID.3   2022 Pro Jizhi Version Electric Compact Car  5 Door 5 seats Hatchback