| Sign In | Join Free | My benadorassociates.com |
|
| Categories | Indoor Rental LED Display |
|---|---|
| Brand Name: | DDW |
| Certification: | CE/ROHS/FCC/UL/ISO/3C |
| Place of Origin: | China |
| MOQ: | Negotiable |
| Price: | Negotiable |
| Payment Terms: | Bank T/T transfer, Western Union |
| Supply Ability: | 6000sqm/month |
| Delivery Time: | 7-20 days |
| product name: | Indoor Rental LED Display |
| Pixel Pitch: | 2.604mm |
| Average Power consumption: | 200W/㎡ |
| Grayscale: | 65536level |
| Lifespan: | 100000hrs at 50%brightness |
| Service: | Back |
Ultrathin High Brightness P2.604 Indoor Rental LED Display For Public Events Small Pixel Pitch
Our core advantage:
1.Adjustable side lock,easy installation.
2.The aluminum structure is in better heat dissipation,operate
noiseless;
3.Approved by RoHS certification, Lead-free, enviromental design;
4.Combined with the brightness auto-adjusting technology and PFC
power supply,low current can save energy by over 35%;
5.High refresh rate and high definition give your the better view effect.
6.The best after-sale service.
P2.604 Indoor Full color LED Display Specification
| Product Name | Specification | ||||||||||
| Pixel Pitch | 2.604mm | ||||||||||
| Pixel Configuration | 1R1G1B/SMD2121 Black lamp | ||||||||||
| Density | 147,456 pixel/m2 | ||||||||||
| Moduel Size(L×W)mm | 250mm×250mm | ||||||||||
| Cabinet Size(L×W×H)mm | 500mm×500mm×90mm | ||||||||||
| Module Resolution | 96×96 | ||||||||||
| Cabinet Resolution | 192×192 | ||||||||||
| Driving Method | 1/24 Scan | ||||||||||
| Driving IC | FM6353 | ||||||||||
| Brightness | 800CD/㎡ | ||||||||||
| Contrast | 1000:01:00 | ||||||||||
| Brightness Adjustment | Auto and Manual | ||||||||||
| Power Consumption | Max Power:<600W | ||||||||||
| Average power: <300W | |||||||||||
| Cabinet Weight | 7.5kg | ||||||||||
| Color Temperature | 2000K—9500K | ||||||||||
| Horizontal Viewing Angle | 140º | ||||||||||
| Vertical Viewing Angle | 140º | ||||||||||
| Signal Processing | 16bit | ||||||||||
| Grey Processing | 1024×1024×1024 16834×16834×16834 | ||||||||||
| Control Distance | cable100m,Multimode500m,Single mode 2km | ||||||||||
| Frame Frequency | 65 Hz | ||||||||||
| Refresh Rate | >3840Hz | ||||||||||
| Control Mode | Synchronous/Asynchronous | ||||||||||
| The Opposite Calibration Curve | With Eight Optional Gamma Calibration Curve | ||||||||||
| Users can choose the recommended curve or adjust it based on actual situation | |||||||||||
| MTBF | >50000 hours | ||||||||||
| Life Span | 100,000 Hours | ||||||||||
| Operating Temperature | Working : -20 - 65 ℃ | ||||||||||
| Storage : -40 - 85 ℃ | |||||||||||
| Environment Temperature | -30℃ to 60℃; humidity Rh10% to 95% | ||||||||||
| Remote Control | Can realize remote control and send alarm signal to operators in case of logging failure (Be customized) | ||||||||||
| Self-checking Technique | Self-inspection, communication test, power test, temperature monitoring (Be customized) | ||||||||||
| Operating System Platform | WindowsNT,Windows2000,WindowsXP,Windows7 | ||||||||||
| Power Supply | AC 110-220V/5V60Hz | ||||||||||
| Protection Level | IP 45 | ||||||||||
FQA:
Q1: What about the delivery time?
A1: Normally 7days if we have in stock,otherwise need 15-30days to production according to your size.
Q2: Whats your payment term? How long it takes to delivery?
A2: T/T accepted, 30% deposit TT in advance, and the balance 70% to transfer before delivery;
Q3: Did it can play HD video?
A3: Yes, it can realize HD video function with related controlling system.
Q4: How to become our distributor?
A4: To be our distributor, We can share our profit together with you according to the actual order sales, also we will charging led screen after-service together.
Q5: How can you ensure the led display product quality?
A5: Quality and service is our core advantage, We have 5 strict process to make quality control.If any quality failures occur within warranty time, we will handle it quickly for free and offer the technical support;
Q6: What's the shiping method?
A6: It depends on you.All ok to by sea,by air or express.
|