| Sign In | Join Free | My benadorassociates.com |
|
| Categories | Diesel Or Gasoline Car |
|---|---|
| Brand Name: | Hyundai |
| Model Number: | Feista |
| Place of Origin: | CHINA |
| MOQ: | 1 UNIT |
| Price: | To be Negotiated |
| Payment Terms: | T/T |
| Supply Ability: | 100+UNITS+MONTH |
| Delivery Time: | 7-15days |
| Packaging Details: | Nude |
| color: | White,gray,black,blue,red |
| Car Type: | Compact sedan |
| Max power(kw): | 135 |
| Body structure:: | 4 door 5 seats sedan |
| official 0-50km/h in S: | 3.5 |
| Energy Type: | Electric |
| Electric motor(Ps): | 184 |
| NEDC battery range(km): | 490 |
| L*W*H(mm): | 4705*1790*1435 |
| Maximum loading weight(kg): | 2080 |
| Curb weight (KG): | 1603 |
| Maximum speed (km/h): | 165 |
| Company Info. |
| Racer House Co., Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |
Feista Pure Electric is a compact car under Beijing Hyundai.
| Version | Feista pure electric 2020 GLS free travel version | Feista pure electric 2020 GLX smart jet version | Feista pure electric 2020 DLX pleasure version free travel version |
| Basic configuration | |||
| Car Type | Compact sedan | ||
| Energy type | Pure electric | ||
| NEDC battery range(km) | 490 | ||
| Max power(kw) | 135 | ||
| Electro Motor(ps) | 184 | ||
| long*wide*height(mm) | 4705*1790*1435 | ||
| Car structure | 4 door 5 seats 3 box car | ||
| Wheel base(mm) | 2700 | ||
| Curb weight(kg) | 1603 | ||
| Transmission | FIX | ||
| Electro Motor | |||
| Motor type | Permanent magnet/synchronization | ||
| Drive motors qty | Single motor | ||
| Motors layout | Pre - | ||
| Battery type | Ternary lithium battery | ||
| Battery capacity(kwh) | 56.5 | ||
| Battery energy density(kWh/kg) | 141.4 | ||
| Quick charge function | √ | ||
| Chassis | |||
| Driving mode | Front-engine front wheel drive | ||
| Front suspension type | Macpherson independent suspension | ||
| Rear suspension type | Torsion beam independent suspension | ||
| Boost type | Electric | ||
| Brake system | |||
| Front brake type | Ventilated disc | ||
| Rear brake type | disc | ||
| Parking brake type | Electric | ||
| Front tire size | 225/45 R17 | ||
| Rear tire size | 225/45 R17 | ||
| Safety system | |||
| Front airbag | Driver & vice-driver | ||
| Seat side airbag | Front & rear | ||
| Seat head airbag | — | Front & rear | |
| TPMS | √ | ||
| Seat belt reminder | Front | ||
| Child seat interface | ISO FIX | ||
| ABS | √ | ||
| EBD Electronic Brake Distribution | √ | ||
| EBA Electronic Brake Assistant | √ | ||
| TCS Traction Control System | √ | ||
| ESP Electronic Stability Program | √ | ||
| LCA | — | √ | √ |
| LDW | — | √ | |
| Fatigue driving alarm | — | √ | |
| Control configuration | |||
| Parking radar | rear | Front & rear | |
| Driver assistant video | Reverse camera | ||
| Reverse side warning | — | √ | |
| Cruise Control System | ACC | ||
| Driving mode switching | Sport/economic/standard | ||
| Auto parking | — | ||
| Brake energy recycle | √ | ||
| Auto hold | — | ||
| Hill-start Assist ControL | √ | ||
| Variable suspension features | — | ||
| Air suspension | — | ||
| Driving assistance | — | Hyundai Smart Sense | |
| Anti-theft configuration | |||
| Sunproof | — | Power Sunroof | |
| Rim material | Aluminum alloy | ||
| Electric suction door | — | ||
| E- tailgate | — | ||
| Induction trunk | √ | ||
| Roof rack | — | √ | √ |
| E-trunk location memory | — | ||
| Interior central locking | √ | ||
| Key type | Remote key | ||
| Keyless Start System | √ | ||
| Keyless enter | Front | ||
| Active closed air intake grille | — | ||
| Remote start | — | ||
| Low driving speed warning | √ | ||
| Interior configuration | |||
| Steering wheel material | Plastic | Leather | |
| Steering wheel position adjustment | Manual Forward & backward Up & down | ||
| Multi-functional steering wheel | √ | ||
| Steering Wheel heat | — | √ | |
| Drive display screen | Colorful | ||
| LCD dashboard | — | ||
| Screen size | 7'' | ||
| Wireless charger | Front | ||
| Seat configuration | |||
| Seat material | Fabric | Fuax Leather | |
| Driver seat adjustment type | Forward & backward Backrest High & low(2way) | Forward & backward Backrest High & low adjust(4way) &Lumbar support(2way) | Forward & backward Backrest High & low adjust(4way) &Lumbar support(2way) |
| Vice-driver seat adjustment type | Forward & backward Backrest | Forward & backward Backrest High & low(2way) | |
| Driver & Vice-driver seat e-adjustment | — | Driver & Vice-driver | |
| Front seat function | — | Heat | Heat & Draught |
| E seat memory function | — | ||
| Rear seats adjust | — | ||
| Rear seats E-adjust | — | ||
| Rear seats function | — | ||
| 2nd row indepedent seats | — | ||
| Rear seats E-fold | — | ||
| Rear cup holder | — | √ | |
| Media configuration | |||
| Central display screen | Touch LCD screen | ||
| Central display screen size | 10.25'' | ||
| GPS | √ | ||
| Bluetooth | √ | ||
| Charging interface | USB&SD | ||
| USB qty | Front 2 | ||
| Road rescue call | √ | ||
| Bluetooth/car phone | √ | ||
| Mobile mapping/Mobile Internet | Support carlife | ||
| Speech recognition control system | Multimedia system/ guide /phone/air conditioner | Multimedia system/ guide /phone/air conditioner/Sun Roof | Multimedia system/ guide /phone/air conditioner/Sun Roof |
| Vehicle intelligent system | Bluelink | ||
| 4G/5G Network | 4G | ||
| 220/230V power | — | ||
| Speaker qty | 6 | ||
| Remote control by mobile APP | √ | ||
| Light configuration | |||
| Headlight type | Halogen | LED | |
| High beam light type | Halogen | LED | |
| LED daytime running light | √ | ||
| Auto headlight | √ | ||
| Turning headlight | — | ||
| Headlight delay turn off | √ | ||
| Headlight height adjustment | √ | ||
| Touch reading light | — | ||
| Interior amour lights | — | ||
| Glass & Side mirror configuration | |||
| Electric window | Front & rear | ||
| One-button window adjustment | All car | ||
| Window anti-pinch | √ | ||
| Multi-layer sound proof windown | — | ||
| Side mirror | E-adjust,Heat | E-adjust, E-fold,heat, auto fold on lock, Auto anti-dazzle | |
| Rear privacy window | — | ||
| Interior rear vier mirror | Manual anti-dazzle | ||
| Rear wiper | — | ||
| Air conditioner configuration | |||
| Temperature control mode | Auto | ||
| Rear outlet | √ | ||
| Temperature zone control | — | ||
| Car air purifier | √ | ||
| Anion generator | — | ||
| PM2.5 device | √ | ||








|