| Sign In | Join Free | My benadorassociates.com |
|
| Categories | Diesel Or Gasoline Car |
|---|---|
| Brand Name: | Buick |
| Model Number: | LaCrosse |
| Place of Origin: | China |
| MOQ: | 1 |
| Price: | Negotiate |
| Payment Terms: | T/T |
| Supply Ability: | 100 per month |
| Delivery Time: | 7-15 days |
| Packaging Details: | Nude packing |
| Car class: | Medium car |
| Steering: | Left Hand |
| Engine: | 2.0T 237HP L4 |
| gearbox: | 9AT |
| L*W*H(mm): | 5026*1866*1462 |
| Body structure: | 4 door 5 seat sedan |
| Maximum speed (km/h): | 235 |
| NEDC comprehensive fuel consumption (L/100KM): | 6.9 |
| Color: | Black, white, blue, gray |
| Company Info. |
| Racer House Co., Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |
Buick LaCrosse 652T luxury version 2.0T 5 seat sedan gasoline used/ new car
The Lacrosse is a brand new mid to high-end sedan launched by SAIC General Motors on February 22, 2006. "Jun" represents a high-end and high-end image, and "Yue" has the meaning of "breakthrough and surpassing"; On July 27, 2020, the Buick brand of SAIC General Motors announced the launch of the 2021 LaCrosse family, with a total of four models priced between 219800 yuan and 289800 yuan. Among them, a new 552T luxury model with a brand new powertrain has been added to the lineup. The new car is equipped with a General Motors 1.5T SIDI direct injection turbocharged engine and a 9-speed HYDRA-MATIC intelligent transmission efficient drive combination, bringing consumers a richer choice of mid to high-end cars. In addition, the 2021 LaCrosse family is equipped with upgraded and iterated Buick eConnect intelligent interconnection technology, with a dynamic and elegant design language and "above standard" superior quality, to create an intelligent, safe, comfortable, and enjoyable driving experience for consumers.
| 2022 Buick LaCrosse 652T luxury version | 2022 Buick LaCrosse Avenir flagship version | |
| Basic configuration | ||
| Car class | Medium car | Medium car |
| Energy Type | Gasoline | Gasoline |
| Market issue time | October.2021 | October.2021 |
| Max power(kw) | 174 | 174 |
| Max torch(Nm) | 350 | 350 |
| Engine | 2.0T 237HP L4 | 2.0T 237HP L4 |
| gearbox | 9AT | 9AT |
| L*W*H(mm) | 5026*1866*1462 | 5030*1866*1467 |
| Body structure | 4 door 5 seat sedan | 4 door 5 seat sedan |
| Maximum speed (km/h) | 235 | - |
| Official 0-100km/h acceleration (s) | 7.2 | - |
| NEDC comprehensive fuel consumption (L/100KM) | 6.9 | 6.9 |
| WLTC comprehensive fuel consumption (L/100KM) | 7.42 | 7.42 |
| Car Body | ||
| Longth(mm) | 5026 | 5030 |
| width(mm) | 1866 | 1866 |
| height(mm) | 1462 | 1467 |
| wheel base(mm) | 2905 | 2905 |
| front wheel base(mm) | 1599 | 1599 |
| rear wheel base(mm) | 1602 | 1602 |
| full load minimum space from floor(mm) | - | |
| approach angle (°) | 13 | 13 |
| departure angle (°) | 14 | 14 |
| Minimum turning radius (m) | - | - |
| Car Structure | sedan | sedan |
| door opening method | flat open | flat open |
| Number of doors (PC) | 4 | 4 |
| Number of seats (PC) | 5 | 5 |
| Fuel tank volume (L) | 60 | 60 |
| Trunk volume (L) | 523 | 472 |
| Curb weight (KG) | 1600 | 1640 |
| Maximum full load mass (KG) | 2085 | 2085 |
| Engine | ||
| engine model | LSY | LSY |
| Displacement (mL) | 1998 | 1998 |
| Displacement (L) | 2 | 2 |
| Intake form | Turbo charged | Turbo charged |
| engine layout | Transverse | Transverse |
| Cylinder arrangement | L | L |
| Number of cylinders (pcs) | 4 | 4 |
| Valves per cylinder (PC) | 4 | 4 |
| Air distribution structure | DOHC | DOHC |
| Maximum horsepower (Ps) | 237 | 237 |
| Maximum power (KW) | 174 | 174 |
| Maximum power speed (rpm) | 5000 | 5000 |
| Maximum torque (NM) | 350 | 350 |
| Maximum torque speed (rpm) | 1500-4000 | 1500-4000 |
| Maximum Net Power (kW) | 169 | 169 |
| fuel form | gasoline | gasoline |
| fuel label | 95 | 95 |
| Oil supply method | direct injection | direct injection |
| cylinder head material | Aluminum alloy | Aluminum alloy |
| Cylinder material | Aluminum alloy | Aluminum alloy |
| Environmental Standards | China VI | China VI |
| Transmission | ||
| Number of gears | 9 | 9 |
| Transmission type | AT | AT |
| short name | 9AT | 9AT |
| Chassis steering | ||
| drive mode | Front wheel drive | Front wheel drive |
| Four-wheel drive | ||
| center differential structure | ||
| Front suspension type | Macpherson independent suspension | Macpherson independent suspension |
| rear suspension type | Multi-link independent suspension | Multi-link independent suspension |
| boost type | Electric assist | Electric assist |
| Body structure | load bearing | load bearing |
| wheel braking | ||
| Front brake type | ventilated disc | ventilated disc |
| rear brake type | Disc | Disc |
| Parking brake type | Electronic parking | Electronic parking |
| Front tire specification | 235/50 R18 | 245/50 R19 |
| rear tire specification | 235/50 R18 | 245/50 R19 |
| Spare tire specification | Non-full size | Non-full size |
| Active/passive safety equipment | ||
| Main/passenger airbags | Driver● /Vice driver ● | Driver● /Vice driver ● |
| Front/rear side airbags | Front● /Rear - | Front● /Rear● |
| Front/rear head airbags (curtain) | Front● /Rear● | Front● /Rear● |
| Knee airbag | - | ● |
| pedestrain auto protect | ● | ● |
| Tire pressure monitoring function | Tire pressure alarm | Tire pressure show |
| Seat belt reminder | Full car | Full car |
| ISOFIX child seat interface | ● | ● |
| ABS anti-lock | ● | ● |
| Brake force distribution (EBD/CBC) | ● | ● |
| Brake Assist (EBA/BAS/BA) | ● | ● |
| Traction Control(ASR/TCS/TRC) | ● | ● |
| Car steadiness control (ESC/ESP/DSC) | ● | ● |
| Parallel Auxiliary | - | ● |
| Lane Departure Warning System | - | ● |
| Lane Keeping Assist | - | ● |
| Lane centered keeping | - | - |
| Active Braking/Active Safety System | - | ● |
| Fatigue driving alarm | - | - |
| Forward Collision Warning | - | ● |
| Assist/Control configuration | ||
| Front/rear parking radar | Front- /Rear ● | Front● /Rear ● |
| driving assistance video | ●Rearview camera | ●360-degree panoramic imagery |
| Reversing side warning system | ● | ● |
| cruise system | ●cruise control | ●Full speed adaptive |
| Driving mode switching | ●Sports | ●Sports |
| automatic parking | - | ● |
| Engine start-stop technology | ● | ● |
| automatic hold | ● | ● |
| hill assist | ● | ● |
| steep descent | - | - |
| Changable suspension | - | ●Suspension soft and hard adjustment |
| air suspension | - | - |
| Assisted driving level | - | - |
| External / Anti-Theft Configuration | ||
| sunroof type | ●Openable panoramic sunroof | ●Openable panoramic sunroof |
| Sport Appearance Kit | - | - |
| Rim material | Aluminum Alloy | Aluminum Alloy |
| Electrical sunction door | - | - |
| Side sliding door | - | - |
| Electric trunk | - | ● |
| Sense tailgate | - | - |
| Electric trunk position memory | - | - |
| roof rack | - | - |
| Engine electronic immobilizer | ● | ● |
| interior central lock | ● | ● |
| key type | ●Remote Key | ●Remote Key |
| keyless start system | ● | ● |
| Keyless entry function | ● Front | ● Front |
| Internal configuration | ||
| Steering wheel material | ●Genuine Leather | ●Genuine Leather |
| Steering wheel position adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment |
| Shift form | ●Electrical gear shift | ●Electrical gear shift |
| Multifunction steering wheel | ● | ● |
| steering wheel shift | ● | ● |
| Steering wheel heating | - | - |
| Trip computer display screen | ●Colorful | ●Colorful |
| Full LCD Dashboard | - | - |
| LCD meter size | ●4.2'' | ●8'' |
| HUD | - | ● |
| built in recorder | - | ● |
| auto reduce noise | ● | ● |
| wireless charger | - | - |
| Seat configuration | ||
| seat material | ●Genuine Leather | ●Genuine Leather |
| Sports style seat | - | - |
| main seat adjustment | ● front and rear adjustment●Backrest adjustment●Height adjustment (2-way) | ● front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) ●lumbar support adjustment(4-way) |
| Assistant seat adjustment | ● front and rear adjustment●Backrest adjustment●Height adjustment (2-way) | ● front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) ●lumbar support adjustment(4-way)t |
| Main/passenger seat electric adjustment | Driver● Vice Drive● | Driver● Vice Drive● |
| front seat function | ● heating | ●heating ●ventilation ●massage |
| E seats memory function | driver | |
| Rear boss button | ||
| Second row seat adjustment | - | ●Backrest adjustment |
| 2nd row seats E-adjust | - | ● |
| 2nd row seats function | - | ●heating ●ventilation ●massage |
| 2nd row seats independent seats | - | - |
| Seats lay out | ||
| rear seats put down form | Proportionally | - |
| Front/rear center armrest | Front● /Rear ● | Front● /Rear ● |
| rear cup holder | ● | ● |
| Multimedia configuration | ||
| Central control color screen | ●Touch LCD screen | ●Touch LCD screen |
| Central control screen size | ●8 inches | ●8 inches |
| GPS | ● | ● |
| Bluetooth phone | ● | ● |
| Phone connect/mapping | ●support carlife●support carplay | ●support carlife●support carplay |
| voice recognition system | ● Multimedia●GPS ●Phone | ● Multimedia●GPS ●Phone |
| car internet | ● | ● |
| 4G/5G OTA WIFI | ●4G | ●4G |
| Multimedia/charging interface | ●USB ●AUX ●SD ●Type-c | ●USB ●AUX ●SD ●Type-c |
| Number of USB Type-C ports | Front 2/ rear 2 | Front 2/ rear 2 |
| Luggage compartment 12V power interface | - | - |
| Speaker Brand | - | ●BOSS |
| Speaker Qty | ●8 | ●11 |
| phone APP remote control | ● | ● |
| Lighting configuration | ||
| low beam light source | ●LED | ●LED |
| high beam light source | ●LED | ●LED |
| Lighting Features | - | - |
| LED daytime running lights | ● | ● |
| Auto adaptive high low light | - | ● |
| automatic headlights | ● | ● |
| Turning Assist light | - | - |
| Turning headlight | - | - |
| Headlight rain and fog mode | - | - |
| Headlight height adjustable | ● | ● |
| headlight cleaning device | - | - |
| Headlights delay turn off | ● | ● |
| touch reading light | - | - |
| In-car ambient lighting | monochrome | monochrome |
| Glass/Rearview mirror | ||
| Front/rear power windows | Front● /Rear ● | Front● /Rear ● |
| One window lift function | ● Front | ● All Car |
| Window anti-pinch function | ● | ● |
| Exterior mirror function | ●electric adjustment ●electric folding ●mirror heating ●Automatic anti-glare | ●electric adjustment ●electric folding ●mirror heating ●Automatic folding when locking the car ●mirror memory ●Automatic downturn when reversing ●Automatic anti-glare |
| Inside rearview mirror function | ●automatic anti-dazzle | ●Manual anti-dazzle ○automatic anti-dazzle ○streaming rearview mirror |
| Rear sunshade curtain | - | ● |
| Rear privacy window | - | - |
| interior vanity mirror | ● Front with light●Vice driver with light | ● Front with light●Vice driver with light |
| rear wiper | - | - |
| Sensor wiper function | - | ●rain sensor |
| Air conditioner/refrigerator | ||
| Air conditioner temperature control method | ●automatic AC | ●automatic AC |
| Rear independent air conditioner | - | ● |
| rear air outlet | ● | ● |
| temperature zone control | ● | ● |
| car air purifier | - | ● |
| PM2.5 filter | ● | ● |








|