| Sign In | Join Free | My benadorassociates.com |
|
| Categories | Diesel Or Gasoline Car |
|---|---|
| Brand Name: | Buick |
| Model Number: | Regal |
| Place of Origin: | China |
| MOQ: | 1 |
| Price: | Negotiate |
| Payment Terms: | T/T |
| Supply Ability: | 100 per month |
| Delivery Time: | 7-15 days |
| Packaging Details: | Nude packing |
| Car class: | medium car |
| Steering: | Left Hand |
| Engine: | 1.5T 169HP L4 |
| gearbox: | 9 AMT |
| L*W*H(mm): | 4904*1863*1461 |
| Body structure: | 4 door 5 seat sedan |
| Maximum speed (km/h): | 205 |
| NEDC comprehensive fuel consumption (L/100KM): | 6.3 |
| Color: | Black, white, blue, gray |
| Company Info. |
| Racer House Co., Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |
Buick Regal 2023 552T Smart Enjoy Version 5 seat sedan Black Used Suv
| Buick Regal 2023 552T Smart Enjoy Version | Regal 2023 652T Smart Enjoy Version | Regal 2023 GS Premium Version | |
| Basic configuration | |||
| Car class | medium car | medium car | medium car |
| Energy Type | Gasoline | Gasoline | Gasoline |
| Market issue time | September.2022 | September.2022 | September.2022 |
| Max power(kw) | 124 | 174 | 174 |
| Max torch(Nm) | 250 | 350 | 350 |
| Engine | 1.5T 169HP L4 | 2.0T 237HP L4 | 2.0T 237HP L4 |
| gearbox | 9 AMT | 9 AMT | 9 AMT |
| L*W*H(mm) | 4904*1863*1461 | 4913*1863*1462 | 4913*1863*1462 |
| Body structure | 4 door 5 seat sedan | 4 door 5 seat sedan | 4 door 5 seat sedan |
| Maximum speed (km/h) | 205 | 240 | 240 |
| Official 0-100km/h acceleration (s) | 9.1 | 7.1 | 7.1 |
| NEDC comprehensive fuel consumption (L/100KM) | 6.3 | 6.6 | 6.6 |
| WLTC comprehensive fuel consumption (L/100KM) | 6.76 | 7.1 | 7.1 |
| Car Body | |||
| Longth(mm) | 4904 | 4913 | 4913 |
| width(mm) | 1863 | 1863 | 1863 |
| height(mm) | 1461 | 1462 | 1462 |
| wheel base(mm) | 2829 | 2829 | 2829 |
| front wheel base(mm) | 1593 | 1585 | 1585 |
| rear wheel base(mm) | 1597 | 1589 | 1589 |
| approach angle (°) | 13 | 13 | 13 |
| departure angle (°) | 14 | 13 | 13 |
| Minimum turning radius (m) | |||
| Car Structure | sedan | sedan | sedan |
| door opening method | flat open | flat open | flat open |
| Number of doors (PC) | 4 | 4 | 4 |
| Number of seats (PC) | 5 | 5 | 5 |
| Fuel tank volume (L) | 55 | 60 | 60 |
| Trunk volume (L) | 441 | 441 | 441 |
| Curb weight (KG) | 1430 | 1530 | 1530 |
| Maximum full load mass (KG) | 1910 | 1990 | 1990 |
| Engine | |||
| engine model | LFY | LSY | LSY |
| Displacement (mL) | 1490 | 1998 | 1998 |
| Displacement (L) | 1.5L | 2.0L | 2.0L |
| Intake form | Turbo charged | Turbo charged | Turbo charged |
| engine layout | Transverse | Transverse | Transverse |
| Cylinder arrangement | L | L | L |
| Number of cylinders (pcs) | 4 | 4 | 4 |
| Valves per cylinder (PC) | 4 | 4 | 4 |
| Air distribution structure | DOHC | DOHC | DOHC |
| Maximum horsepower (Ps) | 169 | 237 | 237 |
| Maximum power (KW) | 124 | 174 | 174 |
| Maximum power speed (rpm) | 5600 | 5000 | 5000 |
| Maximum torque (NM) | 250 | 350 | 350 |
| Maximum torque speed (rpm) | 1700-4400 | 1500-4000 | 1500-4000 |
| Maximum Net Power (kW) | 119 | 169 | 169 |
| fuel form | gasoline | gasoline | gasoline |
| fuel label | 92 | 95 | 95 |
| Oil supply method | direct injection | direct injection | direct injection |
| cylinder head material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Cylinder material | Iron | Iron | Iron |
| Environmental Standards | China VI | China VI | China VI |
| Transmission | |||
| Number of gears | 9 | 9 | 9 |
| Transmission type | 9 AMT | 9 AMT | 9 AMT |
| short name | 6-speed automatic | 6-speed automatic | 6-speed automatic |
| Chassis steering | |||
| drive mode | Front wheel drive | Front wheel drive | Front wheel drive |
| Four-wheel drive | |||
| center differential structure | |||
| Front suspension type | Macpherson independent suspension | Macpherson independent suspension | Macpherson independent suspension |
| rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| boost type | Electric assist | Electric assist | Electric assist |
| Body structure | load bearing | load bearing | load bearing |
| wheel braking | |||
| Front brake type | ventilated disc | ventilated disc | ventilated disc |
| rear brake type | Disc | Disc | Disc |
| Parking brake type | Electronic parking | Electronic parking | Electronic parking |
| Front tire specification | 225/55/R17 | 245/45/R18 | 245/45/R18 |
| rear tire specification | 225/55/R17 | 245/45/R18 | 245/45/R18 |
| Spare tire specification | Non-full size | Non-full size | Non-full size |
| Active/passive safety equipment | |||
| Main/passenger airbags | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● |
| Front/rear side airbags | Front● /Rear - | Front● /Rear - | Front● /Rear - |
| Front/rear head airbags (curtain) | Front● /Rear● | Front● /Rear● | Front● /Rear● |
| Knee airbag | - | - | - |
| pedestrain auto protect | - | - | - |
| Tire pressure monitoring function | Tire pressure alarm | Tire pressure show | Tire pressure show |
| Seat belt reminder | Whole car | Whole car | Whole car |
| ISOFIX child seat interface | ● | ● | ● |
| ABS anti-lock | ● | ● | ● |
| Brake force distribution (EBD/CBC) | ● | ● | ● |
| Brake Assist (EBA/BAS/BA) | ● | ● | ● |
| Traction Control(ASR/TCS/TRC) | ● | ● | ● |
| Car steadiness control (ESC/ESP/DSC) | ● | ● | ● |
| Parallel Auxiliary | - | ● | |
| Lane Departure Warning System | - | - | ● |
| Lane Keeping Assist | - | - | ● |
| Lane centered keeping | - | - | - |
| Active Braking/Active Safety System | - | - | ● |
| Fatigue driving alarm | - | - | - |
| Forward Collision Warning | - | - | ● |
| Assist/Control configuration | |||
| Front/rear parking radar | Front- /Rear ● | Front- /Rear ● | Front● /Rear ● |
| driving assistance video | ●Reverse image | ●Reverse image | ●Reverse image |
| Reversing side warning system | - | - | - |
| cruise system | ●cruise control | ●adaptive cruise | ●adaptive cruise |
| Driving mode switching | ●Sports | ●Sports | ●Sports ●Standard/Comfort |
| automatic parking | - | - | ● |
| Engine start-stop technology | ● | ● | ● |
| automatic hold | - | - | - |
| hill assist | ● | ● | ● |
| steep descent | - | - | - |
| Changable suspension | - | - | - |
| air suspension | - | - | - |
| Assisted driving level | - | - | - |
| External / Anti-Theft Configuration | |||
| sunroof type | ●Electric sunroof | ●Electric sunroof | ●Electric sunroof |
| Sport Appearance Kit | - | - | - |
| Rim material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Electrical sunction door | - | - | - |
| Side sliding door | |||
| Electric trunk | ● | ● | ● |
| Sense tailgate | - | - | - |
| Electric trunk position memory | - | - | - |
| roof rack | - | - | - |
| Engine electronic immobilizer | ● | ● | ● |
| interior central lock | ● | ● | ● |
| key type | Remote Key | ●Remote Key ●Bluetooth Key | Remote Key |
| keyless start system | ● | ● | ● |
| Keyless entry function | ●Drive | ●Drive | ●Drive |
| Internal configuration | |||
| Steering wheel material | ●Genuine Leather | ●Genuine Leather | ●Genuine Leather |
| Steering wheel position adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment |
| Shift form | ●Push-button shift | ●Push-button shift | ●Push-button shift |
| Multifunction steering wheel | ● | ● | ● |
| steering wheel shift | - | - | - |
| Steering wheel heating | - | - | - |
| Trip computer display screen | ●Colorful | ●Colorful | ●Colorful |
| Full LCD Dashboard | - | - | - |
| LCD meter size | ●4.2'' | ●4.2'' | ●8'' |
| HUD | - | - | ● |
| built in recorder | - | - | - |
| auto reduce noise | - | - | - |
| wireless charger | ●Front | ●Front | ●Front |
| Seat configuration | |||
| seat material | ●artificial leather | ●artificial leather | ●Genuine Leather |
| Sports style seat | - | - | ● |
| main seat adjustment | ● front and rear adjustment●Backrest adjustment●Height adjustment (2-way) | ● front and rear adjustment●Backrest adjustment●Height adjustment (2-way) | ● front and rear adjustment●Backrest adjustment●Height adjustment (4-way)●leg rest adjustment ●Lumbar support (4-way) |
| Assistant seat adjustment | ● front and rear adjustment●Backrest adjustment | ● front and rear adjustment●Backrest adjustment | ● front and rear adjustment●Backrest adjustment●Height adjustment (4-way)●leg rest adjustment ●Lumbar support (4-way) |
| Main/passenger seat electric adjustment | Driver● Vice Drive● | Driver● Vice Drive● | Driver● Vice Drive● |
| front seat function | heating● | heating● | heating● ventilation massage● |
| E seats memory function | - | - | Driver● Vice Drive● |
| Rear boss button | - | - | - |
| Second row seat adjustment | - | - | - |
| 2nd row seats E-adjust | - | - | - |
| 2nd row seats function | - | - | - |
| 2nd row seats independent seats | - | - | - |
| Seats lay out | |||
| rear seats put down form | Proportionally | Proportionally | Proportionally |
| Front/rear center armrest | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
| rear cup holder | ● | ● | ● |
| Multimedia configuration | |||
| Central control color screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen |
| Central control screen size | ●8'' | ●8'' | ●8'' |
| GPS | - | - | - |
| Bluetooth phone | ● | ● | ● |
| Phone connect/mapping | |||
| voice recognition system | ● Multimedia●GPS ●Phone ● Air conditioner ●sunroof | ● Multimedia●GPS ●Phone ● Air conditioner ●sunroof | ● Multimedia●GPS ●Phone ● Air conditioner ●sunroof |
| car internet | ● | ● | ● |
| 4G/5G OTA WIFI | ●4G | ●4G | ●4G |
| Multimedia/charging interface | ●USB | ●USB | ●USB |
| Number of USB Type-C ports | Front 2/ rear 2 | Front 2/ rear 2 | Front 2/ rear 2 |
| Luggage compartment 12V power interface | ● | ● | ● |
| Speaker Brand | - | - | ●Bose |
| Speaker Qty | ●6 | ●6 | ●6 |
| phone APP remote control | ●Door control ●Vehicle start ●Air conditioning control ●Vehicle Condition Inquiry/Diagnosis ●Vehicle positioning/finding car | ●Door control ●Vehicle start ●Air conditioning control ●Vehicle Condition Inquiry/Diagnosis ●Vehicle positioning/finding car | ●Door control ●Vehicle start ●Air conditioning control ●Vehicle Condition Inquiry/Diagnosis ●Vehicle positioning/finding car |
| Lighting configuration | |||
| low beam light source | ●LED | ●LED | ●LED |
| high beam light source | ●LED | ●LED | ●LED |
| Lighting Features | - | - | ●Matrix ●pixel style |
| LED daytime running lights | ● | ● | ● |
| Auto adaptive high low light | - | - | ● |
| automatic headlights | ● | ● | ● |
| Turning Assist light | - | - | - |
| Turning headlight | - | - | - |
| Headlight rain and fog mode | - | - | - |
| Headlight height adjustable | ● | ● | ● |
| headlight cleaning device | - | - | - |
| Headlights delay turn off | ● | ● | ● |
| touch reading light | - | - | - |
| In-car ambient lighting | ●monochrome | ●monochrome | ●monochrome |
| Glass/Rearview mirror | |||
| Front/rear power windows | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
| One window lift function | ● Drive | ● Drive | ● Drive |
| Window anti-pinch function | ● | ● | ● |
| Exterior mirror function | ●Electric adjustment ●mirror heating | ●Electric adjustment ●mirror heating | ●Electric folding ●Mirror memory ●Mirror heating ●Automatic downturn when reversing ●Automatic folding when locking the car ●Automatic anti-glare |
| Inside rearview mirror function | ●Auto anti-dazzle ●Streaming used car | ●Auto anti-dazzle ●Streaming used car | ●Auto anti-dazzle ●Streaming used car |
| Rear sunshade curtain | - | - | - |
| Rear privacy window | - | - | - |
| interior vanity mirror | ● Front with light●Vice driver with light | ● Front with light●Vice driver with light | ● Front with light●Vice driver with light |
| rear wiper | - | - | - |
| Sensor wiper function | ●rain sensor | ●rain sensor | ●rain sensor |
| Air conditioner/refrigerator | |||
| Air conditioner temperature control method | ●automatic AC | ●automatic AC | ●automatic AC |
| Rear independent air conditioner | - | - | - |
| rear air outlet | ● | ● | ● |
| temperature zone control | |||
| car air purifier | - | - | ● |
| PM2.5 filter | ● | ● | ● |








|