Sign In | Join Free | My benadorassociates.com |
|
Categories | Shell Tube Heat Exchanger |
---|---|
Brand Name: | GHE |
Model Number: | ET SERIES |
Certification: | 9001 |
Place of Origin: | CHINA |
MOQ: | 1 piece |
Price: | USD 1000-10000 /per piece |
Payment Terms: | L/C, T/T |
Supply Ability: | 5000 pieces /year |
Delivery Time: | 15 work days |
Packaging Details: | Wooden package |
Shell Material: | Carbon steel |
Tube material: | Copper ,Stainless Steel |
Customized Available: | Yes |
warranty: | 1 year |
condition: | new |
structure: | tube and shell heat exchanger |
application: | Refrigeration |
color: | customized |
machinery test report: | provided |
video outgoing inspection: | provided |
shell tube heat exchanger working as condenser in two circuits refrigeration cooling system
Our CT series is specilaized name for shell tube evaporator series ,with signle circuit,doube circuits,triple circuits and more .
Features:
The structure of Shell-tube heat exchanger is strong, we can choose a variety of materials in manufacturing, adaptability is extremely strong, especially widely used in high temperature, high pressure and large devices .
Typical Application
Condenser in Screw chiller system
GHE provide customers in HVAC and refrigeration industries with quality and stabilization shell tube evaporators and condenser ,we help customer to create value with our honest attitude and competitive price .
Flooded Evaporator Specifications/Single Circuit (351.7KW~1143KW) R22(R134a,R407c others on request) | |||||||||||||||
No. | Model | Cap./KW | Dimensions/mm | Connection Dia./inch | Weight/kg | ||||||||||
A | B | C | D1 | D2 | E | F | G | H | I | J | K | ||||
1 | ET-F100A | 351.7 | 3320 | 3200 | 3004 | 502 | 600 | 185 | 240 | 4 | 3/8 | 4 | 1~ 1/8 | 1~ 1/8 | 910 |
2 | ET-F115A | 404.4 | 3320 | 3200 | 3004 | 502 | 600 | 185 | 240 | 960 | |||||
3 | ET-F130A | 457.2 | 3320 | 3200 | 3004 | 502 | 600 | 185 | 240 | 1~3/8 | 1~3/8 | 1050 | |||
4 | ET-F140A | 492.4 | 3320 | 3200 | 3004 | 557 | 660 | 185 | 260 | 5 | 1090 | ||||
5 | ET-F150A | 527.5 | 3320 | 3200 | 3004 | 557 | 660 | 185 | 260 | 1120 | |||||
6 | ET-F165A | 580.3 | 3320 | 3200 | 3004 | 557 | 660 | 185 | 260 | 5 | 2~1/8 | 2~1/8 | 1165 | ||
7 | ET-F180A | 633.0 | 3320 | 3200 | 3004 | 557 | 660 | 185 | 260 | 1300 | |||||
8 | ET-F190A | 668.2 | 3320 | 3200 | 3004 | 557 | 660 | 185 | 260 | 1310 | |||||
9 | ET-F210A | 738.6 | 3320 | 3200 | 3004 | 607 | 710 | 200 | 300 | 6 | 1/2 | 1355 | |||
10 | ET-F220A | 773.7 | 3320 | 3200 | 3004 | 607 | 710 | 200 | 300 | 1410 | |||||
11 | ET-F250A | 879.2 | 3820 | 3700 | 3504 | 607 | 710 | 200 | 300 | 1480 | |||||
12 | ET-F285A | 100.2 | 3820 | 3700 | 3504 | 607 | 710 | 200 | 300 | 1530 | |||||
13 | ET-F300A | 1055.1 | 3820 | 3700 | 3504 | 607 | 710 | 200 | 300 | 1570 | |||||
14 | ET-F315A | 1107.8 | 3820 | 3700 | 3504 | 660 | 760 | 200 | 355 | 8 | 1900 | ||||
15 | ET-F325A | 1143.0 | 3820 | 3700 | 3504 | 660 | 760 | 200 | 355 | 1950 | |||||
Note: 1. Working condition(Cap.A): Te=2℃,Tc=40℃,Tsuc=5℃,Ti=120℃,T0=7℃;Change as R134a,Heat Exchange Cap: QR134A=0.8QR22; |
Flooded Evaporator Specifications/Single Circuit (351.7KW~1143KW) R22(R134a,R407c others on request) | |||||||||||||||
No. | Model | Cap./KW | Dimensions/mm | Connection Dia./inch | Weight/kg | ||||||||||
A | B | C | D1 | D2 | E | F | G | H | I | J | K | ||||
1 | ET-F100B | 351.7 | 3320 | 3200 | 3004 | 502 | 600 | 185 | 240 | 4 | 3/8 | 2~1/8 | 1~ 3/8 | 5/8 | 910 |
2 | ET-F160B | 562.7 | 3320 | 3200 | 3004 | 557 | 660 | 185 | 260 | 5 | 3'' | 1150 | |||
3 | ET-F190B | 668.2 | 3320 | 3200 | 3004 | 607 | 710 | 185 | 260 | 4 | 1~5/8 | 7/8 | 1310 | ||
4 | ET-F200B | 703.4 | 3320 | 3200 | 3004 | 607 | 710 | 185 | 260 | 1330 | |||||
5 | ET-F210B | 738.6 | 3320 | 3200 | 3004 | 607 | 710 | 185 | 260 | 1350 | |||||
6 | ET-F230B | 808.9 | 3827 | 3707 | 3504 | 607 | 710 | 185 | 260 | 6 | 1440 | ||||
7 | ET-F250B | 879.2 | 3827 | 3707 | 3504 | 607 | 710 | 185 | 260 | 1480 | |||||
8 | ET-F260B | 914.4 | 3827 | 3707 | 3504 | 607 | 710 | 185 | 260 | 1500 | |||||
9 | ET-F280B | 984.7 | 3827 | 3707 | 3504 | 607 | 710 | 185 | 260 | 1530 | |||||
10 | ET-F300B | 1055.1 | 3827 | 3707 | 3504 | 607 | 710 | 185 | 260 | 1570 | |||||
11 | ET-F315B | 1107.8 | 3827 | 3707 | 3504 | 607 | 710 | 185 | 355 | 8 | 1600 | ||||
12 | ET-F335B | 1178.2 | 3827 | 3707 | 3504 | 660 | 760 | 185 | 355 | 1950 | |||||
13 | ET-F370B | 1301.3 | 3827 | 3707 | 3504 | 660 | 760 | 185 | 355 | 5 | 2~1/8 | 1~1/8 | 2010 | ||
14 | ET-F400B | 1406.8 | 3827 | 3707 | 3504 | 710 | 820 | 200 | 375 | 1/2 | 2310 | ||||
15 | ET-F450B | 1582.6 | 3827 | 3707 | 3504 | 710 | 820 | 200 | 375 | 2390 | |||||
16 | ET-F480B | 1688.1 | 3827 | 3707 | 3504 | 710 | 820 | 200 | 375 | 2440 | |||||
Note: 1. Working condition(Cap.A): Te=2℃,Tc=40℃,Tsuc=5℃,Ti=120℃,T0=7℃;Change as R134a,Heat Exchange Cap: QR134A=0.8QR22; |
Shell-tube Condenser Specification
The quality will be beyond your imagination
Payment Terms
![]() |