Sign In | Join Free | My benadorassociates.com |
|
Categories | Seamelss Steel Pipe |
---|---|
Place of Origin: | China |
Brand Name: | Huibo |
Certification: | API |
MOQ: | 10MT |
Price: | FOB, CIF, CFR |
Packaging Details: | in bundles with steel strips |
Delivery Time: | 10-20days |
Payment Terms: | TT/LC |
Supply Ability: | 6000MT/Month |
Secondary Or Not: | Non-secondary |
Application: | Fluid Pipe |
Technique: | Cold Drawn |
Special Pipe: | API Pipe |
Alloy Or Not: | Non-alloy |
TUBE FOR CONVEYANCE FLUID
For conveyance of petroleum, gas and conveyance of other fluid.
Technology Data
Standard | Grade | Chemical Composition | Mecanical Properties | |||||||||
C | Si | Mn | P | S | Cr | Ni | Cu | V | (Mpa)Tensie Strength | (Mpa)Yield Strength | ||
ASTM A106 | A | ≤ 0.25 | ≤ 0.10 | 0.27- 0.93 | ≤ 0.035 | ≤ 0.40 | ≤ 0.15 | ≤ 0.40 | ≤ 0.40 | ≤ 0.08 | ≥330 | ≥205 |
B | ≤ 0.30 | ≤ 0.10 | 0.29- 1.06 | ≤0.035 | ≤ 0.40 | ≤ 0.15 | ≤ 0.40 | ≤ 0.40 | ≤ 0.08 | ≥415 | ≥240 | |
C | ≤ 0.35 | ≤ 0.10 | 0.29- 1.06 | ≤ 0.035 | ≤ 0.40 | ≤ 0.15 | ≤ 0.40 | ≤ 0.40 | ≤ 0.08 | ≥485 | ≥275 |
Standard | Grade | Chemical Composition (%) | MechanicalProperties | ||||||||||
C | Si | Mn | P | S | Cu | Ni | Mo | Cr | V | (Mpa)Tensie Strength | (Mpa)Yield Strength | ||
ASTM A53 | A | ≤ 0.25 | / | ≤ 0.95 | ≤ 0.05 | ≤ 0.045 | ≤ 0.40 | ≤ 0.40 | ≤ 0.15 | ≤ 0.40 | ≤ 0.08 | ≥330 | ≥205 |
B | ≤ 0.30 | / | ≤ 0.05 | ≤0.05 | ≤ 0.045 | ≤ 0.40 | ≤ 0.40 | ≤ 0.15 | ≤ 0.40 | ≤ 0.08 | ≥415 | ≥240 |
Standard | Grade | Chemical Composition (%) | Mechanical Properties | |||||||||
ISO 3183 | C | Si | Mn | P | S | V | Nb | Ti | T.S(Mpa) | Y.S(Mpa) | A(%) | |
Max | Max | Max | Max | Max | Max | Max | Max | Min | Min | Min | ||
L245 or xB | 0.28 | - | 1.2 | 0.3 | 0.03 | 0.06 | 0.15 | 0.15 | 415 | 245 | 21 | |
L290 or x42 | 0.28 | - | 1.3 | 0.3 | 0.03 | 0.15 | 0.15 | 0.15 | 415 | 290 | 21 | |
L320 or x46 | 0.28 | - | 1.4 | 0.3 | 0.03 | 0.15 | 0.15 | 0.15 | 435 | 320 | 20 | |
L360 or x52 | 0.28 | - | 1.4 | 0.3 | 0.03 | 0.15 | 0.15 | 0.15 | 460 | 360 | 19 | |
L390 or x56 | 0.28 | - | 1.4 | 0.3 | 0.03 | 0.15 | 0.15 | 0.15 | 490 | 390 | 18 |
![]() |