| Sign In | Join Free | My benadorassociates.com |
|
| Categories | Used Concrete Mixer Truck |
|---|---|
| Brand Name: | howo |
| Model Number: | Zz1257m3247 |
| Certification: | ce |
| Place of Origin: | China |
| MOQ: | 1 |
| Price: | negotiate |
| Payment Terms: | T/T, Western Union, MoneyGram |
| Delivery Time: | 5-8 work days |
| Packaging Details: | naked package |
| Chassis Model: | HOWO |
| Engine: | Wd615.93c |
| Year Of Manufacture: | 2021 |
| Maximum Horsepower: | 300-400hp |
| Driving Type: | 6X4 |
| Model Type: | Zz1257m3247 |
| Origin: | China |
| Overall dimension (L*W*H): | 8375*2496*3950mm |
| Curb weight(kg): | 12300 |
| Company Info. |
| ZHENGZHOU COOPER INDUSTRY CO., LTD. |
| Verified Supplier |
| View Contact Details |
| Product List |
| Engine model | WD615.93C | ||
Engine Power | 290HP | ||
Displacement | 9726ml | ||
Fuel Type | Diesel | ||
Emission standard | Euro III | ||
Overall dimension (L*W*H) | 8375*2496*3950mm | ||
Wheelbase | 3200+1350mm | ||
Minimum turning circle | 20 | ||
Curb weight(kg) | 12300 | ||
Max speed(km/h) | 90 | ||
Fuel tank capacity(L) | 300 | ||
Fuel type | Diesel | ||
Transmission model | HW15710 | ||
Steering system | ZF8098 | ||
Front axle | HF9 | ||
Rear axle | HC16 | ||
Tyre | 12.00-20(10+1spare) | ||
Brake system | Service | Dual circuit compressed air brake | |
Parking | Spring energy, compressed air operating on rear wheels | ||
Auxiliary | Engine exhaust brake | ||
Electrical system | Battery | 2X12V/165Ah | |
Alternator | 28V-1500kw | ||
Starter | 7.5Kw/24V | ||
Cab | HW76 cab, (one sleeper, with air-condition), all-steel forward control,55ºhydraulically tiltable to the front, 2- arm windscreen wiper system with three speeds, laminated windscreen with casted-in radio aerial, hydraulically damped adjustable driver's seat and rigid adjustable co-driver's seat, with heating and ventilating system, outer sun visor, adjustable roof flap, with stereo radio/cassette recorder, safety belts and adjustable steering wheel, air horn, with 4-point support fully floating suspension and shock absorbers. | ||
Geometric Volume | 13.5m3 | ||
Agitating Capacity | 8m3 | ||
Drum rotating | 14° | ||
Agitator rotaion speed | 0-14r/min | ||
Feeding speed | >3.5m3/min | ||
Water Tank Volume | 400L | ||
Discharge remain ratio | <0.2% | ||





|