| Sign In | Join Free | My benadorassociates.com |
|
| Categories | Wire Mesh Filter Disc |
|---|---|
| Brand Name: | Xingkuan Tech |
| Model Number: | Stainless steel wire cloth Discs use in tube, pipe 20 30 40 60 100 200 mesh |
| Certification: | Bv,ce,sgs,Iso |
| Place of Origin: | Hebei ,China |
| MOQ: | 1pc |
| Price: | Negotiate |
| Payment Terms: | L/C, T/T.etc, Western Union |
| Supply Ability: | 30000pcs/day |
| Delivery Time: | 5-8 working days |
| Packaging Details: | wooden case or on request |
| Item: | Stainless steel wire cloth Discs use in tube, pipe 20 30 40 60 100 200 mesh |
| size: | round (diameter 5 - 900 mm), ring (inner diameter 18 - 250 mm, outer diameter 50 - 350 mm), rectangular (length 60 mm - 400 mm, width 50 mm - 100 mm), or customerized |
| Mesh: | sqaure from 10-500 mesh , dutch upto 1800mesh |
| Layer: | single ,multi layer |
| Technology of process: | slitting , punching , spot wedling , rim wrapped edge , pleating ,etc |
| Applications: | as filter screen in extrusion machine |
Stainless steel wire cloth Discs use in tube, pipe 20 30 40 60 100 200 mesh
| Stainless steel wire cloth Discs -CIRCLE DIAMETER | ||||
| 1/2" | 1" | 2 1/4" | 3 9/16" | 6 1/2" |
| 5/8" | 1 1/4" | 2 3/8" | 4" | 7" |
| 3/4" | 1 3/8" | 2 1/2" | 4 9/16" | 7 1/2" |
| 7/8" | 1 1/2" | 2 9/16" | 5" | 8" |
| 1 7/8" | 2 7/8" | 5 1/2" | 9" | |
| 2" | 3" | 6" | 10" | |
| 12" | ||||
| Customized circle size is available , we have a wide range of dies | ||||

Parameters - [Plain weave style]
| Mesh | Opening Size | Open Area | Wire Diameter |
| 20X20 | 0.034" | 46% | 0.016" |
| 30X30 | 0.021" | 40% | 0.012" |
| 40X40 | 0.015" | 36% | 0.01" |
| 60X60 | 0.009" | 30% | 0.0075" |
| 80X80 | 0.007" | 31% | 0.0055" |
| 100X100 | 0.006" | 30% | 0.0045" |
| 200X200 | 0.003" | 34% | 0.0021 |
Parameters -[Dutch weave style]
| Weaving Type | Mesh counting | Absolute micron rating | Nominal micron rating |
| Plain Dutch | 12X64 | 270-290 | 200 |
| Plain Dutch | 14X88 | 220-240 | 150 |
| Plain Dutch | 16X80 | 225-235 | 140 |
| Plain Dutch | 24X110 | 115-125 | 80 |
| Plain Dutch | 30X150 | 110-112 | 63 |
| Plain Dutch | 40X200 | 70-75 | 55 |
| Plain Dutch | 50X250 | 58-63 | 40 |
| Plain Dutch | 80X400 | 40-45 | 35 |
| Twill Dutch | 30X250 | 110-120 | 53 |
| Twill Dutch | 80X700 | 35-40 | 25 |
| Twill Dutch | 120X400 | 50-55 | 40 |
| Twill Dutch | 165X800 | 25-28 | 15 |
| Twill Dutch | 200X600 | 30 | 20 |
| Twill Dutch | 165X1400 | 16-20 | 10 |
| Twill Dutch | 200X1400 | 12-14 | 5 |


|