| Sign In | Join Free | My benadorassociates.com |
|
| Categories | Fruit And Vegetable Machine |
|---|---|
| Applicable Industries: | Hotels, Food & Beverage Factory, Farms, Restaurant, Retail, Food Shop, Other |
| Showroom Location: | South Korea, Malaysia |
| Video outgoing-inspection: | Provided |
| Machinery Test Report: | Provided |
| Marketing Type: | New Product 2021 |
| Warranty of core components: | 1 Year |
| Core Components: | Engine, Bearing, Gearbox, Motor |
| Condition: | New |
| Place of Origin: | Shandong, China |
| Brand Name: | Unique Machinery |
| Type: | Peeling machine |
| Voltage: | 380 v or customized |
| Power: | 3 kw |
| Weight: | 1200 KG |
| Dimension(L*W*H): | 4970*1510*1813 mm |
| Year: | 2023 |
| Warranty: | 1 Year |
| Application: | Root Vegetables |
| Material: | Stainless Steel 304 |
| Function: | Peel onion |
| Usage: | Peel onion |
| After Warranty Service: | Video technical support |
| After-sales Service Provided: | Video technical support |
| Certification: | CE |
| Name: | Automatic onion processing line onion skin peeling machine |
| Suitable for: | onion |
| Packaging Details: | Plywood case for Automatic onion skin peeling machine sale |
| Port: | Qingdao port |
| Supply Ability: | 50 Set/Sets per Month |
| Price: | $35,000.00/sets 1-2 sets |
| MOQ: | 1 |
| Company Info. |
| Zibo Unique Machinery Technology Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |




No | Item | Data |
1 | Dimension | 4970*1510*1813 mm (Whole line) |
2 | Power | 3 KW |
3 | Capacity | 2500-3000 KG/H |












|