| Sign In | Join Free | My benadorassociates.com |
|
| Categories | Duct Fiber Optic Cable |
|---|---|
| Brand Name: | Jiqian |
| Model Number: | GYTS/GYTA |
| Certification: | CE/ROHS/FCC/ISO9001 |
| Place of Origin: | Guangzhou,China |
| MOQ: | 1km |
| Payment Terms: | L/C, T/T, Western Union,Alipay |
| Supply Ability: | 6000 per month |
| Delivery Time: | 5-7 days depends on order quantity |
| Packaging Details: | 2/3km |
| Model Numer: | GYTS/GYTA |
| Armor: | Yes |
| Jacket: | PE |
| Factory: | Yes |
| Fiber count: | 4-288 |
| Length: | 2/3/4km one roll |
| Company Info. |
| Guangzhou Jiqian Fiber Optic Cable Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |

Fiber Optic G652D
| Item | Unit | Specification | |
| Fiber Type | G.652D | ||
Mode field diameter | 1310nm | μm | 9.2±0.4 |
| 1550nm | μm | 10.4±0.8 | |
| Cladding diameter | μm | 125.0±1 | |
| Cladding non-circularity | % | ≤1.0 | |
| Core/cladding concentricity error | μm | ≤0.5 | |
| Coating diameter | μm | 245±5 | |
| Coating non-Circularity | % | ≤6.0 | |
| Coating/cladding concentricity error | μm | ≤12.0 | |
| Cable cut-off wavelength | nm | ≤1260 | |
Attenuation Coefficient | 1310nm | dB/km | ≤0.36 |
| 1550nm | dB/km | ≤0.22 | |
| Proof stress level | kpsi | ≥100 | |
Dimensions of Cable Constructions:
Fiber count | Structure | Fibers per tube | Loose tube diameter (mm) | CSM diameter/pad diameter (mm) | Nominal Thickness of outer jacket (mm) | Cable diameter/ Height (mm) | Cable weight (kg/km) |
| 4 | 1+5 | 4 | 1.8±0.1 | 1.4/1.4 | 1.4 | 8.5±0.3 | 75 |
| 6 | 1+5 | 6 | 1.85±0.1 | 1.4/1.4 | 1.4 | 8.5±0.3 | 75 |
| 8 | 1+5 | 8 | 1.9±0.1 | 1.4/1.4 | 1.4 | 8.5±0.3 | 75 |
| 12 | 1+5 | 6 | 1.85±0.1 | 1.4/1.4 | 1.4 | 8.5±0.3 | 75 |
| 24 | 1+5 | 6 | 1.85±0.1 | 1.4/1.4 | 1.4 | 8.5±0.3 | 75 |
| 36 | 1+6 | 12 | 1.95±0.1 | 1.5/1.5 | 1.6 | 8.8±0.3 | 85 |
| 48 | 1+5 | 12 | 1.95±0.1 | 1.5/1.5 | 1.6 | 9.3±0.3 | 90 |
| 60 | 1+5 | 12 | 1.95±0.1 | 1.6/1.6 | 1.6 | 9.3±0.3 | 90 |
| 72 | 1+6 | 12 | 1.95±0.1 | 2.0/2.0 | 1.6 | 9.6±0.3 | 95 |
| 96 | 1+8 | 12 | 1.95±0.1 | 1.4/3.2 | 1.6 | 11.5±0.3 | 120 |
| 144 | 1+12 | 12 | 1.95±0.1 | 2.0/5.7 | 1.8 | 14.2±0.3 | 185 |
| 216 | 1+6+12 | 12 | 1.95±0.1 | 2.0/2.0 | 1.8 | 14.5±0.3 | 200 |
| 288 | 1+9+15 | 12 | 1.95±0.1 | 2.0/3.7 | 1.8 | 16.2±0.3 | 240 |



|