| Sign In | Join Free | My benadorassociates.com |
|
| Categories | Used Mini Bus |
|---|---|
| Brand Name: | JINBEI |
| Model Number: | X30L |
| Certification: | ISO/FCC/SGS |
| Place of Origin: | China |
| MOQ: | 1 |
| Price: | negotiation |
| Payment Terms: | T/T, Western Union, MoneyGram |
| Supply Ability: | 30 per month |
| Delivery Time: | 30-40 working days after receipt balance payments |
| Packaging Details: | Nude Packing |
| Key Words: | Used Small Bus |
| Seats: | 7 |
| Curb Weight: | 1290kg |
| Engine: | SWC15M |
| Emission Standard: | EURO Ⅵ |
| Company Info. |
| ZHENGZHOU COOPER INDUSTRY CO., LTD. |
| Verified Supplier |
| View Contact Details |
| Product List |
Used Small Bus Jinebei X30L 7 Seats Oil Engine Commercial Minivan LHD
Description:
Comprehensively meet the multiple needs of consumers in terms of business reception, tourism transportation and work commuting.The super-large body of 4880mm×1700mm×2095mm, the super-long wheelbase of 2570mm, and as many as 24 effective storage spaces create a more spacious and comfortable driving space.The NVH silent engineering is very good, comparable to car products. Even if the vehicle is driving at high speed, the people in the car will not feel the complicated noise at all.
Service we can provide:
Used Small Bus , yutong bus, higer bus, kinglong bus, golden dragon
bus, sunlong bus, etc. Also can provide used trucks like howo dump trucks, tractor trucks, concrete mixer trucks, tanker trucks, and other
special purpose trucks, etc.s
Except the products, we can also provide sepcial USED VEHICLES AND
USED MACHIENRY export business. We warmly welcome all customers and
friends who need our service, and happy to build long-term
relationship with you.Used Small Bus
| JKC6450 PARAMETER | |||
| Product Name | JINBEI MINIBUS | Brand | JINBEI |
| Origin | China | Model | JKC6450 |
| Year | 2023 | Type | passenger |
| Total Weight | 2070(kg) | Curb Weight | 1290(kg) |
| Seats | 7 | Max speed | 110(km/h) |
| Type of Fuel | Oil | Length | 4495mm |
| Weight | 1680mm | Height | 1990mm |
| Overall Dimensions(L*W*H) | 4495*1680*1990mm | Used Small Bus | Used Small Bus |
| ENGINE PARAMETER | |||
| Engine Model | SWC15M | Engine Power | 75kw |
| Displacement | 1451(ml) | Emission Standard | EURO 6 |
| CHASSIS PARAMETERS | |||
| Number of Spring Pieces | -/5,-/6 | Number of Tire | 4 |
| Tire Type | 175/70R14C | Approach/Depature Angle | 27/27(°) |
| F/R Overhang | 660/910(mm) | Front Track | 1425(mm) |
| Rear Track | 1435(mm) | Number of Axis | 2 |
| Axial load | 870/1200 | Wheelbase | 2925(mm) |



|