| Sign In | Join Free | My benadorassociates.com |
|
| Categories | Renewable Energy Solar Panel |
|---|---|
| Brand Name: | zzlysun |
| Model Number: | LY-410W |
| Place of Origin: | China |
| Cell size: | 182mmx182mm, 182mmx182mm |
| Type: | PERC, Half Cell, Bifacial, Double-glass, All Black, MWT, IBC, HJT, hbc, N-TYPE, TOPCON, BIPV, Overlapping, PERC, Half Cell, Perc Solar Panel |
| Panel Dimensions: | 1722*1134*30mm |
| Panel Efficiency: | 22% |
| Certificate: | TUV/CE/IEC/ISO, TUV/CE/IEC/ISO |
| Warranty: | 25 Years |
| Product name: | Monocrystalline Solar Panles |
| Application: | Solar Power System, solar power station |
| Frame: | Anodized aluminum alloy frame |
| Junction box: | IP68 Rated |
| OEM Order: | Customized Solar Panel Aavilable |
| Weight: | 20.5kg |
| Frame Color: | Silver, Black or any color |
| Packaging Details: | Plywood Case |
| Port: | Shanghai/Ningbo/Qingdao/Guangzhou |
| Supply Ability: | 1000 Pallet/Pallets per Day |
| MOQ: | 10000 watts |
| Price: | $0.24/watts 10000-49999 watts |
| Company Info. |
| Zhengzhou LingYang New Energy Technology Co.,Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |






Structural Parameters | ||
Cells | 154pcs 182x91mm Monocrystalline solar cells | |
Module Dimension | 1722x1134x30mm(LxWxH) | |
Module Weight | 20.5kg | |
frame | Anodized aluminum profile | |
Junction Box | Rated current:25A,IP68,TUV | |
Cable | Length Negative 400mm/Positive 300mm | |
Connector | Compatible with MC4 | |
STC | ||||||||||
Rated Maximum Power(Pmax)(W) | 400 | 405 | 410 | 415 | 420 | |||||
Open-circuit Voltag(Voc)(V) | 37.07 | 37.23 | 37.32 | 37.45 | 37.58 | |||||
Maximum Power Voltage(Vmp)(V) | 31.01 | 31.21 | 31.45 | 31.61 | 31.8 | |||||
Short-circuit Current(Isc)(A) | 13.79 | 13.87 | 13.95 | 14.02 | 14.1 | |||||
Maximum Power Current(Imp)A) | 12.9 | 12.98 | 13.04 | 13.13 | 13.21 | |||||
Module Efficiency(%) | 20.48 | 20.74 | 20.99 | 21.25 | 21.51 | |||||
STC | Irradiance 1000W/m2,cell temperature 25℃,AM1.5G | |||||||||
Operating Conditions | ||
Maxi System Voltage | 1000V/1500V DC | |
Temperature range | -40°C~+85°C | |
Series Fuse Rating | 25A | |
NOTC | 45±2℃ | |
Temperature Coefficient of Isc(α-Isc) | +0.033%/℃ | |
Temperature Coefficient of Voc(β-Voc) | -0.29%/℃ | |
Temperature Coefficient of Pmax(Y-Pmp) | -0.39%/℃ | |







|