| Sign In | Join Free | My benadorassociates.com |
|
| Categories | IMC Conduit Pipe |
|---|---|
| Delivery Time: | 15-30days |
| Brand Name: | RIFI |
| Model Number: | 1/2"-6" |
| Place of Origin: | China |
| MOQ: | 1000pcs |
| Price: | $2.5-25/pcs |
| Payment Terms: | T/T |
| Supply Ability: | 100000pcs/Month |
| Packaging Details: | Bundle |
| Certification: | UL |
| Model NO.: | RSC050-600 |
| Function: | Protection and Routing of Electrical Wiring |
| Length: | 3050mm/10feet |
| Surface Finish: | Pre-Galvanized |
| Product Name: | Galvanized Rmc Rigid Conduit-Rigid Metal Conduit |
| Surface Treatment: | steel Galvanised |
| Application: | Wiring |
| Trade Size: | 1/2inch to 6 inch |
| Company Info. |
| CHANGSHA ELEWELL IMPORT&EXPORT CO.,LTD |
| Verified Supplier |
| View Contact Details |
| Product List |
Galvanized Rmc Rigid Conduit-Rigid Metal Conduit 1/2 inch to 6 inch carbon steel pipe
IMC conduit is used in building electrical installation works to protect and secure wire or cable wiring piping, allowing wire or cable penetration and replacement.Surface finish have pre-galvanized and hot dipped
galvanized.Galvanized pipes are widely used in fire, gas,telecommunications, electrical, air conditioning and support structure pipes.
| Product Name | Galvanized RMC Rigid Conduit-Rigid Metal Conduit |
| Place of origin | China |
| Material | Carbon Steel |
| Surface Finish | Pre-galvanized , Hot Dip Galvanized |
| Size | 1/2"-6'' |
| Function | Used as a threadable steel raceway for protection and routing of electrical wiring |
| Trade size | Outside Diameter | Wall Thickness | Length | |||
| inch | mm | inch | mm | feet | mm | |
| 1/2" | 0.840 | 21.34 | 0.104 | 2.64 | 10 | 3050 |
| 3/4" | 1.050 | 26.67 | 0.107 | 2.72 | 10 | 3050 |
| 1" | 1.315 | 33.40 | 0.126 | 3.20 | 10 | 3050 |
| 1-1/4" | 1.660 | 42.16 | 0.133 | 3.38 | 10 | 3050 |
| 1-1/2" | 1.900 | 48.26 | 0.138 | 3.51 | 10 | 3050 |
| 2" | 2.375 | 60.33 | 0.146 | 3.71 | 10 | 3050 |
| 2-1/2" | 2.875 | 73.03 | 0.193 | 4.90 | 10 | 3050 |
| 3" | 3.500 | 88.90 | 0.205 | 5.21 | 10 | 3050 |
| 3-1/2" | 4.000 | 101.60 | 0.215 | 5.46 | 10 | 3050 |
| 4" | 4.500 | 114.30 | 0.225 | 5.72 | 10 | 3050 |
| 5" | 5.563 | 141.30 | 0.245 | 6.22 | 10 | 3050 |
| 6" | 6.625 | 168.30 | 0.268 | 6.80 | 10 | 3050 |

Production process


packing

FAQ
|