| Sign In | Join Free | My benadorassociates.com |
|
| Categories | Hybrid Solar Inverter |
|---|---|
| Place of Origin: | China |
| Brand Name: | Deye |
| Model Number: | SUN-8/10/12 K-SG04LP3-EU |
| Input Voltage: | 160~800Vdc |
| Output Voltage: | 220/380, 230/400Vac |
| Output Current: | 45A |
| Output Frequency: | 50/60Hz |
| Output Type: | Triple |
| Size: | 422/658/281mm |
| Type: | DC/AC Inverters |
| Inverter Efficiency: | 99.9% |
| Certificate: | CEI,VDE,NRS,IEC |
| Warranty: | 5 YEARS |
| Weight: | 45/33.6KG |
| Battery Type: | Lead-acid or Li-lon |
| Battery Voltage Range: | 40~60V |
| Max. Charging Current: | 240A |
| Charging Strategy for Li-Ion Battery: | Self-adaption to BMS |
| Packaging Details: | Deye Three Phase Hybrid Inverter 5KW 6KW 8KW 10KW 12KW Solar Inverter with Battery 1. Individual box packaging 2. Large quantities can be packed in wooden pallets or cartons 3. Packaging can be customized according to customer needs |
| Port: | Shanghai/Ningbo/Guangzhou/Shenzhen |
| Supply Ability: | 10000 Piece/Pieces per Month |
| MOQ: | 10 sets |
| Price: | $1,837.00 - $2,243.00/sets |
| Company Info. |
| TTN New Energy Technology (Wenzhou) Co., Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |





Model | SUN-5K-SG04LP3-EU | SUN-6K-SG04LP3-EU | SUN-8K-SG04LP3-EU | SUN-10K-SG04LP3-EU | SUN-12K-SG04LP3-EU | |||||
Battery Input Data | ||||||||||
Battery Type | Lead-acid or Lithium-ion | |||||||||
Battery Voltage Range (V) | 40~60V | |||||||||
Max. Charging Current (A) | 120A | 150A | 190A | 210A | 240A | |||||
Max. Discharging Current (A) | 120A | 150A | 190A | 210A | 240A | |||||
Charging Curve | 3 Stages / Equalization | |||||||||
External Temperature Sensor | Yes | |||||||||
Charging Strategy for Li-Ion Battery | Self-adaption to BMS | |||||||||






















|