| Sign In | Join Free | My benadorassociates.com | 
              
  | 
      
| Categories | Off Grid Solar Inverter | 
|---|---|
| Place of Origin: | China | 
| Brand Name: | TTN | 
| Model Number: | MPS-H | 
| Input Voltage: | 24/48VDC | 
| Output Voltage: | 230VAC | 
| Output Current: | 80~110A | 
| Output Frequency: | 50/60HZ | 
| Output Type: | Single | 
| Size: | 472*297*129MM | 
| Type: | DC/AC Inverters, 3.5kw mppt off grid inverter | 
| Inverter Efficiency: | 98% | 
| Certificate: | CE/IEC | 
| Warranty: | 5 years | 
| Weight: | 14, 12kg | 
| Product name: | 3.5KW Hybrid Inverter Pure Sine Wave MPPT Off Grid Inverter | 
| Inverter: | 3.5kw | 
| Load: | 3500w | 
| Solar panel: | Mono/Poly 158.75/166/182/210mm | 
| System Type: | Solar Energy System | 
| Function: | Power Support | 
| Color: | Customized OEM | 
| Material: | iron | 
| Packaging Details: | carton box | 
| Port: | Shenzhen | 
| Supply Ability: | 5000 Piece/Pieces per Day | 
| Price: | $350.00/pieces 1-49 pieces | 
| Company Info. | 
| TTN New Energy Technology (Wenzhou) Co., Ltd | 
| Verified Supplier | 
| View Contact Details | 
| Product List | 


Model No.  | TTN-MPS 3500H/MPS 3500HP  | TTN-MPS 5500H/MPS 5500HP  | ||
Rated power  | 3500VA /3500W  | 5500VA /5500W  | ||
Input  | voltage  | 230VAC  | ||
selectable voltage range  | 170-280VAC(For Personal Computers) 90-280Vac(For Home Appliances)  | |||
Frequency range  | 50Hz/60Hz(Auto Sensing)  | |||
Output  | AC voltage regulation (Batt.mode)  | 230VAC ±5%  | ||
Surge power  | 7000VA  | 11000VA  | ||
Efficiency (peak)PV to INV.  | 97%  | |||
Efficiency (peak)Battery to INV.  | 94%  | |||
transfer time  | 10 ms(For Personal Computers);20ms(For Home Appliances)  | |||
waveform  | Pure sine wave  | |||
Battery&AC charger  | battery voltage  | 24VDC  | 48VDC  | |
floating charge voltage  | 27VDC  | 54VDC  | ||
overcharge protection  | 33VDC  | 63VDC  | ||
maximum charge current  | 80A  | 80A  | ||
Solar charger  | MAX PV array power  | 5000W  | 6000W  | |
MPPT range@ operating voltage  | 120~450VDC  | |||
maximum PV array open circuit voltage  | 500VDC  | |||
maximum charging current  | 110A  | |||
maximum efficiency  | 98%  | |||
Physical  | Dimension, D*W*H(mm)  | 472*297*129  | ||
Net weight (kgs)  | 13  | 14  | ||
Communication interface  | RS485/RS232(Standard) LCD remote/WIFI(Optional)  | |||
operating Environment  | humidity  | 5% to 95% Relative Humidity(Non-condensing)  | ||
operating temperature  | 0℃ to 55℃  | |||
storage temperature  | -15℃ to 60℃  | |||












                                 
                             |