| Sign In | Join Free | My benadorassociates.com |
|
| Categories | Lead Acid Solar Battery |
|---|---|
| Brand Name: | TTNergy |
| Model Number: | TTN-GFM |
| Place of Origin: | China |
| Packaging Details: | Carton/ Pallet |
| Supply Ability: | 500 Piece/Pieces per Day |
| MOQ: | 2 pieces |
| Price: | $78.00/pieces 2-49 pieces |
| Warranty: | Other |
| Chargeable: | Yes |
| Application: | Toys, Power Tools, Home Appliances, Consumer Electronics, Golf Carts, BOATS, SUBMARINES, Automotive, Electric Bicycles/Scooters, Electric Folklifts, electric vehicles, Electric Wheelchairs, Electric Power Systems, Solar Energy Storage Systems, UPS, Other |
| Battery Type: | Deep Cycle: Sealed Gel |
| Weight: | 52-78KG |
| Cycle Life: | 1500@50%DOD |
| Storage Type: | Store at room temperature |
| The charging ratio: | 0.2C |
| The discharge rate: | 10Hr/20Hr |
| Product Name: | Lead Acid Battery |
| Battery type: | Maintenance free |
| Battery Shape: | Square |
| Terminal: | Copper |
| OEM/ODM: | Available |
| Port: | Shenzhen/Ningbo/Shanghai/Guangzhou |
| Company Info. |
| TTN New Energy Technology (Wenzhou) Co., Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |

BATTERY MODEL | TTN-GFM-38 | TTN-GFM-50 | TTN-GFM-65 | TTN-GFM-80 | TTN-GFM-100 | TTN-GFM-120 | TTN-GFM-150 | TTN-GFM-200 | |||||||||
BATTERY TYPE | Deep-cycle gel battery | ||||||||||||||||
RATED VOLTAGE | 12V | ||||||||||||||||
RATED CAPACITY(AH) | 38 | 50 | 65 | 80 | 100 | 120 | 150 | 200 | |||||||||
Part of structural materials | Positive& Negative plate | The Pb Ca alloy and unique lead paste formulam | |||||||||||||||
Baffle plate | High strength,high absorption of AGM separator | ||||||||||||||||
The electrolyte | Germany GEL colloid electrolyte | ||||||||||||||||
Tank,cover | Flame retardant,high strength of ABS plastics | ||||||||||||||||
Safety valve | The unique design of the bolt type safety valve | ||||||||||||||||
Terminal | High strength, high conductivity copper core pole | ||||||||||||||||
Working Temperature | -5~+40℃ | ||||||||||||||||
Operating Elevation(M) | 0-3000(while the height is over 1000m,output power will decrease
every 1% as the height increase each 100m) | ||||||||||||||||
Ambient humidity(%) | 0-90,No condensation | ||||||||||||||||
Product Size(mm) | 197X165X175 | 263X165X169 | 349X170X179 | 331X172X218 | 406X174X212 | 406X174X212 | 481X171X238 | 521X240X220 | |||||||||
Product N.W. (kg) | 10.5 | 15 | 17 | 22 | 28.5 | 33 | 38 | 52 | |||||||||
















|