| Sign In | Join Free | My benadorassociates.com |
|
| Categories | Wheel Loader |
|---|---|
| Brand Name: | XCMG |
| Model Number: | XC7-SR07B |
| Certification: | ISO9001 |
| Place of Origin: | CHINA |
| MOQ: | 1 Piece |
| Price: | Negotiation |
| Payment Terms: | L/C, T/T, Western Union |
| Supply Ability: | 5000pcs/month |
| Delivery Time: | Full Payment 15-30 Work Days |
| Packaging Details: | by Sea/by Bulk/by Frame/Container |
| Rated load: | 890kg |
| Tipping load: | 1780kg |
| Operating weight: | 2950kg |
| Maximum lifting capacity: | 2450kg |
| Engine: | YCF3050-T423 |
| Rated power: | 50/36.8Hp/kw |
| Rated speed: | 2400rpm |
| Tire: | 10-16.5 |
XCMG 0.9Ton Earth Moving Machinery Skid Steer Loader 50HP XC7-SR07B
Product Features of loader
(1) Power transmission system.
(2) Hydraulic System.
(3) Working equipment and buckets.
(4) Frame.
(5) Cab.
(6) Maintainability.
(7) Versatility.
Product Parameters
| Description | Unit | Parameter value | |
| Rated load | KG | 890 | |
| Tipping load | KG | 1780 | |
| Operating weight | KG | 2950 | |
| Maximum breakout force | KN | ≥24 | |
| Maximum traction | KN | ≥25 | |
| Maximum lifting capacity | KG | 2450 | |
| Engine | Manufacturer | Yuchai YCF3050-T423 | |
| Rated power | Hp/kw | 50/36.8 | |
| Rated speed | rpm | 2400 | |
| Cooling mode | Water-cooling | ||
| Performance parameter | Operation mode | Pilot hydraulic control & multi-function electronic control | |
| Tire standard | 10-16.5 | ||
| Maximum speed | Km/h | 14 | |
| Hydraulic system | Hydraulic flow rate | L/min | 79 |
| Optional large flow | -- | ||
| Hydraulic pressure | bar | 210 | |
| Maximum operating height | mm | 3800 | |
| Bucket hinge pin height | mm | 3020 | |
| Cabin top height | mm | 1960 | |
| Maximum horizontal height of bucket bottom | mm | 2865 | |
| Length without bucket | mm | 2703 | |
| Length with bucket | mm | 3410 | |
| Toppling angle | ° | 40 | |
| Maximum unloading height | mm | 2400 | |
| Ground-bucket angle | ° | 32 | |
| Rotating angle of bucket at highest point | ° | 101 | |
| Unloading distance | mm | 550 | |
| Wheel base | mm | 1079 | |
| Departure angle | ° | 22 | |
| Ground clearance | mm | 185 | |
| Front radius of turning circle (without bucket ) | mm | 1213 | |
| Front radius of turning circle (with bucket) | mm | 1952 | |
| Rear radius of turning circle | mm | 1792 | |
| Length of tail | mm | 1162 | |
| Wheel track | mm | 1370 | |
| Tire edge width | mm | 1640 | |
| Bucket edge width | mm | 1800 | |
| Bucket capacity (stacking height) | m3 | 0.4 | |
| Bucket capacity (tiling) | m3 | 0.35 | |
| Diesel tank capacity | L | 80 | |
| Capacity of hydraulic oil tank | L | 50 |

Photo Show


|