| Sign In | Join Free | My benadorassociates.com |
|
| Categories | Cabin Cargo Tricycle |
|---|---|
| Certification: | CCC,ISO,TUV,IQNET |
| Driving Type: | Motorized |
| Body Type: | Open |
| Power: | > 1000W |
| Voltage: | 12V |
| Displacement: | 201 - 250cc |
| Use For: | Cargo |
| Grade Ability: | ≥25° |
| Payload Capacity: | ≥400kg |
| Maximum Speed: | 50-70Km/h |
| Curb Weight: | ≥500kg |
| Tire Size: | 5.0-12 |
| Brake System: | Front drum+Rear drum |
| Passengers: | 1 |
| Fuel Tank Capacity: | 10-20L |
| Brand Name: | DAYANG |
| Place of Origin: | Chongqing, China |
| Size: | 3500*1400*1600mm |
| engine: | single cylinder 4 stroke |
| frame: | 40*100 |
| cargo box: | 2000mm*1300mm |
| rear axle: | 220 drum semi booster |
| leaf spring: | 4+3 60Si2Mn |
| battery: | 32 |
| tyre: | 4.50-12 |
| color: | customized |
| fuel type: | gasoline |
| loading capacity: | 1000kg~200kg |
| Packaging Details: | Protective Packaging /CKD,SKD |
| Port: | Chongqing,Shanghai |
| Supply Ability: | 5000 Set/Sets per Month adult 3 wheel enclosed motorcycle |
| Price: | $2,100.00/sets 1-9 sets |
| MOQ: | 1 |
| Company Info. |
| Chongqing Beiyi Import And Export Trade Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |


Product name | ZHANLONG Cargo tricycle | ||||||
Engine | 200cc water-cooled engine | ||||||
Cargo size | 2.0*1.35 | ||||||
Front/Rear Tire | 5.0-12 | ||||||
Wheels Type | Three | ||||||
Shock | 06 type | ||||||
Rear Spring Leafs | 5+2 | ||||||
Chassis | 40*100 | ||||||
Rear- Axle | semi-floating 8th generation afterburner | ||||||

























|