| Sign In | Join Free | My benadorassociates.com |
|
| Categories | Diamond Cutting Segment |
|---|---|
| Customized support: | OEM, ODM, OBM |
| Place of Origin: | Jiangxi, China |
| Brand Name: | Linxing |
| Model Number: | LSS0208 |
| Application: | marble stone cutting |
| Material: | Diamond + Metal Powder |
| Shape: | Various shape |
| Keywords: | diamond segments |
| Size: | Customized Size |
| Usage: | Stone block cutting |
| Main market: | Mexico Pakistan middle east countries |
| Advantage: | Fast Cutting&long lifespan |
| MOQ: | 2set |
| Product name: | Natural stone cutting diamond segments |
| Packaging Details: | Diamond Cutting Segment Packed by Plastic Box, LINXING LOGO Carton, etc. |
| Port: | Shanghai, Shenzhen, Ningbo, Xiamen, etc |
| Supply Ability: | 10000 Set/Sets per Month Granite Working Tools Stone Cutting |
| MOQ: | 50 units |
| Price: | $0.75 - $0.90/units |
| Company Info. |
| Jiangxi Linxing Diamond Tools Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |

Product name | marble segments with fast cutting and long lifespan |
Size | 24*8*13 mm customized size |
Brazing Method | High Frequency Welding |
Application | Cutting natural stone |
Feature | fast cutting &long lifespan |
Supply ability | 50,00 sets/month(We accept mixed order) |
5 tips for you choosing a right marble segments.





Diameter(mm) | Blade core thickness(mm) | Segment Dimension(mm) | Segment No. | Application |
250 | 2.2 | 40*3.2*10(15,20) | 17 | Granite,Marble,Basalt,Lava,Stone,Andesite,Travertine,limestone,Sandstone |
300 | 2.2 | 40*3.2*10(15,20) | 21 | |
350 | 2.2/2.4 | 40*3.4*10(15,20) | 24 | |
400 | 2.6 | 40*3.6*10(15,20) | 28 | |
450 | 2.8/3.0 | 40*4.0*10(15,20) | 32 | |
500 | 3.0/3.2 | 40*4.2*10(15,20) | 36 | |
600 | 3.6/3.8 | 40*4.8*10(15,20) | 36/42 | |
700 | 4.0 | 40*5.2*10(15,20) | 42 | |
800 | 4.5 | 40*6.0*10(15,20) | 46 | |
900 | 5.0 | 24*7.0/6.4*15(20) | 64 | |
1000 | 5.0 | 24*7.0/6.4*15(20) | 70 | |
1200 | 5.5 | 24*8.0/7.4*15(20) | 80 | |
1300 | 6.0 | 24*8.4/7.8*15(20) | 88 | |
1400 | 6.5 | 24*8.4/7.8*15(20) | 92 | |
1600 | 7.2 | 24*9.2/8.4*15(20) | 108 | |
1800 | 7.5 | 24*10.0/9.0*15(20) | 120 | |
2000 | 8.0 | 24*10.5/9.5*15(20,25) | 128 | |
2200 | 9.0 | 24*11.0/10.0*15(20,25) | 132 | |
2500 | 9.0 | 24*11.5/10.5*15(20,25) | 140 | |
3000 | 9.5 | 24*12.5/13.5*20(25,30) | 160 | |
3500 | 9.5 | 24*13.5/14.5*20(25,30) | 180 |












|