| Sign In | Join Free | My benadorassociates.com |
|
| Categories | Road Reinforcement Geogrid |
|---|---|
| Type: | Geogrids |
| Warranty: | More than 5 years |
| After-sale Service: | Online technical support, Onsite Installation, Other |
| Project Solution Capability: | graphic design, 3D model design, Others |
| Application: | Outdoor |
| Design Style: | Modern |
| Place of Origin: | Shandong, China |
| Brand Name: | tenglu |
| MOQ: | 5000 square meters |
| Price: | $0.75/square meters 5000-9999 square meters |



Model | Strength(kn/m) | Break Elongation ratio(%) | Mesh Size (mm*mm) | Width(M) | ||
MD | CMD | |||||
PET20-20 | ≥20 | ≥20 | ≤13 | 12.7*12.7 25.4*25.4 40*40 50*50 | 1-6 | |
PET30-30 | ≥30 | ≥30 | ||||
PET40-40 | ≥40 | ≥40 | ||||
PET50-50 | ≥50 | ≥50 | ||||
PET80-80 | ≥80 | ≥80 | ||||
PET100-100 | ≥100 | ≥100 | ||||
PET120-120 | ≥120 | ≥120 | ||||
PET140-140 | ≥140 | ≥140 | ≤14 | |||
PET180-180 | ≥180 | ≥180 | ||||
PET200-200 | ≥200 | ≥200 | ||||
PET300-300 | ≥300 | ≥300 | ||||
PET400-400 | ≥400 | ≥400 | ||||
PET500-500 | ≥500 | ≥500 | ||||
PET600-600 | ≥600 | ≥600 | ||||













|