| Sign In | Join Free | My benadorassociates.com |
|
| Categories | Li NiCoMn Battery |
|---|---|
| Brand Name: | DISON |
| Model Number: | INR26650 |
| Place of Origin: | Shandong, China |
| Certification: | CB, UL, IEC, RoHS |
| Packaging Details: | Carton case or packaged as per customer requirements |
| Supply Ability: | 5000000 Piece/Pieces per Month |
| MOQ: | 1000 pieces |
| Price: | $69.00/pieces >=1000 pieces |
| Payment Terms: | T/T |
| Delivery Time: | 30days |
| Battery Size: | 26650 |
| Weight: | 1700g |
| The charging ratio: | 1C |
| The discharge rate: | 2C |
| Anode Material: | NCM |
| Application: | Electric Bicycles/Scooters, Electric Wheelchairs, Electric Power Systems, Uninterruptible Power Supplies, Ebike, scooter, robotics |
| Battery type: | NMC Battery |
| Product name: | LI NiCoMn battery pack |
| Capacity: | 9Ah |
| Nominal Voltage: | 37Volt |
| Cycle life: | 800 Cycles |
| Internal resistance: | 50(mΩ) |
| Max discharge rate: | 2C |
| Warranty: | 3years |
| Chargeable: | Yes |
| Port: | Qingdao |
| Company Info. |
| ShanDong ZhongXin Dison Power Supply Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |



Model | Nominal Voitage (V) | capacity (Ah) | Charge temperature | Working temperature | Max Weight (g) |
DS-RN 37-8 | 37 | 8 | 0℃-+55℃ | -40℃-+70℃ | ≥1533 |
DS-RN 37-10 | 37 | 10 | 0℃-+55℃ | -40℃-+70℃ | ≥1907 |
DS-RN 37-12 | 37 | 12 | 0℃-+55℃ | -40℃-+70℃ | ≥2280 |
DS-RN 37-16 | 37 | 16 | 0℃-+55℃ | -40℃-+70℃ | ≥3027 |
DS-RN 37-20 | 37 | 20 | 0℃-+55℃ | -40℃-+70℃ | ≥3773 |
DS-RN 37-26 | 37 | 26 | 0℃-+55℃ | -40℃-+70℃ | ≥4893 |
DS-RN 37-30 | 37 | 30 | 0℃-+55℃ | -40℃-+70℃ | ≥5640 |
DS-RN 37-34 | 37 | 34 | 0℃-+55℃ | -40℃-+70℃ | ≥6387 |
DS-RN 37-38 | 37 | 38 | 0℃-+55℃ | -40℃-+70℃ | ≥7133 |
DS-RN 37-42 | 37 | 42 | 0℃-+55℃ | -40℃-+70℃ | ≥7880 |
DS-RN 37-48 | 37 | 48 | 0℃-+55℃ | -40℃-+70℃ | ≥9000 |
DS-RN 37-50 | 37 | 50 | 0℃-+55℃ | -40℃-+70℃ | ≥9373 |


















|