| Sign In | Join Free | My benadorassociates.com | 
              
  | 
      
| Categories | Plastic Pelletizer Machines | 
|---|---|
| Place of Origin: | Shandong, China | 
| Brand Name: | SANWEI | 
| Certification: | CE ISO | 
| Packaging Details: | Suitable Delivery And Protect The Machine | 
| Supply Ability: | 100 Set/Sets per Quarter | 
| Price: | $4,500.00 - $12,500.00/sets | 
| Plastic Processed: | HDPE, HDPE/PP, PE/PP, Lldpe, PP, LDPE | 
| Condition: | New | 
| Output (kg/h): | 50 - 400 kg/h | 
| Video outgoing-inspection: | Provided | 
| Machinery Test Report: | Provided | 
| Warranty of core components: | 1 Year | 
| Core Components: | Motor | 
| Type: | Recycling Granulator | 
| Screw Design: | Single | 
| Voltage: | Customer Required | 
| Dimension(L*W*H): | depend on the model | 
| Power (kW): | depend on the model | 
| Weight: | depend on the model | 
| Warranty: | 1 Year | 
| Showroom Location: | None | 
| Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Advertising C | 
| Name: | plastic granules machine | 
| Material: | PP PE | 
| Keywords: | plastic pelletizer for pp pe | 
| Machine Type: | single stage extruder | 
| Extruder: | single screw plastic extruder | 
| Final product: | small plastic granules | 
| Usage: | recycling waste plastic | 
| Cutting type: | cold strand cutting | 
| Screw material: | special 45# steel | 
| Filter changer: | electric type, hydraulic type | 
| Marketing Type: | Ordinary Product | 
| After-sales Service Provided: | Online support, Video technical support | 
| After Warranty Service: | Video technical support, Online support | 
| Local Service Location: | None | 
| Port: | QINGDAO | 
| Company Info. | 
| LAIZHOU TAIHE CHEMICAL MACHINE CO.,LTD | 
| Verified Supplier | 
| View Contact Details | 
| Product List | 







Model  | 125  | 135  | 150  | 180  | |||
Capacity  | 150kg/h  | 200kg/h  | 250kg/h  | 350kg/h  | |||
The diameter of first stage screw extruder  | 125mm  | 135mm  | 150mm  | 178mm  | |||
The diameter of second stage screw extruder  | 105mm  | 125mm  | 135mm  | 150mm  | |||
The motor power of first stage extruder  | 30kw  | 37kw  | 45kw  | 55kw  | |||
The motor power of second stage extruder  | 11kw  | 15kw  | 15kw  | 22kw  | |||
Mesh filter changer  | Electric mesh filter changer / Hydraulic mesh filter changer  | ||||||
Remarks  | We still have more models / support OEM  | ||||||














                                 
                             |