Sign In | Join Free | My benadorassociates.com |
|
Categories | Carbide Cold Heading Die |
---|---|
Brand Name: | xincheng |
Model Number: | XG2 XG3 XG4 XG5 XG6 XG7 XA80 XA90 XA95 XA65 XT6 XT7 XT8 XT10 |
Place of Origin: | fujian |
MOQ: | 1kg |
Supply Ability: | 50 tons per month |
Usage: | High Precision Cold Heading Process |
Durability: | Long Service Life |
Application: | Cold Heading Process |
Material: | Carbide |
Shape: | Round |
Customization: | Available According To Customer's Requirements |
Size: | Customized |
Resistance: | High Temperature And Wear Resistance |
Company Info. |
Xincheng (xiamen) cemented carbide co., ltd. |
Verified Supplier |
View Contact Details |
Product List |
This product is available for customization according to customer requirements, ensuring that it can meet the specific needs of any application. This level of flexibility makes it an ideal choice for those looking for a product that can meet their unique needs.
The cemented carbide cold heading screw molds are round products designed to provide high-temperature resistance and wear resistance. This makes them an ideal choice for cold heading processes, where these characteristics are essential for success.
The application of this product is in cold heading processes, where it is used to create high-quality fastener molds, wire drawing molds, and stamping dies. Its durability and resistance to wear and tear make it an ideal choice for these applications, ensuring that it can withstand the rigors of the manufacturing process.
Hardness Change | |||||||||||||
HV DPH | hardness10MM/load3000KG | Rockwell superficial hardness3R | Rockwell hardness3R | Shore hardness HS | tensile strength kg/mm | Vickers hardnessHV applied load 50kg | |||||||
1350 | - | - | - | - | - | - | 89.5 | 75.0 | - | - | - | 1350 | |
1300 | - | - | - | - | - | - | 89.0 | 74.0 | - | - | - | 1300 | |
1250 | - | - | - | - | - | - | 88.5 | 73.0 | - | - | - | 1250 | |
1200 | - | - | - | - | - | - | 88.0 | 72.0 | - | - | - | 1200 | |
1150 | - | - | - | - | - | - | 87.5 | 71.5 | - | - | - | 1150 | |
1140 | - | - | - | - | - | - | 87.0 | 71.0 | - | - | - | 1140 | |
1076 | - | - | - | - | - | - | 86.5 | 70.0 | - | - | - | 1076 | |
1004 | - | - | - | - | - | - | 86.0 | 69.0 | - | - | - | 1004 | |
940 | - | - | - | 93.2 | 84.4 | 75.5 | 85.5 | 68.0 | 76.9 | 97 | - | 940 | |
920 | - | - | - | 93.0 | 84.0 | 74.8 | 85.3 | 67.5 | 76.5 | 96 | - | 920 | |
900 | - | - | - | 92.9 | 83.6 | 74.2 | 85.0 | 67.0 | 76.1 | 95 | - | 900 | |
880 | - | - | - | 92.7 | 83.1 | 73.6 | 84.7 | 66.4 | 75.7 | 93 | - | 880 | |
860 | - | - | 757 | 92.5 | 82.7 | 73.1 | 84.4 | 65.9 | 75.3 | 92 | - | 860 | |
840 | - | - | 745 | 92.3 | 82.2 | 72.2 | 84.1 | 65.3 | 74.8 | 91 | - | 840 | |
820 | - | - | 733 | 92.1 | 81.7 | 71.8 | 83.8 | 64.7 | 74.3 | 90 | - | 820 | |
800 | - | - | 91.8 | 81.1 | 71.0 | 83.4 | 64.0 | 73.8 | 88 | - | 800 | ||
1700 | - | - | - | - | - | - | 92.5 | 80.5 | - | - | - | 1700 | |
1600 | - | - | - | - | - | - | 92.0 | 80.0 | - | - | - | 1600 | |
1550 | - | - | - | - | - | - | 91.5 | 79.0 | - | - | - | 1550 | |
1500 | - | - | - | - | - | - | 91.0 | 78.0 | - | - | - | 1500 | |
1450 | - | - | - | - | - | - | 90.5 | 77.0 | - | - | - | 1450 | |
1400 | - | - | - | - | - | - | 90.0 | 76.0 | - | - | - | 1400 | |
780 | - | - | 710 | 91.5 | 80.4 | 70.2 | 93.0 | 63.3 | 73.3 | 87 | - | 780 | |
760 | - | - | 698 | 91.2 | 79.7 | 69.4 | 82.6 | 62.5 | 72.6 | 86 | - | 760 | |
740 | - | - | 684 | 91.0 | 79.1 | 68.6 | 82.2 | 61.8 | 72.1 | 84 | - | 740 | |
720 | - | - | 90.7 | 78.4 | 67.7 | 81.8 | 61.0 | 71.5 | 83 | - | 720 | ||
700 | - | 615 | 656 | 90.3 | 77.6 | 66.7 | 81.3 | 59.7 | 79.8 | 81 | - | 700 | |
690 | - | 610 | 647 | 90.1 | 77.2 | 66.2 | 81.1 | 59.2 | 70.5 | 81 | - | 690 | |
680 | - | 603 | 638 | 89.8 | 76.8 | 65.7 | 80.8 | 58.8 | 70.1 | 80 | 232 | 680 | |
670 | - | 597 | 89.7 | 76.4 | 65.3 | 80.6 | 58.3 | 69.8 | 79 | 228 | 670 | ||
660 | - | 590 | 620 | 89.5 | 75.9 | 64.7 | 80.3 | 57.8 | 69.4 | 79 | 224 | 660 | |
650 | - | 585 | 611 | 89.2 | 75.5 | 64.1 | 80.0 | 57.3 | 69.0 | - | 221 | 650 | |
640 | - | 578 | 601 | 89.0 | 75.1 | 63.5 | 79.8 | 5556.8 | 68.7 | 77 | 217 | 640 | |
630 | - | 571 | 591 | 88.8 | 74.6 | 63.0 | 79.5 | 68.3 | - | 214 | 630 |
Our Carbide Cold Heading Die is highly durable and has a long service life. This makes it suitable for use in Wire Drawing Molds, Fastener Molds, and other similar applications. Our product is made from high-quality carbide material which ensures superior performance and excellent resistance to wear and tear.
We offer customization according to customer's requirements. Our products are available in customized sizes to fit the specific needs of our customers. Our Carbide Cold Heading Die is designed for use in cold heading processes and is perfect for use in industries that require high precision and reliability.
The minimum order quantity for our Carbide Cold Heading Die is 1kg which makes it easily accessible to a wide range of customers. Our products are perfect for use in various applications including Wire Drawing Molds, Fastener Molds, and other similar scenarios.
Our brand, Xincheng, offers top-of-the-line carbide cold heading dies for high precision cold heading processes. Our models include XG2, XG3, XG4, XG5, XG6, XG7, XA80, XA90, XA95, XA65, XT6, XT7, XT8, and XT10. These products are made in Fujian and have a long service life due to their high temperature and wear resistance. They are suitable for various materials such as steel, aluminum, and copper.
We offer customization services according to the customer's requirements, making sure that our products are compatible with the specific needs of our clients. The minimum order quantity is 1kg, and we have a supply ability of 50 tons per month. Our carbide cold heading dies are also used as screw dies, cold heading die blanks, and multi-station bolt forming molds.
The Carbide Cold Heading Die is a precision tool used in the manufacturing of fasteners, screws, and bolts. Our product technical support and services ensure that our customers receive the highest quality dies and the best possible performance. We offer:
Our team of experienced engineers and technicians is dedicated to providing exceptional customer service and support. We work closely with our customers to ensure that their specific needs and requirements are met. Contact us today to learn more about our Carbide Cold Heading Die technical support and services.
Product Packaging:
The Carbide Cold Heading Die product is carefully packed in a sturdy cardboard box to ensure its safe delivery. The box is labeled with the product name, size, and quantity.
Shipping:
Orders for the Carbide Cold Heading Die product are shipped through a reliable courier service. Customers can track their order using the tracking number provided. Shipping charges may vary depending on the destination and order quantity.
![]() |