| Sign In | Join Free | My benadorassociates.com |
|
| Categories | Mixing Tank |
|---|---|
| Brand Name: | FANBAO |
| Model Number: | IBC tank |
| Certification: | CE |
| Place of Origin: | china |
| MOQ: | 1 |
| Price: | negotiation |
| Payment Terms: | T/T |
| Supply Ability: | 150sets per month |
| Delivery Time: | 5-8 work days |
| Packaging Details: | standard export wooden case |
| Application: | stortage and mixing |
| Material: | PE |
| tank Color: | white/blue/yellow/others |
| Barrel Volume (L): | 1000L |
| Applicable Industries: | Liquid Processing, Chemicals Processing, Plastics Processing, Food Processing |
| Product name: | 1000L HDPE Chemical Storage Rotomolding Vertical Square Intermediate Bulk Container IBC Tank Mixing Tank |
1000L HDPE Chemical Storage Rotomolding Vertical Square Intermediate Bulk Container IBC Tank Mixing Tank
Description :
We can equip mixers for our customers to realize the two functions of mixing and storage.
| Product number | capacity | Length (mm) | width (mm) | height (mm) | caliber (mm) | Wall thickness (mm) | weight (KG) | volume (m³) |
500L | 500L Liner | 960 | 580 | 970 | 150 | 4 | 15 | 0.55 |
| 500L Full set | 1000 | 640 | 1150 | 150 | 4 | 41 | 0.75 | |
| Horizontal 500L Liner | 1140 | 950 | 550 | 150/310/ 450/650 | 4 | 18 | 0.6 | |
| Horizontal 500L Full set | 1200 | 1000 | 700 | 150/310/ 450/650 | 4 | 0.85 | ||
1000L | Blow molding 1000L Liner | 1150 | 960 | 950 | 150 | 2 | 15 | 1.1 |
| Blow molding 1000L Full set | 1200 | 1000 | 1150 | 150 | 2 | 55 | 1.4 | |
| Rotomolding 1000L Liner | 1150 | 960 | 950 | 150/310/ 450/650 | 5 | 26 | 1.1 | |
| Rotomolding 1000LFull set | 1200 | 1000 | 1150 | 150/310/ 450/650 | 5 | 66 | 1.4 | |
1500L | Rotomolding 1500L Liner | 1150 | 960 | 1490 | 150 | 5 | 50 | 1.65 |
| Rotomolding 1500L Full set | 1200 | 1000 | 1620 | 150 | 5 | 1.95 | ||
valve | DN50 | Can also be made flat without valve | ||||||
| DN80 | Can also be made flat without valve | |||||||
IBC tank color choise :












| Unfolded diameter | Inner hole diameter | Shrink diameter | Blade thickness | Blade width |
| 70mm | 8mm | 32mm | 2mm | 10mm |
| 100mm | 8mm | 32mm | 2mm | 10mm |
| 120mm | 8mm | 32mm | 2mm | 10mm |
| 200mm | 12mm | 55mm | 3mm | 25mm |
| 200mm | 16mm | 55mm | 3mm | 25mm |
| 250mm | 12mm | 55mm | 3mm | 25mm |
| 250mm | 16mm | 55mm | 3mm | 25mm |
| 300mm | 12mm | 55mm | 3mm | 25mm |
| 300mm | 16mm | 55mm | 3mm | 25mm |
| 350mm | 20mm | 98mm | 4mm | 40mm |
| 350mm | 25mm | 98mm | 4mm | 40mm |
| 400mm | 20mm | 98mm | 4mm | 40mm |
| 400mm | 25mm | 98mm | 4mm | 40mm |
| 500mm | 30mm | 98mm | 5mm | 40mm |
| 500mm | 35mm | 98mm | 5mm | 40mm |
| 600mm | 50mm | 113mm | 5mm | 40mm |




|