| Sign In | Join Free | My benadorassociates.com | 
              
  | 
      
| Categories | Reefer Container | 
|---|---|
| Type: | Reefer Container | 
| Length (feet): | 45' | 
| Capacity: | 67 cbm | 
| External Dimensions(l x W x H)(mm): | 13716 x 2438 x 2896 mm | 
| Internal Dimensions(l x W x H)(mm): | 13114 x 2274 x 2554 mm | 
| Place of Origin: | Tianjin, China | 
| Brand Name: | ACE | 
| Color/logo: | Optional | 
| Cooling unit: | Thermo King, Daikin, Carrier | 
| Temperature Range: | -30 to + 30 centigrade | 
| Function: | Transporting Fresh Goods | 
| Origin: | Shanghai, Tianjin China | 
| Certification: | BV | 
| Roof & Floor: | Aluminum | 
| Price: | $29,000.00/pieces 1-1 pieces | 
| MOQ: | 1 pieces | 
| Delivery Time: | within 30 days | 
| Company Info. | 
| ACE Container & Parts Co., Limited | 
| Verified Supplier | 
| View Contact Details | 
| Product List | 


Cooling gas: R134a
Temperature Range:
-40℃ (-40F) to 30℃ (86F).

Cooling gas: R134a
380/460 VAC 3ph 50/60Hz
24 VAC control circuit
Temperature Range:
-30℃ (-22F) to 30℃ (86F).

Cooling gas: R134a
380/440VAC 3ph 50/60Hz
24 VAC control circuit
Temperature Range:
-30~50°C (-22~122°F)











External Size  | 13716 x 2438 x 2896  | MM  | |
Internal Size  | 13114 x 2260 x 2554  | MM  | |
Door Opening  | 2290 x 2260  | MM  | |
Inside Capacity  | 67  | CBM  | |
Maximum Gross Weight  | 34000  | KGS  | |
Tare Weight  | 4850  | KGS  | |
Maximum Payload  | 29150  | KGS  | |
Allowable Stacking Weight (1.8G)  | 216000  | KGS  | |
Inside Temperature Range  | -30 to + 30 centigrade  | ||
Main Circuit  | 3 PHASE AC 440, 460V/380, 400, 415 60/50HZ  | ||
Cooling Machine  | Thermo King  | ||
Refrigerant:  | ||||||
R134a  | R404a  | |||||
Molecular Formula:  | CH2FCF3  | R143a, R125a, R134a  | ||||
Molecular Weight:  | 102  | ******  | ||||
ODP  | 0  | 0  | ||||
Boiling Point:  | -26.1°c  | -46.1°c  | ||||
GWP  | 0.2  | 0.6  | ||||
Heat Leakage(Kcal/Hr.°c)  | ||||||
20ft Reefer Container  | 40ft Reefer Container  | |||||
ISO1496-2:1996  | ≤26  | ≤51  | ||||
ACE Prodcut:  | 23  | 43  | ||||
Result:  | Good  | Good  | ||||
Air Leakage(Cbm/Hr):  | ||||||
20ft Reefer Container  | 40ft Reefer Container  | |||||
ISO1496-2:1996  | ≤10  | ≤10  | ||||
ACE Prodcut:  | 5  | 5  | ||||
Result:  | Good  | Good  | ||||




                                 
                             |