| Sign In | Join Free | My benadorassociates.com |
|
| Categories | Thermal Drone |
|---|---|
| Brand Name: | ZAi |
| Model Number: | ZAi-FPV15 |
| Certification: | CE ROHS FCC ... |
| Place of Origin: | China mainland |
| MOQ: | 1-1000pcs |
| Price: | 888.88 |
| Payment Terms: | T/T,Paypal/USDT... |
| Supply Ability: | 500~1000pcs per day |
| Delivery Time: | 2(sample)~30 working days(order) |
| Packaging Details: | standard packing/ customized packing |
| product name: | fpv kamikaze drone |
| keywords: | fpv kamikaze drone |
| frame material: | carbon fiber |
| max payload: | 7.5kg |
| flying time: | 15 minutes (full load) (no load: 25 mins) |
| battery capacity: | 16000mAh 8S |
| flying distance: | 5-10km |
| max speed: | 120km/h |
| motor: | Axisflying 4320 380kv |
| FC: | F722 |
| camera: | 1500TVL Fpv camera |
| propeller: | 15 inch props |
| max altitude: | 5000 meters |
| Company Info. |
| HONG KONG GLOBAL INTELLIGENCE TECHNOLOGY GROUP LIMITED |
| Verified Supplier |
| View Contact Details |
| Product List |

Product Parameters
| ZAi-PS15 Product Specification 15-inch fpv kamikaze drone | |||
| 15-inch Carbon Frame | Motor 4214 380KV | ||
| Attribute | Value | Attribute | Value |
Frame Dimension | L52*W52*H25 cm | Operating Rated Voltage | 6-8S |
Wheelbase | 70cm | Motor Weight | 246g |
Carbon Plate Material | T300/T700 | Maximum Thrust | 4850g |
Camera Spacing | 2cm | Maximum Power | 1760 W |
Stack Mounting Hole | M3*30.5mm | Maximum Current | 60A |
VTX Mounting Hole | M2*20/25.5mm M3*30.5mm | Phase Resistance | 48mΩ |
| Flight Control F722 | ESC 80A 8S | ||
| Attribute | Value | Attribute | Value |
BEC | 5V2A ,9V2A | Input Voltage | 8S |
Input Voltage | 12-50V(3-6S Lipo Recommended) | Continuous Current | 80A |
Firmware | Betaflight | Mounting Hole Spacing | 30.5*30.5mm |
Mounting Hole Spacing | 30.5mm/M3 | Weight | 28g |
| Camera 1500TVL | VTX 5.8G 40CH 2.5W | ||
Image Sensor | 1 / 3′CMOS | Supported Voltage | 7-28V |
| lens | 2.1mm | Antenna Interface | MMCX |
Power Supply | DC 5V-30V | Mounting Holes | 20X20.M2 |
Pixels | 1500 TVL | Output Power | PIT / 25 / 2500mW |
Antenna | 5.8G RHCP 150MM | ||
| RX | ELRS 915MHz | ||
| propeller | HQProp 15*7*3 | ||
Product Application
|