| Sign In | Join Free | My benadorassociates.com |
|
| Categories | Kraft Paper |
|---|---|
| Brand Name: | XiaoLong Packaging |
| Model Number: | XL015 |
| Certification: | FSC,CE |
| Place of Origin: | China |
| MOQ: | negotiations |
| Price: | negotiations |
| Payment Terms: | T/T |
| Supply Ability: | 3000 tons per month |
| Delivery Time: | negotiations |
| Packaging Details: | The whole pallet is wrapped by waterproof film with Paper Corner protector and fixed by two piecess teel strip |
| Industrial Use: | Chemical |
| Use: | Coating&Paint |
| Coating: | Uncoated, Uncoated |
| Coating Material: | PE |
| Coating Side: | Single Side |
| Compatible Printing: | Offset printing |
| Paper Type: | Craft Paper |
| Pulp Material: | Mixed Pulp, Mixed Pulp |
| Pulp Style: | Recycled, Recycled |
| Pulping Type: | Chemical-Mechanical Pulp, Chemical-Mechanical Pulp |
| Feature: | Moisture Proof, Recycled |
| Custom Order: | Accept |
| Application: | Products Packing |
| MOQ: | 5 Tons |
| Packing: | PALLET |
| Thickness: | Custom Thickness |
| Company Info. |
| Dongguan Xiaolong Packaging Industry Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
| Physical properties | Unit | Tolerance | |||||||||||||
| 50 | 60 | 70 | 80 | 85 | 90 | 100 | 110 | 120 | 140 | 150 | 160 | 180 | |||
| Grammage | g/m2 | 49 | 60 | 70 | 80 | 85 | 90 | 100 | 110 | 120 | 140 | 150 | 160 | 180 | |
| ±2 | ±2 | ±3 | ±3 | ±3 | ±3 | ±4 | ±5 | ±5 | ±6 | ±6 | ±7 | ±7 | |||
| Thickness | μm | 0.06 | 0.072 | 0.084 | 0.096 | 0.102 | 0.108 | 0.12 | 0.132 | 0.144 | 0.156 | 0.168 | 0.18 | 0.192 | |
| Density(Min) | g/cm3 | 0.5 | 0.5 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | |
| RCT (CD) (Strength)(Min) | N.m/g (Kgf/152mm) | — | — | 4.80 | 5.00 | 5.50 | 6.00 | 6.50 | 7.00 | 8.00 | 8.50 | 9.00 | 9.50 | 9.50 | |
| — | — | 5.21 | 6.20 | 7.25 | 8.37 | 10.08 | 11.94 | 14.88 | 18.45 | 20.93 | 23.57 | 26.51 | |||
| Breaking Length(MD)(Min) | Km | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | |
| Internal Bond(Min) | J/m2 | — | — | — | 180 | 180 | 180 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | |
| Surface water absorption(Cobb60)≤ | Positive(Max) | g/m2 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| Back(Max) | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | ||
| Moisture | % | 8±2 | 8±2 | 8±2 | 8±2 | 8±2 | 8±2 | 8±2 | 8±2 | 8±2 | 8±2 | 8±2 | 8±2 | 8土 2 | |
| Grade | / | AA/AAA | |||||||||||||
| Paper type | / | By Roll/By Sheets | |||||||||||||
| Standard size | MM | 787MM/889MM/1092MM/1194MM Roll/Customized 787*1092MM/889*1194/Customized | |||||||||||||
| Roll Diameter | MM | 1100MM | |||||||||||||
| Paper tube core | Inch | 3 Inches/6 Inches | |||||||||||||
| Packaging | / | The whole pallet is wrapped by waterproof film with Paper Corner protector and fixed by two piecess teel strip | |||||||||||||
| Shipment | / | By sea/By Air | |||||||||||||


--We have plenty of Stock to meet our customer's requiment to reduce lead time.
--We are National high-tech enterprise and established in 2008.
--We have more than 1300 customers all over the world,also can confirm our company details from local Customers.
1: What products can we make?
1:double gray paperboard, whiteboard, black cardboard, white
cardboard ,kraft paper and all kinds of printing and packaging
paper.
2::Does samples available ?
2: Yes, we can offer free samples to you to check,only need your
Express account to delivery.
3: Do you have Stock?
3: we have standard stock of 1000 tons.
4: Does Customize service available ?
4: Yes, it's available, we may produce the Special Sizes as Reel &
Sheet as your requirement.
5: What's the payment terms available ?
5: For now, we accept T/T payment terms only, and after a few
orders we may deal with L/C at sight.
6: How do you ship the goods?
6: By Sea,By Air or Express delivery, such as TNT, DHL, FedEx, UPS,
etc.



|