| Sign In | Join Free | My benadorassociates.com |
|
| Categories | Electric Bicycle/Electric Motorcycle Battery |
|---|---|
| Brand Name: | YIMA |
| Model Number: | YM-NCMPACK 6 |
| Place of Origin: | Guangdong, China |
| Packaging Details: | 18650 Battery Cell Carton Packaging (depending on quantity, and packaging requirements) |
| Supply Ability: | 10000 Piece/Pieces per Month |
| MOQ: | 100 pieces |
| Price: | $7.83/pieces 100-499 pieces |
| Battery Size: | 3.7V |
| Weight: | 50g, Depending on the battery packs |
| The charging ratio: | 1C |
| The discharge rate: | 3C |
| Storage Type: | Contact us |
| Anode Material: | NCM |
| Application: | Toys, Power Tools, Home Appliances, Consumer Electronics, Electric Bicycles/Scooters, electric vehicles, Electric Wheelchairs, Electric Power Systems, Solar Energy Storage Systems, Uninterruptible Power Supplies, Uninterruptible Power Supplies |
| Product name: | NCM 18650 Lithium Battery Packs |
| Battery type: | 18650 |
| Capacity: | 10ah 20ah 30ah 40ah 50ah 60ah |
| Cycle life: | 500 Times 80% DOD |
| Voltage: | According to the number of series |
| Color: | Blue (color customization) |
| OEM/ODM: | Support Customize |
| Charging temperat: | 0~60℃ |
| Chargeable: | Yes |
| Warranty: | 12 months |
| Port: | Shenzhen |
| Company Info. |
| Shenzhen Yima Power Supply Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |

Cell Model | 3.7V NCM 18650 |
Rated Voltage | 3.7V |
Capacity | 1500mAh/2000mAh/3000mAh/3500mAh |
Weight | 50g |
Cell Grade | A |
Apply to | Power battery and energy storage battery |






|