| Sign In | Join Free | My benadorassociates.com |
|
| Categories | Stage Concert LED Display |
|---|---|
| Brand Name: | GCL |
| Model Number: | Gwing P2.6\P2.9\P3.91 |
| Certification: | EMC/CE/ROHS/CCC/FCC/BIS |
| Place of Origin: | China |
| MOQ: | Min. order: 20 |
| Price: | Negotiable |
| Payment Terms: | L/C, D/A, D/P |
| Supply Ability: | 2000 Square Meter/Square Meters per Month |
| Delivery Time: | 15-20Days |
| Packaging Details: | Single package size:60X60X30 cm |
| model number: | Gwing L |
| use: | advertising publish, welcome display |
| media available: | Photo |
| color: | FULL COLOR |
| LED type: | SMD 1515 |
| Brightness: | 800nits, |
| Module size: | 250*250mm |
| Refresh Rate: | 1290-3840Hz |
| Calibration: | Support Single-dot Calibration |
| Company Info. |
| Shenzhen GCL Electronics Co., Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |
P3.91 P4.81 P5.95 P6.25 Outdoor Indoor Advertising LED Display
Screen Panel Board Full Color Video Wall for Rental Supermarket
Store
Features:
1, P3.91/P4.81/P5.95/P6.25 is optional for you
2, Multifunctional cabinet, just change the module to upgrade the
product with low cost;
3, Support both Inner arc and outer-arc splicing. For installation,
minimum outer-arc 20 degrees, maximum inner arc 30 degrees;
4, Big size cabinet, save the labor and time when you fixed. At the
same time, one big size cabinet just need one receiving card;
5, Cabinet size:500mmW*1000mmH, thickness around 70mm, only about
7Kg;
Product Description:
1. CE,FCC,RoHS,C-Tick approved
2. High quality, High definition, High refresh
3. Superior uniformity, Good display effect
4. 2 years warranty, best after-sales service
5. Video, flash, animation, graphic, text available;
6. Installation structure drawing offered FOC;
7. Factory visiting and inspecting is welcome;
8. OEM service offered;
9. Models available:
Indoor led display-P2.5mm, P3mm,P3.91, P4mm,P4.81,
| Parameter Name | Indoor | Outdoor | |||||
| P2.604 | P2.976 | P3.91 | P2.604 | P2.976 | P3.91 | P4.81 | |
| Module | |||||||
| LED Type | SMD1515 | SMD2121 | SMD2121 | SMD1415 | SMD1415 | SMD1921 | SMD1921 |
| Pixel Pitch(mm) | 2.604mm | 2.976mm | 3.91mm | 2.604mm | 2.976mm | 3.91mm | 4.81mm |
| Module Resolution | 96*96 | 84*84 | 64*64 | 96*96 | 84*84 | 64*64 | 52*52 |
| Module Size(mm) | 250*250 | ||||||
| Scan Method | 1/32 | 1/28 | 1/16 | 1/24 | 1/21 | 1/16 | 1/13 |
| Cabinet | |||||||
| Module Quantity | 2*2 | 2*2 | 2*2 | 2*2 | 2*2 | 2*2 | 2*2 |
| Cabinet Resolution | 192*192 | 168*168 | 128*128 | 192*192 | 168*168 | 128*128 | 104*104 |
| Cabinet Size(mm) | 500*500*75mm/500*1000*75mm | ||||||
| Cabinet Area(m²) | 0.25/0.5 | ||||||
| Cabinet Material | Die-casting Aluminum | ||||||
| Cabinet Weight | 7.5Kg | 7.5Kg | 7.5Kg | 8Kg | 8Kg | 8Kg | 8Kg |
| Density(pixels/㎡) | 147456 | 112896 | 65536 | 147456 | 112896 | 65536 | 43264 |
| Protection Level | IP43 | IP65 | |||||
| Optics | |||||||
| Brightness(nits) | 1000nits | 1000 nits | 1200 nits | 5000 nits | 5000 nits | 5000 nits | 5500 nits |
| Calibration | Support Single-dot Calibration | ||||||
| Color Temperature | 3000-9500K Manual Adjustment | ||||||
| Viewing Angle | H160°, V140° | ||||||
| Light Decay Rate | <3% | ||||||
| Contrast | 6000:1 | 6000:1 | 6000:1 | 6000:1 | 6000:1 | 6000:1 | 6000:1 |
| Gray Scale | 13-16bit | ||||||
| Electric | |||||||
| Max Power Consumption/㎡ | 600 | 800 | 700 | 900 | 900 | 800 | 800 |
| Average Power Consumption/㎡ | 200 | 270 | 240 | 300 | 300 | 270 | 270 |
| Cabinet Maintenance | Module Front Service &Rear Service | Rear Service | |||||


|