| Sign In | Join Free | My benadorassociates.com |
|
| Categories | Sany |
|---|---|
| Showroom Location: | None |
| Place of Origin: | Hunan, China |
| Operating Weight: | 37000 kg, 37500 KG |
| Bucket capacity: | 1.9m³ |
| Machine Weight: | 37500 KG |
| Hydraulic Cylinder Brand: | Top Brand |
| Hydraulic Pump Brand: | Top Brand |
| Hydraulic Valve Brand: | Top Brand |
| Engine Brand: | ISUZU |
| Power: | 212kw |
| Machinery Test Report: | Provided |
| Video outgoing-inspection: | Provided |
| Core Components: | Pressure vessel, Motor, Bearing, Gear, Pump, Gearbox, Engine, PLC |
| Year: | 2020 |
| Working hours: | 8001-10000 |
| Product name: | used excavator |
| Moving Type: | Crawler Excavator |
| Engine Brand:: | GH-6HK1XKSC |
| Bucket capacity:: | 1.9m³ |
| Power:: | 212kw/2000rpm |
| Year:: | 2022 |
| Brand Name:: | SANY375 |
| Length*Width*Height:: | 11425*3190*3825(mm) |
| Origin:: | CHINA |
| Price: | $18,000.00/sets 1-4 sets |
| Company Info. |
| HUNAN BEST TECHNOLOGY TRADE CO.,LTD |
| Verified Supplier |
| View Contact Details |
| Product List |

item | value |
Rotation speed | 8.8 rpm |
Walking speed | 5.5 km/h |
Climbing ability | 70% |
Bucket digging force | 235 KN |
Stick digging force | 210 KN |
Shipping length | 11425 mm |
Shipping width | 3190 mm |
Shipping height | 3825 mm |
Maximum digging radius | 10705 mm |
Maximum digging depth | 7155 mm |
Maximum digging height | 9920 mm |
Maximum unloading height | 7010 mm |
Maximum vertical digging depth | 5125 mm |
Year | 2019 |
Working hours | 2000-4000 |

















|