| Sign In | Join Free | My benadorassociates.com |
|
| Categories | Hybrid Car |
|---|---|
| Place of Origin: | Chongqing, China |
| Brand Name: | BYD, BYD Qin L DM-i |
| Energy type: | Plug-in Hybrid CAR |
| Color: | ALL |
| Fuel: | Plug-in Hybird Electric Vehicle |
| Level: | Compact Sedan |
| Seats: | 5 Seats 5 Doors |
| Steering: | Left |
| Type: | Sedan Car |
| Price: | $12,257.00/pieces 1-4 pieces |
| Company Info. |
| Chongqing Broker Technology Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
Basic information | Qin L DM-i 2024 80KM leading model | Qin L DM-i 2024 80KM Transcendence | Qin L DM-i 2024 120KM leading model | Qin L DM-i 2024 120KM Transcendence | Qin L DM-i 2024 120KM Excellent |
Manufacturer | BYD | BYD | BYD | BYD | BYD |
Type of energy | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
Engine | 1.5L 101 horsepower L4 plug-in hybrid | 1.5L 101 horsepower L4 plug-in hybrid | 1.5L 101 horsepower L4 plug-in hybrid | 1.5L 101 horsepower L4 plug-in hybrid | 1.5L 101 horsepower L4 plug-in hybrid |
Pure electric range (km) CLTC | 80 | 80 | 120 | 120 | 120 |
Maximum engine power (kW) | 74(101Ps) | 74(101Ps) | 74(101Ps) | 74(101Ps) | 74(101Ps) |
Maximum power of the motor (kW) | 120(163Ps) | 120(163Ps) | 160(218Ps) | 160(218Ps) | 160(218Ps) |
Maximum engine torque (N·m) | 126 | 126 | 126 | 126 | 126 |
Maximum torque of the motor (N·m) | 210 | 210 | 260 | 260 | 260 |
Gearbox | E-CVT stepless transmission | E-CVT stepless transmission | E-CVT stepless transmission | E-CVT stepless transmission | E-CVT stepless transmission |
Length x width x height (mm) | 4830x1900x1495 | 4830x1900x1495 | 4830x1900x1495 | 4830x1900x1495 | 4830x1900x1495 |
Body structure | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan |
Maximum speed (km/h) | 180 | 180 | 180 | 180 | 180 |
Official 100km acceleration time (s) | 7.9 | 7.9 | 7.5 | 7.5 | 7.5 |
WLTC comprehensive fuel consumption (L/100km) | 1.11 | 1.11 | 1.36 | 1.36 | 1.36 |
100km power consumption (kWh/100km) | 11.1kWh | 11.1kWh | 13.6kWh | 13.6kWh | 13.6kWh |
Driving mode | Front front drive | Front front drive | Front front drive | Front front drive | Front front drive |
Front suspension form | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
Reand suspension form | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
Type of steering | Electric power | Electric power | Electric power | Electric power | Electric power |





































|