| Sign In | Join Free | My benadorassociates.com | 
 | 
| Categories | HPI | 
|---|---|
| Brand Name: | JZHY | 
| Model Number: | JZ-825 | 
| Certification: | CE / ISO | 
| Place of Origin: | China | 
| MOQ: | 1 | 
| Payment Terms: | T/T,L/C,Western Union | 
| Supply Ability: | 100sets per Month | 
| Delivery Time: | 7-10 Days | 
| Packaging Details: | Wood Density Board | 
| Support: | OEM/ODM | 
| Company Info. | 
| Wuxi jia Miao Technology Co.ltd | 
| Verified Supplier | 
| View Contact Details | 
| Product List | 
JZ-825 Integrated Injector CAT HEUI PIEZO SOLENOID 320D Pump Common Rail Test Bench
Standard Functions:
Assist Functions:
Optional Functions:
Hardware Configuration:
Generate Correction Code:
| Technical Parameters | |||||||
| Model Number | JZ-825 | ||||||
| Color | Green | ||||||
| Frequency | 50Hz / 60Hz | ||||||
| Motor Height | 125 MM | ||||||
| Main Output | 22 KW | ||||||
| Speed | 0~4000 RPM | ||||||
| Speed Control Mode | Frequency Converter | ||||||
| Diesel Motor Output | 5.5 KW | ||||||
| Engine Motor Output | 4 KW | ||||||
| Diesel Oil Supply Output | 0.75 KW | ||||||
| Engine Oil Supply Output | 0.55 KW | ||||||
| Oil Tank Cooling Output | 105 Watts | ||||||
| Power | 380V AC 3-Phase-4-Wire | ||||||
| Cooling Systerm | Air Conditioning (1.5 P) | ||||||
| Diesel Tank Volume | 40L Filtration Accuracy:3μm | ||||||
| Engine Oil Tank Volume | 20L Filtration Accuracy:5μm | ||||||
| Fuel Temperature | 40℃ ± 2℃ | ||||||
| Heating System | Air Conditioning | ||||||
| Nozzel / Pump Flow Sensor | Gear Flow Sensor | ||||||
| Flow Metering Unit | 0.008~2L /min | ||||||
| Control Return Voltage | DC 12V / DC 24V | ||||||
| Max Common Rail Pressure | 2700 Bar | ||||||
| Rail Pressure Testing Accuracy | ±5 Bar | ||||||
| Max Medium Common Rail Pressure | 250 Bar | ||||||
| Diesel Oil Supply Pressure | 0~2.5 Mpa | ||||||
| Oil Supply Pressure | 0~2.5 Mpa | ||||||
| Injection Frequency | 400-6000 n/M | ||||||
| Pulse Width | 100-3000 μs | ||||||
| Machine Dimension | 2310*1400*1830MM | ||||||
| Packing Dimension | 2510*1600*2030MM | ||||||
| Net Weight | 1200 KG | ||||||
| Gross Weight | 1440 KG | ||||||








|   |