| Sign In | Join Free | My benadorassociates.com |
|
| Categories | Solar And Wind Controller |
|---|---|
| Place of Origin: | Anhui, China |
| Brand Name: | SUNEVER |
| Model Number: | SSCM122420 |
| Type: | MPPT |
| Application: | Charger Controller, Solar System Controller |
| Work Time (h): | 24H |
| Max PV Power: | 1000W |
| Max PV Voltage: | 60v |
| Certificate: | CE |
| Warranty: | 12 Months |
| Battery type: | Lead-acid/Lithium/LiFePO4 Battery |
| Charge mode: | MPPT Charging |
| System voltage: | 12/24VDC Auto |
| Rated Current: | 10A/20A/30A/40A |
| Display: | LCD Screen |
| Protection: | Short Circuit Overload Overvolt Overtemp |
| Communication: | RS485/GPRS/WiFi/Ethernet |
| Protection level: | IP32 (Indoor) |
| Working Temperature( C): | 25 ~+45 (Full Load) |
| OEM: | Accepted |
| Packaging Details: | Carton box |
| Port: | ningbo shanghai |
| Supply Ability: | 1500 Piece/Pieces per Month |
| MOQ: | 2 pieces |
| Price: | $68.00/pieces 2-49 pieces |
| Company Info. |
| Anhui Sunway New Energy Technology Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |



Model | SWCM1224-25A | SWCM1224-30A | SWCM1224-40A | ||
PV modules Voc [V] | <100 | 150-180 | 300-360 | ||
Module arrays input [array] | 1 | ||||
Rated charging current [A] | 25-40A | ||||
Rated battery bank voltage [V] | 12/24V auto detection | ||||
High voltage protection voltage | 16.0/32.0 | ||||
Overdischarge protection voltage | 10.0/20.0 | ||||
charge efficiency | ≥96% | ||||
Charging method | MPPT Maximum Power Point Tracking | ||||
defencive function | Anti-reverse connection, short circuit protection, full disconnect and recovery, underpressure protection and recovery, etc | ||||
operating ambient temperature | -25℃~55℃ | ||||
quiescent dissipation | ≤2W | ||||
Communication | RS485/WIFI/GPRS | ||||
levels of protection | IP20 | ||||














|