| Sign In | Join Free | My benadorassociates.com | 
              
  | 
      
| Categories | PVB Resin | 
|---|---|
| Brand Name: | DR | 
| Model Number: | DR-2 | 
| Certification: | SGS | 
| Place of Origin: | China | 
| MOQ: | 100kgs | 
| Price: | Negotiable | 
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union | 
| Supply Ability: | 400mts per month | 
| Delivery Time: | 10-15 working days | 
| Packaging Details: | 12.5/kg | 
| Product name: | PVB Resin | 
| Appearance: | White or yellowish free-flowing powder | 
| Feature: | Good adhesion | 
| CAS No.: | 63148-65-2 | 
| Particle size(pore size 0.9mm pass rate): | ≥99% | 
| Application: | Electronic ceramics | 
| Hydrogen chloride: | ≤0.05% | 
| Ash: | ≤0.05% | 
| Characteristics: | Good film formation | 
| Packing: | 12.5/kg | 
| Company Info. | 
| ANHUI DERUN IMPORT & EXPORT TRADING CO., LTD | 
| Verified Supplier | 
| View Contact Details | 
| Product List | 
Good Weather Resistance Polyvinyl Butyral PVB Resin For Ink system
Polyvinyl butyral resin is made of PVA and butyraldehyde under acid catalysis.
SPECIFICATIONS:
| ITEM | DR-0 | DR-1 | DR-2 | DR-3 | DR-4 | DR-5 | DR-6 | |
| Appearance | White or yellowish free-flowing powder,no foreign bodies | |||||||
| Particle size(pore size 0.9mm pass rate) | ≥99% | |||||||
| Volatile content | ≤3.0% | |||||||
| Viscosity, S | ≤5 | 5-10 | 10-18 | 18-30 | 30-60 | 60-180 | >180 | |
| Hydrogen chloride | ≤0.05% | |||||||
| Vinyl butyral | 70-77% | 72-77% | 74-77% | |||||
| Ash | ≤0.05% | |||||||
| Transparency(% Transmittance) | 430nm | ≥70% | ||||||
| 660nm | ≥90% | |||||||
Note: The viscosity is determined by 10% resin content (m/m), 95% ethanol is heated and dissolved, and the viscosity is determined at 20°C.
Storage:
Under a dry and cool (25 ℃ or less) condition, the product can be stored for at least 12 months if sealed in original packaging.
Preventive measures: during the operation process of dissolving,appropriate take safety measures, and prevent electrostatic.
Package:
12.5KG/bag


                                 
                             |