Sign In | Join Free | My benadorassociates.com |
|
Categories | Electric Gripper |
---|---|
Brand Name: | Giant Precision |
Model Number: | LRA Series |
Certification: | ISO9001 |
Place of Origin: | China |
MOQ: | To Be Negotiated |
Price: | To Be Negotiated |
Payment Terms: | T/T |
Supply Ability: | 20000 Sets per Month |
Delivery Time: | 3-4 Weeks |
Packaging Details: | Carton Box |
Product: | LRA Series Electric Parallel Gripper |
Z - axis - adjustable stroke: | 15 - 60 mm |
Z - axis - continuous thrust: | 10 - 12 N |
Z - axis - peak thrust: | 20 - 40 N |
Z - axis force constant: | 6 - 10 N |
Z - axis - continuous current: | 1 - 1.6 A |
Z - axis - peak current: | 3 - 6 A |
Z - axis - Linear encoder resolution: | 0.2 μm |
Z - axis position repeat positioning accuracy: | ± 2 um |
Force control accuracy (20-50g): | ± 3 g |
Force control accuracy (50-300g): | ± 3 g |
Body parameters - Body weight: | 0.7 - 1.5 KG |
Compliant with international standards: | CE, RoHS |
Company Info. |
Suzhou Giant Precision Industry Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Precise Control | Precision Retrieval and Placement | Ultra Thin Size | Soft Landing | Linear Rotation |
Product overview | ||||||
Model | LRA15-20 | LRA25-20 | LRA25-20V | LRA30-23 | LRA40-23 | LRA60-25 |
Z-axis - adjustable stroke | 15mm | 25mm | 25mm | 30mm | 40mm | 60mm |
Z-axis - continuous thrust | 12N | 12N | 9.5N | 10N | 10N | 10N |
Z-axis - peak thrust | 39.6N | 39.6N | 20.9N | 35N | 35N | 35N |
Z-axis force constant | 7.5N/A | 7.5N/A | 6.1N/A | 10N/A | 10N/A | 10N/A |
Z-axis - continuous current | 1.6A | 1.6A | 1.55A | 1A | 1A | 1A |
Z-axis - peak current | 5.3A | 5.3A | 3.4A | 3.5A | 3.1A | 3.5A |
Z-axis - Linear encoder resolution | 0.2μm | 0.2μm | 0.2μm | 0.2μm | 0.2μm | 0.2μm |
Z-axis position repeat positioning accuracy | ±2um | ±2um | ±2um | ±2um | ±2um | ±2um |
Force control accuracy (20-50g) | ±3g | ±3g | ±3g | ±3g | ±3g | ±3g |
Force control accuracy (50-300g) | ±10g | ±10g | ±10g | ±10g | ±10g | ±10g |
R-axis - rotation angle | ±360° | ±360° | ±360° | ±360° | ±360° | ±360° |
R-axis - resolution of rotary encoder | 131072 line | 131072 line | 131072 line | 131072 line | 131072 line | 131072 line |
R-axis - rotational positioning accuracy | ±0.01° | ±0.01° | ±0.01° | ±0.01° | ±0.01° | ±0.01° |
R-axis - rated torque | 0.01N·m | 0.01N·m | 0.01N·m | 0.01N·m | 0.01N·m | 0.01N·m |
R-axis - peak torque | 0.043N·m | 0.043N·m | 0.043N·m | 0.043N·m | 0.043N·m | 0.043N·m |
R-axis - rated current | 0.4A | 0.4A | 0.4A | 0.4A | 0.4A | 0.4A |
R-axis - peak current | 1.4A | 1.4A | 1.4A | 1.4A | 1.4A | 1.4A |
R-axis - radial runout | ± 5 μ M (± 1 μ Customizable | ± 5 μ M (± 1 μ Customizable | ± 5 μ M (± 1 μ Customizable | ± 5 μ M (± 1 μ Customizable | ± 5 μ M (± 1 μ Customizable | ± 5 μ M (± 1 μ Customizable |
Body parameters - thickness | 20cm | 20cm | 20cm | 23cm | 23cm | 25cm |
Main body parameters - voltage | DC 24V±10% | DC 24V±10% | DC 24V±10% | DC 24V±10% | DC 24V±10% | DC 24V±10% |
Ontology parameters - usage environment | 5-40 °, below 5% RH | 5-40 °, below 5% RH | 5-40 °, below 5% RH | 5-40 °, below 5% RH | 5-40 °, below 5% RH | 5-40 °, below 5% RH |
Body parameters - Body weight | 0.70Kg | 0.74Kg | 0.89Kg | 1.27Kg | 1.25Kg | 1.5Kg |
Application
Semiconductor | 3C Electronics | Automobiles and Related | Precision Manufacturing | Electrical Equipment | Lithium Battery |