| Sign In | Join Free | My benadorassociates.com |
|
| Categories | Excavator Pontoon |
|---|---|
| Place of Origin: | Guangdong, China |
| Brand Name: | DF |
| Price: | USD 24000-USD40000 |
| MOQ: | 1 set |
| Payment Terms: | L/C,T/T,Western Union,MoneyGram |
| Delivery Time: | 15-30 Days |
| Model Number: | customized |
| Certification: | CE |
| Product name: | FLOATING TRACK |
| Type: | Water work of excavator |
| Application: | EXCAVATORS |
| Engine: | Engines Optional |
| Quality: | High quality |
| Condition: | New |
| Marketing Type: | New Product 2020 |
| Applicable Industries: | Excavator boats dig the chassis |
| Company Info. |
| Defeng Mechanical Manufacturing Limited |
| Verified Supplier |
| View Contact Details |
| Product List |



| Description | Amphibious Undercarriage Models | ||||||||
| AP-50 (3T-5T) | AP-80 (6T-10T) | AP-140 (11T-15T) | AP-180 (16T-19T) | AP-200 (20T-24T) | AP-250 (25T-27T) | AP-300 (27T-30T) | AP-350 (35T-40T) | AP-400 (40T-50T) | |
| Pontoon Grounded Length (mm) | 1200 | 2000 | 3500 | 4500 | 5000 | 6000 | 6500 | 7000 | 7000 |
| Undercarriage Length (mm) | 5200 | 5700 | 6200 | 8500 | 9500 | 10500 | 10500 | 11500 | 13500 |
| Overall Length (mm) | 6100 | 7260 | 8070 | 10290 | 11460 | 13300 | 13610 | 14480 | 14480 |
| 7300 | 9550 | 11300 | 12950 | 14450 | 14450 | 15450 | 15950 | 15950 | |
| 8500 | 10550 | 12300 | 13950 | 15750 | 15750 | 16750 | 17100 | 17100 | |
| Overall Height (mm) | 2600 | 3700 | 3770 | 2870 | 3950 | 3980 | 4040 | 4140 | 4800 |
| Counterweight Ground Clearance (mm) | 1510 | 1810 | 2010 | 2010 | 2010 | 2010 | 2010 | 2200 | 2540 |
| Spuds Height (mm) | 6000 | 6000 | 6000 | 8000 | 8000 | 10000 | 10000 | 12000 | 12000 |
| Overall Width (mm) | 4700 | 5500 | 6160 | 6360 | 6800 | 6800 | 8000 | 8000 | 8000 |
| Pontoon Height (mm) | 1340 | 1640 | 1840 | 1840 | 1840 | 1840 | 1840 | 2040 | 2340 |
| Track Gauge (mm) | 2700 | 3500 | 3660 | 3660 | 3700 | 3700 | 4700 | 4700 | 4700 |
| Overall Width (mm) | 3700 | 4500 | 5160 | 5160 | 5200 | 5200 | 6400 | 6400 | 6400 |
| Pontoon Width (mm) | 1000 | 1300 | 1500 | 1500 | 1500 | 1500 | 2000 | 2000 | 2000 |
| Spuds Cross Range (mm) | 3500 | 4000 | 4500 | 5000 | 5600 | 5600 | 5600 | 6000 | 6000 |
| Spuds Width (mm) | 4100 | 4900 | 5560 | 5560 | 5600 | 5600 | 6800 | 7000 | 70 |
Pacake

Company

|