| Sign In | Join Free | My benadorassociates.com |
|
| Categories | Lifepo4 Battery Pack |
|---|---|
| Brand Name: | BAKTH / Neutral / OEM |
| Max Load Quantity(cells): | 1 |
| Battery Type: | Solid state |
| Cycle Life: | 500 cycles |
| Dimension (L*W*H): | 18.5*65.1(mm) Max |
| Application: | Toys, Power Tools, Home Appliances, Consumer Electronics, SUBMARINES |
| Model Number: | 18650FE |
| Weight: | about 35g |
| Operating Temperature(℃): | -20~60℃ |
| Place of Origin: | Guangdong, China |
| Cathode Materials: | LiFePO4 |
| Battery Size: | 18650FE |
| Size: | 18.5*65.1(mm) Max |
| Max charge voltage: | 3.65V |
| Discharge cut off voltage: | 2.0V |
| Standard charge current: | 0.2C |
| Max charge current: | 1500mAh |
| Charging mode: | CC/CV |
| Discharging Temperature: | -20 ~ 60℃ |
| Type: | LiFEPO4 |
| Certification: | UL |
| MOQ: | 2 pieces |
| Price: | CN¥10.82/pieces 2-499 pieces |
| Company Info. |
| Shenzhen BAK Technology Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
Main products:
| Model | Nominal capacity | Nominal voltage | Max discharge current | Cycle life | Dimension | Certificate (Part) | Battery type |
N18650CP High energy | 3350mAh | 3.6V | 30A | 600cycles | 65.0*18 (mm)Max | UN38.3 UL1642 IEC62133 | 18650 cell |
N18650CK High energy | 3050mAh | 3.6V | 2C | 500cycles | 65.0*18 (mm)Max | ||
N18650CL High energy | 3000mAh | 3.6V | 3C | 1000cycles | 65.0*18 (mm)Max | ||
N18650CNP stability | 2500mAh | 3.6V | 30A | 600cycles | 65.0*18 (mm)Max | ||
H18650CIL High rate | 2500mAh | 3.6V | 3C | 1000cycles | 65.0*18 (mm)Max | ||
H18650CH High rate | 2600mAh | 3.6V | 4C | 500cycles | 65.0*18 (mm)Max | ||
H18650CC High rate | 2150mAh | 3.6V | 5C | 1000cycles | 65.0*18 (mm)Max | ||
N21700CB High energy | 4800mAh | 3.6V | 3C | 1000cycles | 65.0*18 (mm)Max | ||
26650FS2-Fe Stability | 3300mAh | 3.2V | 5C | 2000cycles | 26*65.5 (mm)Max | LiFEPO4 | |
26650FS3-Fe Stability | 3600mAh | 3.2V | 3C | 2000cycles | 26*65.5 (mm)Max | ||
26650HP-Fe High rate | 2200mAh | 3.2V | 15C | 2000cycles | 26*65.5 (mm)Max |




| Product features | production by automatic production line with high quality materials | Charging Temperature | 0~45℃ |
| Nominal capacity | 1500mAh (0.2C) | Discharging Temperature | -20 ~ 60℃ |
| Nominal voltage | 3.2V | Storage temperature | ≤1 month: 45~60℃ ≤3 months: 25~45℃ ≤12 months: -20~25℃ ≤60%RH Recharge every 6 months |
| Max charge voltage | 3.65V | Humidity Range | 0~60% (non-condensing) |
| Discharge cut off voltage | 2.0V | Dimension | 18.5*65.1 (mm)Max |
| Standard charge current | 0.2C | Weight | about 35g |
| Max charge current | 1500mAh | Brand | BAKTH / Neutral / OEM |
| Standard dischrge current | 0.2C | Warranty | 12 Months |
| Max dischrge current | 3C | PCB/PCM | none |
| Charging mode | CC/CV | Connector | none |
| Internal resistance | ≤40 | Battery type | LiFEPO4 |
| Cycle life | 2000 cycles | Rechargeable or not | Yes |







|