| Sign In | Join Free | My benadorassociates.com |
|
| Categories | Rechargeable Li Ion Battery |
|---|---|
| Brand Name: | BAKTH / Neutral / OEM |
| Model Number: | B18650CA |
| Place of Origin: | Guangdong, China |
| MOQ: | 100 pieces |
| Price: | CN¥14.35/pieces 100-999 pieces |
| Battery Size: | 18650 |
| Battery Type: | Solid state |
| Cycle Life: | 500 cycles |
| Cathode Materials: | LiCoO2 |
| Application: | Consumer Electronics, Toys, Power Tools, Home Appliances, Power Tools |
| Weight: | About 50g, About 50g |
| Operating Temperature(℃): | -20~60℃ |
| Type: | Li-Ion |
| Size: | 65.4*18.5 (mm) Max. |
| Product name: | 18650 Lithium Battery Cell |
| Discharge cut off voltage: | 2.5V |
| Charging Temperature: | 0~45℃ |
| Nominal voltage: | 3.6V |
| Cycle life: | 300 cycles (≥80%) |
| Norminal capacity: | 2250mAh |
| Company Info. |
| Shenzhen BAK Technology Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |

Product features | production by automatic production line with high quality materials | Charging Temperature | 0~45℃ |
Nominal capacity | 2250mAh (0.2C)/min 2150mAh (0.2C) | Discharging Temperature | -20 ~ 60℃ |
Nominal voltage | 3.6V | Storage temperature | ≤1 month: -20~60℃ ≤3 months: -20~45℃ ≤12 months: -20~25℃ ≤60%RH Recharge every 6 months |
Max charge voltage | 4.2±0.05V (cut off charging current 34mA) | Humidity Range | 0~85% (non-condensing) |
Discharge cut off voltage | 2.75±0.05V | Dimension | 65.0*18.4 (mm) Max. |
Standard charge current | 0.2C | Weight | ≤45g |
Max charge current | 2150mA (≥10℃) | Brand | BAKTH / Neutral / OEM |
Standard dischrge current | 0.2C | Warranty | 12 Months |
Max dischrge current | 4300mA (≥10℃) | PCB/PCM | none |
Charging mode | CC/CV | Connector | none |
Internal resistance | ≤70m (AC Impedance, 1000Hz) | Battery type | Li-ion |
Cycle life | 300 cycles (≥80%) | Rechargeable or not | Yes |
Max dischrge current | 3C | PCB/PCM | none |
Charging mode | CC/CV | Connector | none |
Internal resistance | ≤40 | Battery type | LiFEPO4 |
Cycle life | 2000 cycles | Rechargeable or not | Yes |














|