| Sign In | Join Free | My benadorassociates.com |
|
| Categories | Rechargeable Li Ion Battery |
|---|---|
| Brand Name: | BAKTH / Neutral / OEM |
| Model Number: | 32700 |
| Place of Origin: | Guangdong, China |
| Certification: | CB |
| Packaging Details: | meet IATA |
| Supply Ability: | 300000 Piece/Pieces per Month |
| MOQ: | 2 pieces |
| Price: | CN¥21.27/pieces 2-499 pieces |
| Battery Size: | 32700 |
| Application: | Toys, Consumer Electronics, BOATS, Electric Bicycles/Scooters, electric vehicles, Electric Wheelchairs, Solar Energy Storage Systems |
| Weight: | 141g |
| Size: | 32*70(mm) |
| Max charge voltage: | 3.2V |
| Discharge cut off voltage: | 2.0V |
| Standard charge current: | 1C |
| Max charge current: | 3C |
| Charging Temperature: | 0~60℃ |
| Discharging Temperature: | -20 ~ 60℃ |
| Warranty: | 12 Months, 3months-1year |
| Applied field: | a variety of electrical appliances |
| Type: | LiFEPO4 |
| Anode Material: | LFP |
| Chargeable: | Yes |
| The charging ratio: | 1C |
| The discharge rate: | 1C |
| Storage Type: | -20℃~60℃ |
| Port: | Shenzhen/Hongkong |
| Company Info. |
| Shenzhen BAK Technology Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |

| Product features | production by automatic production line with high quality materials | Charging Temperature | 0~60℃ |
| Nominal capacity | 6000mAh (1C) | Discharging Temperature | -20 ~ 60℃ |
| Nominal voltage | 3.2V | Storage temperature | ≤1 month: 45~60℃ ≤3 months: 25~45℃ ≤12 months: -20~25℃ ≤60%RH Recharge every 6 months |
| Max charge voltage | 3.6V | Humidity Range | 0~60% (non-condensing) |
| Discharge cut off voltage | 2.0V | Dimension | 32*70 (mm) |
| Standard charge current | 1C | Weight | about 141g |
| Max charge current | 6000mAh | Brand | BAKTH / Neutral / OEM |
| Standard dischrge current | 1C | Warranty | 12 Months |
| Max dischrge current | 3C | PCB/PCM | none |
| Charging mode | CC/CV | Connector | none |
| Internal resistance | ≤20(AC Impedance, 1000Hz) | Battery type | LiFEPO4 |
| Cycle life | 2000 cycles | Rechargeable or not | Yes |
Description:
LiFePO4 cell, 32700 3.2V 6000mAH
Max charge current: 3C
Max discharge current: 3C
Cycle life: ≥2000cycles, +1C/-1C

| Model | Nominal capacity | Nominal voltage | Max discharge current | Cycle life | Dimension | Certificate (Part) | Battery type |
N18650CP High energy | 3350mAh | 3.6V | 30A | 600cycles | 65.0*18 (mm)Max | UN38.3 UL1642 IEC62133 | 18650 cell |
N18650CK High energy | 3050mAh | 3.6V | 2C | 500cycles | 65.0*18 (mm)Max | ||
N18650CL High energy | 3000mAh | 3.6V | 3C | 1000cycles | 65.0*18 (mm)Max | ||
N18650CNP stability | 2500mAh | 3.6V | 30A | 600cycles | 65.0*18 (mm)Max | ||
H18650CIL High rate | 2500mAh | 3.6V | 3C | 1000cycles | 65.0*18 (mm)Max | ||
H18650CH High rate | 2600mAh | 3.6V | 4C | 500cycles | 65.0*18 (mm)Max | ||
H18650CC High rate | 2150mAh | 3.6V | 5C | 1000cycles | 65.0*18 (mm)Max | ||
N21700CB High energy | 4800mAh | 3.6V | 3C | 1000cycles | 65.0*18 (mm)Max | ||
26650FS2-Fe Stability | 3300mAh | 3.2V | 5C | 2000cycles | 26*65.5 (mm)Max | LiFEPO4 | |
26650FS3-Fe Stability | 3600mAh | 3.2V | 3C | 2000cycles | 26*65.5 (mm)Max | ||
26650HP-Fe High rate | 2200mAh | 3.2V | 15C | 2000cycles | 26*65.5 (mm)Max |







|