| Sign In | Join Free | My benadorassociates.com |
|
| Categories | Liquid Pressure Gauge |
|---|---|
| Brand Name: | NBSANMINSE |
| Model Number: | TL5228 |
| Certification: | ISO9001 |
| Place of Origin: | CHINA |
| MOQ: | 10PCS |
| Price: | Negotiate |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 10000PCS |
| Delivery Time: | 5-30days |
| Packaging Details: | Box |
| Ambient temp.: | -25℃~55℃ |
| Repeatability error: | Refer to the specification sheet |
| name: | marine pressure switch |
| keyword: | marine pressure switch |
| Warranty: | 1 Year |
| Company Info. |
| Ningbo Sanmin Import And Export Co.,Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
Overview
The TL5228 marine pressure switch/pressure controller adopts a
bellows sensor, which can be used for gas, steam and other gas
media as well as liquid media.
The setting value of TL5228 marine pressure switch/pressure
controller is adjustable, with an adjustment range of -0.1 to 4MPa.
The TL5228 marine pressure switch/pressure controller adopts a cast
aluminum shell, which is waterproof, and the controller meets the
requirements for marine use.
Main Technical Performance
| Ambient temperature | -25℃~55℃ |
|---|---|
| Degrees of protection provided by enclosure | IP44 |
| Anti-Vibration Performance | 2~25Hz 1.6mm 25~100Hz 40m/s2 |
| Contact capacity | AC 380V 3A(Resistive) DC 220V 2.5A (Resistive) |
| Repeatability error | Refer to the specification sheet |
Specifications
Switching difference adjustable
| Serial Number | Setting value adjustment range (MPa) | Switching difference adjustment range (MPa) | Set value error (MPa) | Repetitive error (MPa) | Notes | Order Code Catalog |
|---|---|---|---|---|---|---|
| 1 | -0.1~0 | 0.0065~0.026 | 0.004 | 0.002 | Remarks column for numbers 6-11 | TL5228.70-106071 |
| 2 | 0~0.1 | 0.006~0.028 | 0.004 | 0.002 | The controlled medium has no corrosive effect on brass, tin bronze, and lead tin solder | TL5228.70-110071 |
| 3 | 0~0.2 | 0.01~0.08 | 0.008 | 0.004 | The controlled medium has no corrosive effect on brass, tin bronze, and lead tin solder | TL5228.70-112071 |
| 4 | 0~0.3 | 0.025~0.1 | 0.012 | 0.006 | The controlled medium has no corrosive effect on brass, tin bronze, and lead tin solder | TL5228.70-114071 |
| 5 | 0~0.5 | 0.03~0.1 | 0.02 | 0.01 | The controlled medium has no corrosive effect on brass, tin bronze, and lead tin solder | TL5228.70-116071 |
| 6 | 0~0.8 | 0.07~0.25 | 0.032 | 0.016 | The controlled medium has no corrosive effect on brass, tin bronze, and lead tin solder | TL5228.70-118071 |
| 7 | 0~1 | 0.07~0.25 | 0.04 | 0.02 | The controlled medium has no corrosive effect on brass, tin bronze, and lead tin solder | TL5228.70-119071 |
| 8 | 0~1.5 | 0.1~0.28 | 0.06 | 0.03 | The controlled medium has no corrosive effect on brass, tin bronze, and lead tin solder | TL5228.70-120071 |
| 9 | 0~2 | 0.12~0.3 | 0.08 | 0.04 | The controlled medium has no corrosive effect on brass, tin bronze, and lead tin solder | TL5228.70-122071 |
| 10 | 0~3 | 0.15~0.5 | 0.12 | 0.06 | The controlled medium has no corrosive effect on brass, tin bronze, and lead tin solder | TL5228.70-124071 |
| 11 | 0~4 | 0.25~0.6 | 0.16 | 0.08 | The controlled medium has no corrosive effect on brass, tin bronze, and lead tin solder | TL5228.70-125071 |
01

02

|