| Sign In | Join Free | My benadorassociates.com |
|
| Categories | Laryngeal Mask Airway |
|---|---|
| Brand Name: | ORCL |
| Model Number: | ORCL-NAAIRWAY |
| Certification: | CE/ISO13485 |
| Place of Origin: | Guangzhou ,China |
| MOQ: | 3000pcs |
| Price: | US$0.618 - US$0.750 /Piece |
| Payment Terms: | T/T,L/C,D/A,D/P,MoneyGram,Western Union |
| Supply Ability: | 100000 Pieces/month |
| Delivery Time: | 20-30 working days |
| Packaging Details: | 1pc/pouch 200pcs/carton Carton Size:54.5*24.5*52 |
| Article Name: | Nasopharyngeal Airway Tube |
| Material: | PVC |
| Measurement ID(mm): | 3.0 3.5 4.0 4.5 5.0 5.5 6.0 6.5 7.0 7.5 8.0 8.5 9.0 |
| Usage: | ICU,Hospital,Emergency |
| Instrument classification: | Class I |
| Sterization: | EOS |
| Useful Life: | 3 Years |
| Sample: | Free |
| Port: | Guangzhou ,China |
| Company Info. |
| Guangzhou orcl medical co; ltd. |
| View Contact Details |
| Product List |


| Product Name | Nasopharyngeal Airway |
| Size/Type | ID 2.5mm - 9.0mm |
| Key Features | PVC Blue |
| Material Used | Medical Grade PVC |
| Certification | CE & ISO 13485 |
Naso-Pharyngeal airway:
Made of medical soft PVC,non-toxic,Latex Free
Smooth surface permits easy insertion and withdrawal
rounded tip for increased patient comfort
Suitable for neonate,infant,child and adult
| Product Code | Specifications | Length L±5 | ID | OD | Diameter |
| 90150003 | 3 | 72 | 3.0±0.15 | 4.0±0.15 | ≥8.4 |
| 90150004 | 3.5 | 85 | 3.5±0.15 | 4.7±0.15 | ≥11.5 |
| 90150005 | 4 | 105 | 4.0±0.15 | 5.3±0.15 | ≥12.5 |
| 90150006 | 4.5 | 110 | 4.5±0.15 | 6.0±0.15 | ≥13.5 |
| 90150007 | 5 | 115 | 5.0±0.15 | 5.7±0.15 | ≥15.5 |
| 90150008 | 5.5 | 125 | 5.5±0.15 | 7.3±0.15 | ≥17 |
| 90150009 | 6 | 135 | 6.0±0.15 | 8.0±0.15 | ≥18.5 |
| 901500010 | 6.5 | 145 | 6.5±0.0.2 | 8.7±0.15 | ≥19 |
| 901500011 | 7 | 150 | 7.0±0.0.2 | 9.3±0.15 | ≥20 |
| 901500012 | 7.5 | 160 | 7.5±0.0.2 | 10.0±0.15 | ≥20 |
| 901500013 | 8 | 175 | 8.0±0.0.2 | 10.7±0.15 | ≥21 |
| 901500014 | 8.5 | 185 | 8.5±0.0.2 | 11.3±0.15 | ≥21 |
| 901500015 | 9 | 190 | 9.0±0.0.2 | 12±0.15 | ≥21 |








|