| Sign In | Join Free | My benadorassociates.com | 
              
  | 
      
| Categories | New Arrivals | 
|---|---|
| Brand Name: | Bluesun | 
| Model Number: | BSM590M10-72HNH | 
| Place of Origin: | Anhui, China | 
| Cell size: | 182mmx182mm | 
| Type: | Bifacial, Double-glass, HJT, N-TYPE, TOPCON | 
| Panel Dimensions: | 2278*1134*30mm | 
| Panel Efficiency: | 22.8% | 
| Front Open-Circuit Voltage: | 52.04 V | 
| Front Short-Circuit Current: | 14.37A | 
| Back Open-Circuit Voltage: | 51.5V | 
| Back Short-Circuit Current: | 16.48A | 
| Power Gain: | 20% | 
| Cell Type: | N-type Topcon | 
| No. of Bypass Diodes: | 3 | 
| Junction Box: | IP68 | 
| Maximum System Voltage: | 1500V DC | 
| Operating Temperature: | -40°C~ +85°C | 
| Warranty: | 30 Years | 
| Company Info. | 
| Bluesun Solar Co., Ltd. | 
| Verified Supplier | 
| View Contact Details | 
| Product List | 

SPECIFICATIONS  | ||||||||||||||||
Module Type  | BSM580M10-72HNH  | BSM585M10-72HNH  | BSM590M10-72HNH  | BSM595M10-72HNH  | ||||||||||||
STC  | NMOT  | STC  | NMOT  | STC  | NMOT  | STC  | NMOT  | |||||||||
Maximum Power (Pmax/W)  | 580  | 436.2  | 585  | 440  | 590  | 444  | 595  | 448  | ||||||||
Operating Voltage (VmpM  | 43.28  | 40.05  | 43.48  | 40.1  | 43.68  | 40.15  | 43.88  | 40.2  | ||||||||
Operating Current (lmp/A)  | 13.41  | 10.86  | 13.47  | 10.94  | 13.53  | 10.86  | 13.59  | 11.1  | ||||||||
Open-Circuit Voltage (Voc/ V)  | 51.64  | 49.05  | 51.84  | 49.24  | 52.04  | 49.05  | 52.24  | 49.62  | ||||||||
Short-Circuit Current (lsc/A)  | 14.29  | 11.6  | 14.33  | 11.64  | 14.37  | 11.6  | 14.41  | 11.72  | ||||||||
Module Efficiency(%)  | 22.5  | 22.7  | 22.8  | 23.0  | ||||||||||||
STC: Iradiance 1000W/m²,Cell Temperature 25°C, Air Mass AM1.5 ; NMOT: Iradiance at 800W/m², Ambient Temperatue 20°C, Air Mass
AM1.5, Wind Speed 1m/s  | ||||||||||||||||












Payment Term  | T/T  | EXW  | 30% T/T in advance, paid the balance before shipment  | ||||||||
FOB  | |||||||||||
CFR(C&F)  | 30% T/T in advance, paid the balance against copy of B/L  | ||||||||||
CIF  | |||||||||||
L/C  | L/C amount above 50,000 usd, we can accept L/C at sight  | ||||||||||
West Union  | Amount lower than 5000usd  | ||||||||||
West Union  | |||||||||||
Delivery Time  | 7~10days after receiving payment for one container  | ||||||||||

                                 
                             |