| Sign In | Join Free | My benadorassociates.com |
|
| Categories | Brown Fused Alumina |
|---|---|
| Certification: | ISO9001 |
| Model NO.: | BFA2417 |
| Customized: | Customized |
| Color: | Brown |
| Product Name: | Brown Fused Alumina |
| Content: | 95% |
| Bulk Density: | 1.95 g/cm3 |
| Density: | 3.9 g/cm3 |
| Crystal Form: | Cubic |
| CAS No.: | 1344-28-1 |
| Melting Point: | 2250 |
| Operation Temperature: | 1900 |
| Hardness: | 8.0 |
| Transport Package: | 25 Kg/Bag |
| Specification: | F12 - F220 |
| Trademark: | XinLi |
| Origin: | China |
| HS Code: | 2849200000 |
| Supply Ability: | 3000 Tons/Year |
| Package Size: | 25.00cm * 25.00cm * 6.00cm |
| Package Gross Weight: | 25.000kg |
| Place of Origin: | China |
| Brand Name: | XINHAOCHENG |
| Packaging Details: | According to customer needs |
| Delivery Time: | 7-15 work days |
| Payment Terms: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
| Company Info. |
| Luoyang Haocheng Abrasive Tools Co., Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |
Brown Fused Alumina Epoxy Floor Mixture 95% Content 1.95 g/cm3 Bulk Density Rough Grit Size for Durable Flooring




FEPA | Average grain size (μm) | FEPA | Average grain size (μm) |
F 008 | 2000 - 2800 | F 046 | 300 - 425 |
F 010 | 1700 - 2360 | F 054 | 250 - 355 |
F 012 | 1400 - 2000 | F 060 | 212-300 |
F 014 | 1180 - 1700 | F 070 | 180- 250 |
F 016 | 1000 - 1400 | F 080 | 150-212 |
F 020 | 850 - 1180 | F 090 | 125--180 |
F 022 | 10 - 1000 | F 100 | 106-150 |
F 024 | 600 - 850 | F 120 | 90-125 |
F 030 | 500 - 710 | F 150 | 63-106 |
F 036 | 425 - 600 | F 180 | 63-90 |
F 040 | 355 - 500 | F 220 | 53-75 |






|