| Sign In | Join Free | My benadorassociates.com |
|
| Categories | Deli Display Refrigerator |
|---|---|
| Brand Name: | Green&Health |
| Model Number: | IM-2500HT |
| Certification: | CE,CCC |
| Place of Origin: | Guangzhou,China |
| MOQ: | 1pc |
| Price: | negotiation |
| Payment Terms: | T/T |
| Supply Ability: | 100/pcs/month |
| Delivery Time: | 15-25day |
| Packaging Details: | Crate package |
| Name: | Cooked food refrigerated cabinet |
| Voltage: | 220V,50/60Hz |
| Dimensions: | 2640*1122*1210mm |
| Tem setting(℃): | 2~8ºC |
| Color: | gray,red,black,white |
| Light: | LED light |
| Wheels: | yes |
| Refrigerant: | R22 |
| Function: | Display and storage |
| Cooling System: | Ventilator Cooling |
| Usage: | Deli food storage/display |
| Plug: | Optoinal |
| Company Info. |
| Guangdong Green&Health Intelligence Cold Chain Technology Co.,LTD |
| Verified Supplier |
| View Contact Details |
| Product List |
Horizontal Commercial Cooked Food Refrigerated Storage Display Cooked Food Freezer Fridge
1. This refrigerated meat display serves supermarkets, butcher
shops, hospitality venues, and foodservice facilities, designed for
cured meats and chilled products including poultry, beef, fresh
produce, beverages, and dairy with a focus on freshness
preservation.
2. The curved cabinet features a continuous toughened glass front
providing hygienic, stylish enclosure that enhances product
visibility and meets sanitation standards for processing/retail
environments.
3. High-capacity compressors and uniform airflow maintain stable
2–8°C temperatures and consistent cooling to prevent meat
dehydration and extend freshness.
4. Corrosion-resistant stainless steel interiors and zinc-coated
exteriors combine durability with easy cleaning while complying
with commercial food safety regulations.
5. Modular design enables flexible configurations from standalone
units to connected rows, adapting to layouts in supermarkets,
butcheries, or food markets.
6. Integrated LED lighting highlights meats' natural color/texture
to attract customers while reducing energy consumption.
7. Engineered for high-traffic commercial use with 24/7 operation
and minimal noise, suitable for both open-format stores and
enclosed deli counters.
Size for optional
| Product Name | Supermarket deli display cooler | ![]() |
| Cooling model | Dynamic cooling | |
| Tem setting | 2~8°C | |
| Power/Frequency | 220V/50HZ | |
| Dimension | 3265*1122*1210mm | |
| Temperature control | Electronic-automation | |
| Defrost | Automatic defrosting | |
| Notes | Built-in systom | |
| Refrigerant | R404a/R290 | |
| Location of cooling system | Integrated/Separated | |
| Body | Coated steel board |
Size available for choose
| Model | Dimensions (MM) | Temperature Range (ºC) | Refrigeration Type | Loading Qty/40HQ |
IM-1250HT | 1390*1122*1210mm | 2~8ºC | Ventilated, Plug-in | 40PCS |
IM-1875HT | 2015*1122*1210mm | 2~8ºC | Ventilated, Plug-in | 32PCS |
IM-2500HT | 2640*1122*1210mm | 2~8ºC | Ventilated, Plug-in | 28PCS |
IM-3125HT | 3265*1122*1210mm | 2~8ºC | Ventilated, Plug-in | 22PCS |
IM-3750HT | 3890*1122*1210mm | 2~8ºC | Ventilated, Plug-in | 16PCS |
Picture for reference








|